Behind MVCC Campus in Rome NY
Submitted by Jim Brockway from a map he obtained

Surname, Firstname Submiss From/Born Age Dod Comments
| Hodge Fred B. |
|
Utica | 54 | 11/20/14 | Born Connecticut |
| Burns Matthew | no date | ||||
| Marlin Leila | no date | ||||
| Rheinholt Emeline | Rome | 68 | 12/23/14 | ||
| Rerns Thomas |
|
Rome | 89 | 04/07/15 | |
| Graff Peter | Utica | 83 | 04/07/15 | ||
| Isdale David |
|
Deerfield | 61 | 04/13/15 | Vet. Civil War |
| Allen Catherine |
|
79 | 04/10/15 | Born Lee NY - Single | |
| Monahan Matthies | 04/20/15 | ||||
| Hobin Charles | no date | ||||
| Winehell Frank | 05/05/15 | ||||
| Mc Shae John | Annsville | 82 | 05/10/15 | ||
| Darby /Dailey Patrick | 06/01/15 | ||||
| Mowers Milton | 07/03/15 | ||||
| Boyce Mary | 08/07/15 | ||||
| Hanrahan Lawrence |
|
75 | 08/11/15 | Dau. Ellen of Elmira | |
| Schafer John | Deerfield | 73 | 08/15/15 | Sis. Sarah Wonders | |
| Burnhen Lester Lawrence | no date | ||||
| Bateman Philip | 12/02/15 | ||||
| Sherman Enoch | 12/02/15 | ||||
| Mc Carthy Mary | North Bay | 73 | 11/30/15 | Bro. James Wilson | |
| Robbinson Frank |
|
Augusta | 41 | 12/02/15 | |
| Miller Lucy | 12/11/15 | ||||
| Coleman James |
|
Rome | 80 | 01/14/16 | Niece Lizzie Finley |
| (Teuscher ) John | Boonville | 55 | 04/11/16 | born Switzerland | |
| Mullin John | Utica | 49 | 04/16/16 | ||
| Blanchad Jacob | 05/13/16 | ||||
| Reilly James | 06/07/16 | ||||
| Smith Henry | no date | ||||
| Snyder | 07/12/16 | ||||
| Lincoln | no date | ||||
| Smith Thomas | 09/11/16 | ||||
| Lamb John |
|
Bridgewater | 80 | 10/07/16 | |
| Williams John D |
|
Utica | 74 | 10/20/16 | Wales |
| Nichols Charles | no date | ||||
| Smith Wells | 03/27/17 | ||||
| Waters Lewis Simmons | 03/18/17 | ||||
| Cei Angelo | 03/18/17 | ||||
| Masino Felix | 03/17/17 | ||||
| Zimmer Paul | no date | ||||
| Bowman Andrew | no date | ||||
| Walkins Theodore | 06/03/17 | ||||
| Secor Cynthia | 06/29/17 | ||||
| Ford Jennie | no date | ||||
| Roberts John | no date | ||||
| Clark William | no date | ||||
| White Genie | no date | ||||
| Parkers Elizabeth | no date | ||||
| Williams Patrick | 1900 | Marshall | 73 | 05/24/17 | Bro. Joseph of Stockbridge |
| Lynch Patrick | 1906 | Kirkland | 75 | 05/26/17 | Bro. James also at home |
| Lodney William | ? 6/4/1917 | ||||
| Unknown James | 06/03/17 | ||||
| Smith Catherine | 07/17/17 | ||||
| Williams David A | Utica | 72 | 08/14/17 | ||
| Unknown, Patrick | 09/02/17 | ||||
| Connell Michael | Waterville | 70 | 09/03/17 | Single | |
| Cavana Peter | Marcy | 74 | 09/10/17 | ||
| Turney Michael | 63 | 09/13/17 | |||
| Courad Elgi | 08/15/17 | ||||
| Trowbridge George C | 1914 | Rome | 82 | 09/16/17 | Single |
| Dennis Thomas | Utica | 73 | 09/24/17 | Drawing has Burritt | |
| Keck George | Rome | 66 | 10/02/17 | Brother Albert | |
| Owens Anna | Utica | 60 | 10/27/17 | Single | |
| Staples David | 11/21/17 | ||||
| Jones Ellis |
|
Boonville | 76 | 02/16/18 | Dau Catherine Freman |
| Patterson William | 03/01/18 | ||||
| Killon Frances | no date | ||||
| James William | 03/24/18 | ||||
| Keck Alfred | 04/01/18 | ||||
| Helcer Henry | 03/25/18 | ||||
| Lamana Rufus | 03/27/18 | ||||
| Smith Fred | no date | ||||
| Zaheadrick Joseph | no date | ||||
| Halacy John |
|
58 | 07/18/18 | 2 sons Rockford Ma | |
| Allen George | 07/20/18 | ||||
| Bates Lucy | 11/18/18 | ||||
| Mowers Edward | 01/02/19 | ||||
| Haas Louis | 01/02/19 | ||||
| Parchase | 03/27/19 | ||||
| Lucasi Rose | 12/22/18 | ||||
| Campbell John | Lee | 87 | 12/29/18 | Brother Lawrence of Lee | |
| Shetword J | no date | ||||
| Tomkowski William |
|
Rome | 54 | 05/03/19 | |
| Shea Patrick |
|
Utica | 70 | 07/01/19 | Wife Kate ofUtica |
| Daily Edward |
|
Forestport | 65 | 08/13/19 | 1/2 Sis. Eliza Ralston |
| La Flush Joseph |
|
Utica | 59 | 08/27/19 | Sis. A Sliman Ft Covinton |
| Cawley Edward | 09/19/19 | ||||
| Mc Guinnes John | no date | ||||
| Doyle Patrick | 1916 | Sangerfield | 76 | 09/22/19 | |
| Barth John | 1917 | Utica | 66 | 09/29/19 | Bro. Christopher & Henry |
| Brestenstein Henry | 10/02/19 | ||||
| Wheeler David | 10/03/19 | ||||
| Spina Louis |
|
Rome | 32 | 12/29/19 | Wife & 4 ch Spring St |
| Mc Dermott Thomas | no date | ||||
| Parkhurst Francis | no date | ||||
| Linsey Joseph | 02/12/20 | ||||
| Mc Gargal Limport |
|
69 | 03/19/20 | Sis. Mrs. Sidney Conway | |
| Noble Charles A. |
|
59 | 02/02/20 | Bro. A. C. Noble NYCity | |
| Killees Thomas A. |
|
Utica | 73 | 03/11/20 | Bro. James Killess |
| Turch John |
|
Utica | 81 | 03/27/20 | Born France Frank & Barbara |
| Orr Samuel | no date | Ck 6/2 - 7/20 | |||
| Bennet Nettie | no date | ||||
| Frank Catherine |
|
Utica | 43 | 07/21/20 | |
| Lynch James |
|
N. Hartford | 70 | 09/07/20 | Bro. Patrick also at home |
| Thayer William | 10/11/20 | ||||
| Soules James | 11/15/20 | ||||
| Straton William | 11/20/20 | ||||
| Wenzel Frank |
|
Utica | 52 | 12/05/20 | Relative Utica |
| Parry John J | 02/14/21 | ||||
| Wright Joseph |
|
Lee | 82 | 05/02/21 | Long Obituary |
| Littlewood Edwin | 07/24/21 | ||||
| Hausler Max | 08/03/21 | ||||
| Meuse John | 09/29/21 | ||||
| Moll Rudolph |
|
NA | 10/17/21 | Relatives Europe | |
| Briggs Catherine |
|
12/18/21 | Mrs. has Bro. Montana | ||
| Williams Rowe Edward |
|
67 | 01/13/22 | Bro. & Sis. Rome | |
| Shea Dennis | 1917 | 89 | 02/08/22 | Ireland | |
| Young John | 1896 | 77 | 04/14/22 | ||
| Burke William |
|
Kirkland | 74 | 05/13/22 | |
| Coughlin John |
|
Utica | 73 | 05/24/22 | son Deerfield wife here |
| Jones Hanna Mrs. | Camden | 08/07/22 | |||
| Fisher Fred | 1922 | ||||
| Preston Emma | 03/20/23 | ||||
| Little Charles | no date | ||||
| Williams Sarah | 03/05/23 | ||||
| Lathrop John R. | 02/03/23 | ||||
| Williams Harry | 01/08/23 | ||||
| Gregory George B | no date | ||||
| Kaline James | 03/30/23 | ||||
| No Entry | |||||
| No Entry | |||||
| No Entry | |||||
| Lawrence Hiram | 05/17/23 | ||||
| No Entry | |||||
| Burn Frank | 04/26/23 | ||||
| Kenney Jane | 08/05/23 | ||||
| Fesler George | 08/07/23 | ||||
| Kitick Peter | 09/12/23 | ||||
| Fischer John | 12/12/23 | ||||
| Wilcox Frank | can't read | ||||
| No Entry | |||||
| No Entry | |||||
| No Entry | |||||
| Parton James | no date | ||||
| Dunn Bridget & Baby | 08/20/24 | ||||
| can't read | no date | ||||
| Leonard Anne | no date | ||||
| Bennet William | no date | ||||
| No Entry | |||||
| Smith Daniel | no date | ||||
| No Entry | |||||
| No Entry | |||||
| No Entry | |||||
| No Entry | |||||
| No Entry | |||||
| Young Lydia | 11/16/24 | ||||
| Christie Margaret | 11/ /1840 | 83 | 06/07/24 |
|
|
| Symbola Andrew | 06/08/24 | ||||
| Graziano Samuel | 06/09/24 | ||||