Thanks to Jerry Reed for obtaining these records from the Oneida County Archives!
![]()
Go To Listing by Bride's Surname:
A-K
L-Z
Go To Listing by Groom's Surname:
A-K
| Date | Bride | Age | Residence | Groom | Age | Residence | Place |
| 7/2/1849 | Parker, Adelia | 18 | Rome | Lacoton, Henry | 23 | Rome | Rome |
| 9/25/1849 | Ladd, Sarah | 28 | Deerfield | Ladd, John | 27 | Schuyler | Deerfield |
| 12/25/1849 | Hall, Sarah | 17 | Trenton | Laliart, Arnold | 21 | Trenton | Trenton |
| 5/8/1849 | Sweet, Mary | -- | Russia | Lanning, H. | -- | Russia | Deerfield |
| 1/4/1849 | Price, Jane | -- | Rome | Lawless, Michael | -- | Rome | Rome |
| 10/10/1849 | Collier, Mary | 19 | Sangerfield | Lawton, David | 23 | Sangerfield | Sangerfield |
| 9/30/1849 | Vie, Christina | 33 | Westmoreland | Lee, William | 47 | Westmoreland | Westmoreland |
| 2/4/1849 | Kellogg, Julia | 16 | Vienna | Lents, George | 21 | New Hartford | Camden |
| 2/3/1849 | Kellogg, Julia | 16 | Vienna | Lents, Levi | 19 | Vienna | Vienna |
| 5/21/1849 | Eastwood, Eliza | -- | Mohawk | Leuch, John | -- | Mohawk | New Hartford |
| 2/8/1849 | Green, Mary Ann | 19 | Sangerfield | Lewis, Album | 23 | Sangerfield | Sangerfield |
| 7/2/1849 | Brocon, Lucinda | -- | Rome | Lewis, Chauncy | -- | Kirkland | Rome |
| 11/25/1849 | Owen, Mary Ann | 26 | Sangerfield | Lewis, Francis | 39 | Sangerfield | Sangerfield |
| 12/25/1849 | Prindle, Susan | 17 | Remsen | Lewis, George | 24 | Remsen | Remsen |
| 1/1/1849 | Millar, Mary | -- | Deerfield | Lewis, Martin | -- | Deerfield | Deerfield |
| 7/4/1849 | Buckly, Sarah | 18 | Rome | Lewis, Michail | 36 | Rome | Rome |
| 11/26/1849 | Mahoney | -- | Rome | Lierny, Timothy | -- | Rome | Rome |
| 6/23/1849 | Swartz, Mary | 21 | Troy | Little, James | 23 | Vienna | Rome |
| 11/29/1849 | Lewis, Abigale | 20 | Sangerfield | Livermore, Leonard | 45 | Sangerfield | Sangerfield |
| 9/25/1850 | Britton, Abby | 20 | Vernon | Livik, Allen | 25 | Vernon | Augusta |
| 3/8/1849 | Burk, Cordelia | 18 | Lee | Lorring, Hiram | 22 | Lee | Rome |
| 7/3/1849 | Candall, Allice | -- | Rome | Lovell, Edward | -- | Rome | Rome |
| 9/19/1850 | Sturdevant, S.J. | 19 | Augusta | Lumbard, George | 22 | Marshall | Augusta |
| 1/1/1849 | Rhines, Catharine | 34 | Rome | Mahoney, John | 28 | Rome | Rome |
| 7/28/1849 | Eyckman, E.A. | -- | Rome | Manse, Isaac | -- | Rome | New Hartford |
| 1/7/1849 | Brophy, Mary | -- | Rome | Marra, M. | -- | Rome | Rome |
| 10/10/1850 | McSpirit, Bridget | 26 | Florence | Martin, John | 39 | Camden | Florence |
| 1/1/1849 | Carpenter, Polley | 18 | Floyd | Marting, George | 22 | Rome | Rome |
| 1/10/1849 | Salisbury, Elizabeth | 18 | Annsville | Marvin, Jay | 25 | Russia | Camden |
| 3/5/1849 | Burdis, Parmelia | -- | New York Mills | Maynard, Lyman | -- | New Hartford | Rome |
| 6/26/1850 | Sullivan, Mary | 29 | Annsville | McCarthy, Patrick | 37 | Annsville | Florence |
| 4/29/1849 | Miller, Eliza | 40 | Deerfield | McCraith, Thomas | 38 | Deerfield | Deerfield |
| 3/30/1849 | Coony, Elizabeth | 18 | Rome | McDonnett, Clement | 22 | Rome | Rome |
| 10/14/1849 | Fegan, Ann | -- | Rome | McQuin, James | -- | Rome | Rome |
| 9/29/1849 | Connor, Jan | -- | Rome | Meacham, Dennis | -- | Rome | Rome |
| 8/3/1849 | Ducy, Ellen | -- | Rome | Melvin, John | -- | Rome | Rome |
| 11/29/1849 | Chester, Olivia | 26 | Verona | Merritt, Russell | 33 | North Stenington, Con. | Verona |
| 11/2/1849 | Stacy, Emily | -- | Trenton | Michael, C.M. | -- | Floyd | Trenton |
| 11/8/1849 | Jewell, Roxana | -- | Annsville | Miller, Adam | -- | Annsville | Vienna |
| 12/11/1849 | Robothom, Jane | 19 | Rome | Mitchell, H. | 21 | Vienna | Rome |
| 1/29/1849 | Dohn, Hannah | -- | Rome | Mitchell, Patrick | -- | Rome | Rome |
| 1/17/1849 | Barret, Mary | 18 | Westmoreland | Montgomery, Thomas | -- | Whitestown | Westmoreland |
| 7/27/1849 | Weatherhead, M. | -- | New Hartford | Morland, William | -- | New Hartford | New Hartford |
| 8/23/1849 | Loyd, Mary | 30 | Marcy | Morris, Morris | 31 | Marcy | Marcy |
| 1/31/1849 | Hatch, Jane | 26 | Rome | Morton, J.M. | 33 | Rome | Rome |
| 9/10/1849 | Webber, Harriet | 22 | Vernon | Moses, Benjamin | 28 | Marcellus | Vernon |
| 1/4/1849 | Sintz, Mary | 23 | Boonville | Mower, Henry | 29 | Steuben | Boonville |
| 8/13/1849 | McLean, Jane | 24 | Paisley, Scotland | Muney, Mathew | 23 | New Hartford | New Hartford |
| 9/16/1849 | Andrews, Cornelia | 27 | Sangerfield | Mungar, Erastus | 37 | Sangerfield | Sangerfield |
| 7/4/1849 | Rogers, Mary | 20 | Preston | Mungar, William | 23 | Sangerfield | Sangerfield |
| 4/10/1849 | MacCallin, Margaret | 2- | Sangerfield | Murphy, James | 32 | Sangerfield | Sangerfield |
| 1/17/1850 | Nolan, Margaret | 16 | Annsville | Murphy, John | 22 | Annsville | Florence |
| 11/8/1849 | Dune, Bridget | -- | Rome | Murphy, Joseph | -- | Rome | Rome |
| 10/8/1849 | Cleveland, Marilla | 18 | Vienna | Murray, Benjamin | 23 | Vienna | Vienna |
| 11/21/1850 | Stocking, Francis | 19 | Augusta | Murry, Edwin | 22 | Augusta | Augusta |
| 12/1/1849 | Hardin, Lucretia | 28 | Verona | Newcomb, Benjamin | 27 | Verona | Verona |
| 8/21/1849 | Spink, Clarinda | 18 | Bridgewater | Newton, Albert | 22 | Bridgewater | Bridgewater |
| 5/3/1850 | Hunter, Eliza | 40 | Florence | Nunn, Robert | 46 | Florence | Florence |
| 12/25/1849 | Hat, Eliza | -- | Rome | O'Brien, J. | -- | Rome | Rome |
| 12/17/1849 | Stanton, Merenu | 34 | Lowville | O'Bryan, John | 34 | Boonville | Boonville |
| 9/25/1849 | Ward, Emily | -- | New Hartford | O'Neil, John | -- | Utica | New Hartford |
| 2>7/5/1849 | Horton, Eliza | -- | Verona | Palmer, Anson | -- | Verona | Verona |
| 2/14/1849 | Lewis, Margaret | 25 | Kirkland | Palms, Abraham | 28 | Vienna | Kirkland |
| 11/1/1849 | Wood, Clarrisa | 24 | Camden | Parke, Francis | 30 | Camden | Camden |
| 3/21/1849 | Brockway, Hannah | 23 | Bridgewater | Parkhurst, Goulde | 27 | Bridgewater | Bridgewater |
| 10/8/1849 | ------------ | -- | Utica | Parry, William | -- | Remsen | Remsen |
| 12/19/1849 | Jacobs, Sarah | 26 | Trenton | Pebody, Samuel | 26 | Trenton | Trenton |
| Temple, Mary | 30 | Sangerfield | Peck, Isaac | 45 | Sangerfield | Sangerfield | |
| 8/20/1849 | Gaskill, Maria | 21 | Bridgewtaer | Penner, Erastus | 22 | Bridgewater | Bridgewater |
| 1/4/1849 | Host, Loizu | 20 | Boonville | Phillips, John | 24 | Boonville | Boonville |
| 6/14/1849 | Bird, Caroline | 17 | Rome | Plugh, Michael | 29 | Rome | Rome |
| 3/28/1849 | Parmile, Melissa | 18 | Augusta | Pond, Herbert | 23 | Augusta | Augusta |
| 3/22/1849 | Taft, Lydia | 20 | Boonville | Posh, George | 20 | Boonville | Boonville |
| 8/30/1849 | Kelsey, Sarah Ann | 18 | Florence | Potts, William Riley | 22 | Camden | Camden |
| 9/19/1849 | Burtob, Charlotte | -- | New Hartford | Powel, Henry | -- | Stephentown | New Hartford |
| 6/5/1849 | Jessup, Mary | 17 | Westmoreland | Pratt, Enfield | 24 | Westmoreland | Westmoreland |
| 2/7/1849 | Blackman, Sarah | 21 | Verona | Pratt, William | 26 | Westmoreland | Verona |
| 4/11/1849 | Eycheoneur, Nancy | -- | Rome | Preston, James | -- | Verona | Rome |
| 12/8/1849 | Jones, Eden | 33 | Trenton | Prichard, Griffith | 22 | Trenton | Trenton |
| 10/15/1849 | Richwood, Ellen | -- | Not Known | Proctor, Rufus | -- | Steuben | Remsen |
| 10/9/1849 | Marshall, Margaret | -- | Rome | Quinlan, William | -- | Rome | Rome |
| 4/29/1849 | Callehon, Mary | -- | Rome | Quinn, Edwin | -- | Rome | Rome |
| 1/10/1850 | Murtagh, Mary | 20 | Williamstown | Quinn, Michael | 21 | Amboy | Florence |
| 9/19/1849 | Moor, Margaret | -- | Rome | Radicar, Bernard | -- | Rome | Rome |
| 1/28/1849 | Cole, Mary | 16 | Vienna | Randall, Charles | 25 | Vienna | Vienna |
| 3/29/1849 | Casterton, Ann | 24 | Westmoreland | Rawson, James | 30 | Vernon | Vernon |
| 2/3/1849 | Hatwell, Eliza | -- | Rome | Reorden, Cornelius | -- | Rome | Rpme |
| 8/17/1849 | Donn, Elizabeth | -- | Rome | Richards, Griffith | -- | Boonville | Rome |
| 10/17/1849 | Wintworth, Comelia | 20 | Madison | Richmond, Merrick | 24 | Madison | Augusta |
| 5/23/1849 | Shott, Eliza | -- | Boonville | Rinkland, David | -- | Boonville | Trenton |
| 5/23/1849 | Shott, Eliza | 23 | Boonville | Rinkle, David | 23 | Boonville | Boonville |
| 4/9/1849 | Egbert, Robeka | 20 | Sangerfield | Robbins, Ira | 30 | Sangerfield | Sangerfield |
| 5/30/1849 | Cummings, Frances | 21 | Kirkland | Robbins, Leveritt | 21 | Richmond, PA | Augusta |
| 7/10/1849 | Jones, Sarah | 24 | Remsen | Roberts, David | 24 | Remsen | Remsen |
| 10/15/1849 | Hughs, Mary | -- | Remsen | Roberts, Robert | -- | Oriskany | Trenton |
| 12/23/1849 | Benet, E. | 21 | Kirkland | Robinson, Alson | 19 | Kirkland | Kirkland |
| 4/7/1849 | Finch, Helen | 18 | Florence | Robinson, Brayton | 23 | Florence | Camden |
| 1/8/1849 | Parmale, Sarah | 21 | Fishkill | Rogers, Charles | 25 | Fishkill | Verona |
| 9/30/1849 | Buckly, Catharine | 22 | Madison | Rogers, Ethan | 19 | Sangerfield | Sangerfield |
| Townsend, Elizabeth | 24 | Westmoreland | Rogers, Henry | 26 | Branford, Con. | Westmoreland | |
| 1/10/1849 | Turmen, Susan | 18 | Remsen | Rounds, Clement | 24 | Remsen | Remsen |
| 10/17/1849 | Wilmot, Lucy | 18 | Marshall | Rowel, Janas | 27 | Waterville | Sangerfield |
| 8/5/1849 | Dewey, Polly | 25 | Deerfield | Rowleigh, David | 21 | Deerfield | Deerfield |
| 10/10/1849 | Deforrest, Clarissa | 23 | Sangerfield | Rudd, Benjamin | 23 | Lenox | Sangerfield |
| 9/1/1849 | Cooley, Sarah | 19 | Rome | Rugs, Francis | 20 | Rome | Rome |
| 9/16/1849 | Burrows, Jane | 20 | Annsville | Ruscoe, Edwin | 23 | Camden | Camden |
| 8/23/1849 | Vanvandt, Zilpha | 17 | Root | Russ, John | 22 | Root | Marcy |
| 2/18/1849 | Jewell, Lydia | 35 | Vienna | Salisbury, Nehmiah | 32 | Vienna | Vienna |
| 9/24/1849 | Dixon, Lovettie | 17 | Sullivan | Sandford, Fred | 19 | Sullivan | Westmoreland |
| 7/17/1849 | Quackenbush, Maria | 21 | Lenox | Schinlar, William | 29 | Madison | Vernon |
| 12/3/1849 | Hatch, Hapsey | 20 | Rome | Scott, George | 28 | Rome | Rome |
| 2/15/1849 | Hubard, Emily | 22 | Deerfield | Scott, Leon | 26 | Annsville | Deerfield |
| 8/24/1849 | Barnes, Ariadney | 22 | Camden | Sears, David | 39 | Camden | Camden |
| 1/17/1849 | Parker, Roxana | 20 | Vienna | Seaton, W.S. | 26 | Vienna | Vienna |
| 9/27/1849 | Root, Sarah | 17 | Westmoreland | Seelge, Ambrose | 29 | Westmoreland | Westmoreland |
| 12/12/1849 | Harnetty, Jane | 32 | Trenton | Segar, Martin | 49 | Trenton | Trenton |
| 9/19/1849 | Farnsworth, Henrietta | 26 | Stockbridge | Segur, David | 22 | Kirkland | Augusta |
| Goodrich, | 23 | Rome | Seymour, E. | 20 | Westmoreland | Westmoreland | |
| 2/13/1849 | McKendrick, Eliza | 23 | Deerfield | Shanley, Timothy | 25 | Utica | Deerfield |
| 4/8/1849 | Foley, Jane | -- | Verona | Shaver, Peter | -- | Verona | Verona |
| 11/28/1849 | Foley, Maria | -- | Verona | Shaver, Sylvester | -- | Veona | Verona |
| 2/28/1849 | Ossar, Caroline | 25 | Rome | Shea, William | 22 | Syracuse | Rome |
| 2/7/1850 | Finch, Loiza | 23 | Augusta | Sherley, William | 24 | Stockbridge | Augusta |
| 2/1/1849 | Brown, Elizabeth | -- | Newport | Sherman, Dexter | -- | Newport | Trenton |
| 4/25/1849 | Gilfillin, Jenette | -- | New Hartford | Sherrill, Lewis | -- | Sishar | New hartford |
| 5/18/1849 | Finnegan, C. | -- | Rome | Shuler, Constantin | -- | Rome | Rome |
| 7/9/1849 | Shuble, Saloma | 21 | Rome | Sible, Joseph | 22 | Rome | Rome |
| 5/10/1849 | Thompson, Eliza | 19 | Remsen | Siks, Albert | 22 | Connecticut | Remsen |
| 7/26/1849 | Brooks, E. A. | 28 | New Hartford | Skinner, George | 35 | Providence, RI | New Hartford |
| 11/6/1849 | Latchel, Mary | -- | Camden | Skinner, John | -- | Camden | Camden |
| 3/6/1849 | Richards, Charlott | 23 | Annsville | Smith, Calvin | 28 | Annsville | Camden |
| 7/30/1850 | Kelly, Ellen | 24 | Osceola | Smith, Christopher | 24 | Osceola | Florence |
| 11/1/1849 | Perkins, Hannah | 18 | Camden | Smith, Henry | 23 | Camden | Camden |
| 10/24/1849 | Raymond, Crissa | -- | Camden | Spencer, George | -- | Camden | Rome |
| 5/13/1849 | Coon, Margarett | 23 | Verona | Spencer, Joseph | 28 | Verona | Verona |
| 6/20/1849 | Pearce, Hellen | -- | Sangerfield | Sperry, | 24 | Oriskany Falls | Sangerfield |
| 1/30/1849 | Rockwell, Margarett | 18 | Amboy | Spicer, Ezra | 22 | Amboy | Camden |
| 12/11/1850 | Smith, Adell | 20 | Augusta | Spooner, James | 24 | Madison | Augusta |
| 9/20/1849 | Williamson, Elizabeth | 25 | New York Mills | Stack, John | 23 | New York Mills | Westmoreland |
| 12/22/1849 | Eastham, Priscilla | 23 | New Hartford | Stafford, Proscilla | 22 | New Hartford | New Hartford |
| 9/26/1849 | Myers, Mary | -- | Vienna | Starkweather, Elliot | -- | Vienna | Rome |
| 12/19/1849 | Easton, M.A. | -- | Rome | Starr, G.E. | -- | Rome | Rome |
| 9/25/1850 | Wright, Irena | 28 | Vernon | Stephens, Willard | 35 | Vernon | Augusta |
| 1/10/1849 | Teater, Adelia | 19 | Bridgewater | Stoddard, Theodore | 25 | Bridgewater | Bridgewater |
| 12/9/1849 | Getman, Eliza | 19 | Russia | Stowel, Daniel | 23 | Trenton | Trenton |
| 11/7/1849 | Ashly, Harriet | 22 | Rome | Streun, Adam | 21 | Rome | Rome |
| 4/4/1849 | Powers, C. M. | 23 | Augusta | Strong, Julius | 22 | Augusta | Augusta |
| 5/23/1849 | Wilson, Ann | 23 | Amboy | Swanson, George | 25 | Camden | Camden |
| 12/24/1849 | Cummins, Esther | 22 | New Hartford | Sweet, Caleb | 35 | Boonville | New Hartford |
| 8/30/1849 | Read, Martha | 21 | Westmoreland | Taylor, James | 20 | Westmoreland | Westmoreland |
| 8/29/1849 | Fall, Catharine | 17 | Rome | Thomas, Felix | 21 | Steuben | Rome |
| 11/20/1849 | Falkner, Mary | 22 | Vienna | Thompson, Main | 24 | Vienna | Vienna |
| 10/31/1849 | Starr, H.M. | -- | Rome | Tompkins, E. | -- | Rome | Rome |
| 9/2/1849 | Reynolds, Mary | 20 | Augusta | Toomer, Frederick | 23 | Augusta | Augusta |
| 2/25/1849 | Miller, Minerva | 20 | Vienna | Tracy, Thomas | 35 | Vienna | Vienna |
| 10/13/1849 | Peckham, Jane | -- | Verona | Truax, Charles | -- | Verona | Verona |
| 5/4/1849 | Hollenbeck, Elizabeth | 25 | Rome | Tryon, John | 45 | Rome | Rome |
| 3/13/1849 | Kilburn, Hannah | 19 | Annsville | Turner, James | 27 | Annsville | Vienna |
| 12/23/1849 | Sinclair, Sarah | 20 | NY | Tuthill, C.S. | 24 | NY | Rome |
| 11/2/1849 | Lippell, Huldas | 19 | Boonville | Utley, John | 24 | Boonville | Boonville |
| 12/6/1849 | Cline, Cornelia | 30 | Westmoreland | Vanderburg, Peter | 33 | Manlius | Verona |
| 10/21/1849 | Thompson, E. | 47 | Rome | Vandewater, Clinton | -- | Western | Rome |
| 12/8/1849 | Bamber, Margarett | 25 | Boonville | Vandewater, Earl | 27 | Boonville | Boonville |
| 9/10/1849 | Pierce, Ann | 22 | Vienna | Vandyke, Washington | 22 | Vienna | Camden |
| 9/10/1849 | Pierce, Ann | 22 | Vienna | Vandyke, Washington | 22 | Vienna | Vienna |
| 7/1/1849 | Shepard, Orliva | 24 | Augusta | VanEvira, Philimon | 25 | Augusta | Augusta |
| 12/31/1849 | Cheesebro, Adelia | 21 | Marshall | VanSwall, George | 21 | Marshall | Augusta |
| 6/23/1849 | Marsy, Mary | 22 | Rome | VonBuskirk, Lyman | 32 | Glensville | Rome |
| 9/25/1849 | Rowe, Mary | -- | Deerfield | Wager, James | -- | Little Falls | Deerfield |
| 7/4/1849 | Bunson, Abby | -- | Remsen | Walcott, | -- | Trenton | Remsen |
| 11/10/1849 | Parker, Miss | 28 | Oriskany Falls | Walter, James | 25 | Eaton | Augusta |
| 10/13/1850 | Dominian, Bright | 30 | Augusta | Ward, Samuel | 35 | Augusta | Augusta |
| 10/20/1849 | Gilbert, M. | 18 | Utica | Wardsworth, Charles | 24 | New Hartford | New Hartford |
| 10/21/1849 | Rowe, Fanny | 25 | Utica | Wardsworth, Luke | 32 | New Hartford | New Hartford |
| 12/30/1849 | Jacobs, | 20 | Trenton | Wariner, Philander | 25 | Trenton | Trenton |
| 3/8/1849 | Shea, Sarah Ann | 18 | Lee | Washburn, A. | 22 | Annsville | Rome |
| 7/19/1849 | Barker, Sophia | 22 | Augusta | Washburn, Daniel | 26 | Augusta | Augusta |
| 6/9/1849 | Chambers, Jane | 19 | Sangerfield | Weeks, William | 26 | Sangerfield | Sangerfield |
| 12/13/1849 | Stevens, Eliza | 20 | Lowville | Wentworth, H.J. | 25 | Boonville | Boonville |
| 5/15/1849 | Dunbar, Cornelia | 21 | Camden | Whaley, George | 25 | Verona | Camden |
| 3/5/1849 | Fenton, Adeline | 21 | Camden | Whaley, John | 22 | Camden | Camden |
| 7/30/1849 | Fenton, Adaline | 22 | Camden | Whaley, John | 23 | Camden | Vienna |
| 10/19/1849 | Harrington, Caroline | 33 | Vienna | Wheeler, Joseph | 35 | Camden | Vienna |
| 5/1/1849 | Cane, Caroline | 19 | Vienna | Whelock, Jasper | 23 | Vienna | Vienna |
| 10/11/1849 | Corkins, Betsey | 17 | Verona | White, Daniel | 25 | Sullivan | Verona |
| 8/14/1849 | Stevens, Margaret | 18 | Rome | White, Michael | 39 | Rome | Rome |
| 1/1/1849 | ------------ | -- | Weston | Whithum, William | -- | Westmoreland | Remsen |
| 6/16/1849 | Rea, Ann | -- | Rome | Whiting, Thomas | -- | Rome | Rome |
| 9/19/1849 | Lighlody, C. | -- | New Hartford | Whitman, John | -- | New Hartford | New Hartford |
| 9/10/1849 | Shaw, Sarah | 28 | Trenton | Wilbur, Aaron | 28 | Byron | Trenton |
| 9/4/1849 | Shepard, S.M. | 25 | New Hartford | Wilcox, Jerome | 25 | New Hartford | New Hartford |
| 4/16/1849 | Edick, Jane | 23 | Boonville | Wilcox, Lorenzo | 32 | Boonville | Boonville |
| 12/29/1849 | Trescott, Sarah Ann | 22 | Trenton | Wilcox, Stephen | 25 | Trenton | Trenton |
| 5/10/1849 | Lawrence, Sophia | 26 | Verona | Wilder, Alex | 26 | Verona | Verona |
| 3/9/1849 | Harris, Betsey | 32 | Rome | Williams, George | 21 | Rome | Rome |
| 6/2/1849 | Davis, Jane | 29 | Madison | Williams, Gilbert | 28 | Youngstown, OH | Sangerfield |
| 9/26/1849 | Freeman, Catharine | 19 | Vernon | Williams, Henry | 34 | Vernon | Vernon |
| 9/1/1849 | Edwards, Eliza | 23 | Rome | Williams, Heugh | 36 | Rome | Rome |
| 1/7/1849 | Thomas, Amy | 22 | Utica | Williams, Richard | 26 | Remsen | Remsen |
| 10/30/1849 | Briggs, Lynette | 24 | Rome | Willis, Judson | 18 | --------- | Rome |
| 1/1/1849 | Ecker, Helen | 22 | Vanburen | Wills, Daniel | 25 | Stockbridge | Augusta |
| 3/7/1849 | Brewster, Susan | 21 | Verona | Wilson, Benjamin | 28 | Westmoreland | Verona |
| 3/1/1849 | Mix, Saphrona | -- | Camden | Wilson, Dewitt | -- | Camden | Camden |
| 1/4/1849 | Wilson, Cynthia | 31 | Camden | Wilson, Ephraim | 36 | Camden | Camden |
| 12/19/1849 | Frazier, Margaret | 22 | Vienna | Wood, Charles | 26 | Vienna | Vienna |
| 9/18/1849 | Frisbee, S.F. | 23 | Whitestown | Wood, E.D. | 26 | Eaton | Augusta |
| 3/27/1850 | Sperry, Sarah | 26 | Augusta | Woodriff, Ozim | 27 | Pittsfield, MA | Augusta |
| 2/14/1849 | Peck, Temperence | 23 | Camden | Woods, Samuel | 24 | Camden | Camden |
| 7/6/1849 | Rock, Margarett | 19 | Augusta | Worth, John | 28 | Utica | Augusta |
| 2/28/1849 | Brown, Sarah | 22 | Camden | York, William | 23 | Camden | Camden |
Go To Listing by Bride's Surname: A-K
L-Z
Go To Listing by Groom's Surname: A-K
Copyright © 1999 Lisa K. Slaski