Rome, New York, (Oneida County) -- 1967 Obituaries, G-K | ||||||||||
Extracted from Rome Daily Sentinel | ||||||||||
Compiled by Ron Wuethrich and submitted for use in the USGenWeb Archives. | ||||||||||
USGENWEB ARCHIVES NOTICE: These electronic pages may not be reproduced | ||||||||||
in any format for profit or presentation by any other organization or persons. | ||||||||||
Persons or organizations desiring to use this material, must obtain the written | ||||||||||
consent of the contributor, or the legal representative of the submitter, and contact | ||||||||||
the listed USGenWeb archivist with proof of this consent. The submitter has given | ||||||||||
permission to the USGenWeb archives to store the file permanently for free access. | ||||||||||
Cemeteries without a city or town are assumed to be in a city or town with the same | ||||||||||
name as the cemetery. All cities and towns are in New York State unless otherwise | ||||||||||
indicated. | ||||||||||
* = information is from a source published at a later date than the obituary. | ||||||||||
** = information is updated from Jim Brockway's files (1970-2003) or mine (1969 and back, or 2004) | ||||||||||
# = Iinformation is from records in my possession. | ||||||||||
(sic) = spelling is correct. Spelling may appear incorrect or odd, but has been double-checked to the obituary. | ||||||||||
(FNO) = funeral notice only...no obituary found. | ||||||||||
@ = corrected since first posting | ||||||||||
Spouse | Surv | Publish | ||||||||
Name | DOD | Father | Mother | Spouse | DOD | Chldn | Date | Cemetery | ||
Gala, Civita M. | 8/9/1967 | Christopher, Michael | ?????, Louise | Gala, Joseph L. | surviving | 1 | 8/10/1967 | Calvary Cemetery (Utica) | ||
Gale, Walter L. | 8/19/1967 | Tomaino, Josephine | Tomaino, Josephine | Tomaino, Josephine | 0 | 8/22/1967 | Kirkland Cemetery (aka Barnes) | |||
Gallman, Lillian | 9/14/1967 | Campbell, Lawrence | Beckwith, Mary | Gallman, John F. | 11/29/1963 | 2 | 9/15/1967 | Crown Hill Memorial Park (New Hartford) | ||
Gallo, Joseph Anthony | 6/24/1967 | Gallo, Anthony J. | Webb. Emma | infant | 0 | 6/26/1967 | Saint Mary's Cemetery (Rome) | |||
Galvin, Maurice James | 7/19/1967 | Galvin, Maurice | Vaughn, Mary E. | single | 7/20/1967 | *Lowville Rural Cemetery | ||||
Gamble, Agnes May | 4/25/1967 | Wilding, Robert J. | Gibson, Margaret | Gamble, A. Sperry | 3/22/1949 | 0 | 4/27/1967 | Westdale Cemetery | ||
Gannon, Hazel | 5/23/1967 | Race, Frederick C. | LeRoy, Ada | Gannon, Clarence A. | 6/30/1954 | 3 | 5/23/1967 | Rome Cemetery | ||
Garcea, Mary | 8/19/1967 | Falvo, Fred | Marosco, Mary | Garcea, Anthony | deceased | 2 | 8/21/1967 | Saint John the Baptist Cemetery (Rome) | ||
Gardner, Verna | 12/2/1967 | Britton, George | Snow, Minnie | Gardner, Harold | surviving | 4 | 12/4/1967 | |||
Garry, Vincent A. | 12/10/1967 | Not named | Not named | Donahue, Margaret | surviving | 0 | 12/14/1967 | |||
Garvin, Thomas A. | 11/3/1967 | Garvin, Anthony T. | Dewan, Catherine | Donovan, Agnes | 1948 | 5 | 11/4/1967 | Saint Patrick's Cemetery (Oneida) | ||
Gasper, Mary V. | 11/30/1967 | Not named | Not named | Gasper, Louis C. | 1943 | 3 | 12/2/1967 | |||
Gaughran, Justin George | 1/1/1967 | Gaughran, Simon | Donohue, Margaret | Condon, Alice | 3/??/1960 | 3 | 1/4/1967 | Rutherford, NJ | ||
Genter, Roger Morris | 1/13/1967 | Genter, Bert | Bell, Brace | Eddy, Eunice | surviving | 4 | 11/14/1967 | Holland Patent Cemetery | ||
Gerguson, Jessie | 5/14/1967 | Stuber, Stephen | Bronstrater, Mary | Ferguson, Julius C. | 1946 | 0 | 5/15/1967 | Holland Patent Cemetery | ||
Gerrard, Esther D. | 1/10/1967 | Williams, John | ?????, Susan | Gerrard, William | 8/2/1966 | 4 | 1/10/1967 | Capel Ucha Cemetery (Remsen) | ||
Gerwig, Roy M. | 4/11/1967 | Gerwig, George | Totten, Bell | White, Eva | **11/13/1970 | 4 | 4/12/1967 | Saint Peter's Lutheran Cemetery (Verona Mills) | ||
Getz, Stanley Albert | 7/17/1967 | Getz, Joseph | Collins, Catherine | Carey, Relda | surviving | 6 | 7/18/1967 | Holy Trinity Cemetery (New York Mills) | ||
Gibbs, Charles S. | 2/7/1967 | Gibbs, William J. | Yourdon, Alberta E. | single | 0 | 2/8/1967 | Maple Hill Cemetery (Taberg) | |||
Gifford, Sophia P. | 1/20/1967 | Prophet, Silas | Thomas, Elizabeth | Gifford, Frank | 4/16/1936 | 7 | 1/21/1967 | *Valley View Cemetery (Oneida) | ||
Giffune, Frank P. | 3/11/1967 | Not named | Not named | Congrone, Rockatell | surviving | 3 | 3/13/1967 | |||
Gill, John H., Sr. | 1/27/1967 | Gill, Thomas | Leary, Mary | Sabik, Louise E. | surviving | 6 | 1/28/1967 | Saint Agnes' Cemetery (Utica) | ||
Gillespie, Alice C. | 4/10/1967 | Murchion (Mr.) | (Mrs.) | Gillespie, William | 1945 | 3 | 4/10/1967 | Saint Patrick's Cemetery Limestone Siding, NB | ||
Gillett, (daughter) | 8/24/1967 | Gillett, Robert | Rudd, Kay | infant | 0 | 8/26/1967 | Turin Cemetery | |||
Gillette, Francis D. | 4/27/1967 | Gillette, Douglas | Bellinger, May | Martin, Katherine L. | surviving | 2 | 4/27/1967 | Valley View Cemetery (Oneida) | ||
Gilson, Rev. W. James | 2/24/1967 | Not named | Not named | Not named | surviving | 1 | 2/28/1967 | Mount View Cemetery Pittston, OH | ||
Gleasman, Robert J. | 6/3/1967 | Gleasman, Claude | Ruppert, Ethel | Callaghan, Elinor | surviving | 0 | 6/5/1967 | Boonville Cemetery (aka Erwin) | ||
Gleason, Sylvia Stringer | 2/4/1967 | Not named | Not named | Gleason, Howard S. | deceased | 2 | 2/6/1967 | |||
Glindmyer, Teri Lynn | 10/13/1967 | Glindmyer, Russell | Hamann, Cleo | age 11 | 0 | 10/14/1967 | ||||
Gochee, Neal D., III | 12/7/1967 | Gochee, Neal D., Jr. | Blount, Carol | age 11 | 0 | 12/13/1967 | Senoia, GA | |||
Godkin, Anna | 9/16/1967 | Moon, Andrew | Snyder, Emma | Godkin, Chester B. | surviving | 0 | 9/18/1967 | White Lake Cemetery | ||
Godwin, Cyril E. | 4/19/1967 | Godwin, Francis | Rudolph, Elizabeth | Muir, Jean F. (**Florence) | **9/10/2001 | 4 | 4/20/1967 | *Saint Peter's or St. Mary's Cemetery (Rome) | ||
Golden, Mildred H. | 4/16/1967 | Stanton, John | ?????, Catherine | Golden, Ambrose J. | *5/2/1987 | 1 | 4/17/1967 | Saint Peter's Cemetery (Rome) | ||
Goldstone, Jacob D. | 2/4/1967 | Not named | Not named | Baldinger, Rose | surviving | 3 | 2/10/1967 | Dalton Jewish Cemetery Scranton, PA | ||
Golly, Bradford F., Dr. | 5/16/1967 | Golly, Fillmore | Armstrong, Ida | Buchanan, Elizabeth | surviving | 2 | 5/17/1967 | Lee Valley Cemetery (Lee Center) | ||
Goltoman, Theodore | 10/24/1967 | Goltoman, Stanley | Mazician, Hafka | single | 0 | 10/24/1967 | *Grove Cemetery (Durhamville) | |||
Goodhines, Henry | 9/14/1967 | Goodhines, John | Kieffel, Mary | single | 0 | 9/16/1967 | Saint Mary's Cemetery (West Leyden) | |||
Goodwin, Frederic H. | 1/31/1967 | Goodwin, Hersey | Barns, Grace | Batty, Doris | surviving | 3 | 2/1/1967 | Kirkland Cemetery (aka Barnes) | ||
Goodwin, George W. | 8/8/1967 | Goodwin, George | Chandler, Bessie | Comstock, Hazel | 3/6/1954 | 2 | 8/8/1967 | Crown Hill Memorial Park (New Hartford) | ||
Gordecki, Julia T. | 10/9/1967 | Trosczenski, Joseph | (Mrs.) | Gordecki, Anthony | 1922 | 8 | 10/10/1967 | Saint Mary's Cemetery (Rome) | ||
Gordon, Anna E. | 3/11/1967 | Not named | Not named | Gordon, James | 4/15/1905 | 3 | 3/13/1967 | |||
Gorman, Julia | 2/24/1967 | Welsh, Patrick | LaVoy, Eleanor | Gorman, John W. | 1942 | 2 | 2/25/1967 | Mount Olivet Cemetery (Whitesboro) | ||
Gorman, Theodore | 4/18/1967 | Gorman, Christopher | Longland, Nora | single | 0 | 4/19/1967 | New Union Cemetery (Verona Mills) | |||
Gorski, Edward J., Sr. | 6/16/1967 | Gorski, Martin | Simborski, Rose | Stachnik, Elizabeth J. | surviving | 2 | 6/17/1967 | Saint Mary's Cemetery (Rome) | ||
Grabigle, Rita Mae | 2/27/1967 | Grabigle, Donald | Deemer, Anna Mae | single | 0 | 3/1/1967 | ||||
Grace, Edward P. | 12/4/1967 | Not named | Not named | single | 0 | 12/5/1967 | ||||
Graf, Frederick H. | 6/5/1967 | Graf, Henry | Held, Marie | Mansfield, Gladys | surviving | 3 | 6/5/1967 | Glenwood Cemetery (Silver Creek) | ||
Graham, Carl W. | 8/16/1967 | Graham, Edward S. | Seaman, Elizabeth | single | 0 | 8/17/1967 | ||||
Graves, Sterling G. | 12/9/1967 | FNO | **Bishopp, Winifred Manktelow | **12/18/1997 | 0 | 12/9/1967 | ||||
Gray, Samuel James | 11/5/1967 | Gray, Georege | Kasmer, Anna | Savage, Margaret | surviving | 1 | 11/6/1967 | |||
Graziadei, Barbara Mae | 1/15/1967 | Meyers, Frank | Shorey, Alice | Graziadei, James | surviving | 0 | 1/16/1967 | Mount Olivet Cemetery (Whitesboro) | ||
Greene, Howard N. | 12/27/1967 | Not named | Not named | Brewer, Marjorie | 4 | 12/28/1967 | Coudersport, PA | |||
Greene, Jennie | 10/27/1967 | Thomas, Thomas M. | Phillips, Catherine | Greene Ellick J. (**Whitey) | **4/15/1969 | 0 | 10/28/1967 | Saint Peter's Cemetery (Rome) | ||
Greenwood, Doris Ellen | 3/21/1967 | Rouse, Harrison A. | Lappen, Cora | Greenwood, Bert J. | **10/3/1979 | 3 | 3/21/1967 | Lenox Rural Cemetery (Canastota) | ||
Gren, Albina | 3/15/1967 | Dembina, Nicholas | (Mrs.) | Gren, Michael | surviving | 0 | 3/16/1967 | Rome Cemetery | ||
Gress, John A. | 8/20/1967 | Gress, Fred | Wurtz, Elizabeth | Whitney, Leora | surviving | 2 | 8/23/1967 | Crown Hill Memorial Park (New Hartford) | ||
Griesmyer, Bertram, Jr. | 9/3/1967 | Griesmyer, Bertram, Sr. | (Mrs.) | single | 0 | 9/6/1967 | Saint Mary's Cemetery (Cleveland) | |||
Griffin, Bradford T. | 9/12/1967 | Griffin, William B. | Pardee, Alice | single | 0 | 9/14/1967 | Saint Peter's Cemetery (Rome) | |||
Griffith, Owen W. | 8/16/1967 | Griffith, William G. | Owens, Mary | Pritchard, Mabel | 1963 | 3 | 8/17/1967 | Prospect Cemetery | ||
Griffiths, Elizabeth Gwendolyn | 2/16/1967 | Evans, John | Jones, Ann | Griffiths, Robert | surviving | 0 | 2/17/1967 | Rome Cemetery | ||
Griffiths, Jennie M. | 9/5/1967 | Hughes, Robert | Jones, Laura | Griffiths, John P | 12/8/1942 | 2 | 9/6/1967 | Poultney, VT | ||
Griffiths, Lewis Vincent | 6/6/1967 | Not named | Not named | Munsell, Lillie | 1924 | 6 | 6/7/1967 | Knoxboro-Augusta Cemetery (Augusta) | ||
Griswold, Leta B. | 5/11/1967 | Dawley, Eugene | Goodrich, Caroline | Griswold, E. Dwight | surviving | 2 | 5/12/1967 | Bernard's Bay Cemetery | ||
Grocholski, Edward | 8/13/1967 | Grocholski, John | Dziuma, Mary | single | 0 | 8/14/1967 | Saint Mary's Cemetery (Rome) | |||
Grocholski, John | 10/17/1967 | Grocholski, Michael | (Mrs.) | Dziuma, Mary | surviving | 4 | 10/17/1967 | Saint Mary's Cemetery (Rome) | ||
Groombridge, Mary | 9/30/1967 | Not named | Not named | Groombridge, Ernest | 0 | 10/1/1967 | Westmoreland Union (New) Cemetery | |||
Grubel, Lillian B. | 11/11/1967 | Traxel, Christian | Gerwig, Elizabeth | Grubel, Frederick | 7/22/1943 | 3 | 11/13/1967 | West Leyden Cemetery | ||
Grundy, Edward H. | 3/29/1967 | Grudy, Daniel | Valentine, Minnie | Not named | 3 | 3/30/1967 | Crescent City, FL | |||
Grundy, Ruth | 12/29/1967 | Davis, Clarence J. | Sweet, Irene | Grundy, Edward | 11/??/1966 | 3 | 12/30/1967 | Westernville Cemetery (aka Presbyterian) | ||
Guerrieri, Mario J. | 7/21/1967 | Guerrieri, Roger | Narslico, Anna | Facciolo, Pauline M. | surviving | 2 | 7/22/1967 | Saint John the Baptist Cemetery (Rome) | ||
Guess, Mildred R. | 2/18/1967 | Murphy, Martin | Burns, Sarah | Fuess, Louis H. | 12/??/1942 | 0 | 2/20/1967 | Madison Cemetery | ||
Gugliemo, (Infant daughter) | 2/18/1967 | Gugliermo, ronald | Carissimo, Camille | infant | 0 | 2/20/1967 | Saint John the Baptist Cemetery (Rome) | |||
Guillaume, Seward | 12/28/1967 | Guillaume, Theophilus | McAllister, Deborah | Dorr, Ruth | surviving | 2 | 12/30/1967 | Crown Hill Memorial Park (New Hartford) | ||
Guiltinan, Frank J. (Francis) | 4/15/1967 | Guiltinan, Joseph B. | Riley, Lillian | Bliss, Charlotte | **3/19/2000 | 2 | 4/15/1967 | Saint Bridget's Cemetery W. Rutland, VT | ||
Guiltinan, Lillian A. | 2/3/1967 | Riley, Daniel E. | Gillespie, Margaret | Guiltinan, Dr. John B. | deceased | 1 | 2/3/1967 | Saint Bridgit's Cemetery Rutland, VT | ||
Guisinger, Golda M. | 1/31/1967 | Lessig, Bert | Wilcoxen, Cora | Guisinger, Forest R. | 2/1/1958 | 2 | 2/1/1967 | Verona Cemetery | ||
Gurley, Clarence E. | 8/22/1967 | Gurley, Henry F. | Sullivan, Bridget | Erlum, Virginia V. | **12/19/1975 | 4 | 8/23/1967 | Saint Peter's Cemetery (Rome) | ||
Gutheinz, Albert | 4/8/1967 | Not named | Not named | Shattuck, Lida Mae | **8/25/1980 | 2 | 4/10/1967 | Sherrill, NY | ||
Gypson, Floyd A. | 4/9/1967 | Gypson, Adelbert | ?????, Jennie | Stephens, Elsie | surviving | 2 | 4/10/1967 | Lowell Cemetery (*Rathbunville Cem) | ||
Gypson, Jesse M. | 1/17/1967 | Capron, Eli B. | Yourdon, Maria F. | Gypson, Adelbert | deceased | 3 | 1/19/1967 | Lowell Cemetery | ||
Hagan, Mae J. | 8/21/1967 | Doyle, James | O'Neil, Elizabeth | Hagan, Francis | 1942 | 0 | 8/23/1967 | Mount Olivet Cemetery (Whitesboro) | ||
Halder, Francis J. | 10/21/1967 | Halder, Frank | Norsen, Julia | Frison, Dorothy E. | surviving | 2 | 10/31/1967 | Oak Hill Memorial Park San Jose, CA | ||
Hale, Elizabeth C. | 1/1/1967 | Hall, Albert | Ward, Sarah | Hale, James F. | surviving | 4 | 1/3/1967 | Holy Cross Cemetery (Williamstown) | ||
Hall, Chalmer E., Jr. | 7/2/1967 | Hall, Chalmer E., Sr. | Pierce, Bertha J. | single | 0 | 7/3/1967 | Rome Cemetery | |||
Haller, Shirley | 5/6/1967 | Eastman, Virgil I. | (Mrs.) | Haller, William C. | surviving | 3 | 5/8/1967 | |||
Hammann, Charles Edward | 1/26/1967 | Hammann, Edward | (Mrs.) | Turney, Frona (Nee Pillmore) | **4/21/1982 | 1 | 1/27/1967 | Rome Cemetery | ||
Hammon, Charles M. | 3/7/1967 | Hammon, Albert J. | Jenkins, Clara | Wilcox, Florence A. | @**1/8/2004 | 2 | 3/8/1967 | *Saint Patrick's Cemetery (Taberg) | ||
Hammon,. Grace I. | 3/2/1967 | Bingham, Charles | Humstone, Alpha | Hammon, Frank H. | 4/11/1962 | 7 | 3/2/1967 | Floyd Cemetery | ||
Hanchar, John | 8/28/1967 | Hanchar, Michael | ?????, Anna | Straussta,Olga | **3/25/1984 | 2 | 8/29/1967 | Rome Cemetery | ||
Hanifin, Lena M. | 3/3/1967 | Bartell, Charles | Besig, Frances | Hanifin, W. Eugene | **4/13/1967 | 3 | 3/4/1967 | Saint Patrick's Cemetery (Oneida) | ||
Hanifin, W. Eugene | 4/13/1967 | Hanifin, William | Sullivan, Hanna | Bartell, Lena M. | 3/3/1967 | 3 | 4/14/1967 | Saint Patrick's Cemetery (Oneida) | ||
Hannahs, Elmer C. | 8/20/1967 | Hannahs, Clarence | Smallenburger, Lena | Ebert, Imogene | surviving | 2 | 8/21/1967 | Prospect Cemetery | ||
Hanrahan, Daniel | 9/9/1967 | Not named | Not named | single | 0 | 9/11/1967 | Beechwood Cemetery (Forestport) | |||
Hanson, Catherine E. | 11/22/1967 | Not named | Not named | Hoppach, John | 1938 | 3 | 11/27/1967 | Immaculate Heart Cemetery Chester, PA | ||
Hanson, Catherine E. | 11/22/1967 | Marriage# 2 | Hanson, Joseph O. | surviving | 0 | 11/27/1967 | ||||
Harden, Charles H. | 10/1/1967 | Harden, Frank S. | Chrestian, Olive | Erwin, Agtnes | 4/10/1945 | 1 | 10/3/1967 | Saint John's Cemetery (Camden) | ||
Harden, Mark H. | 11/23/1967 | Harden, Frank E. | Higginson, Jennie | age 14 | 0 | 11/25/1967 | ||||
Harney, Shirley E. | 10/18/1967 | Not named | Not named | Harney, Edward | deceased | 2 | 10/19/1967 | |||
Harper, George | 3/3/1967 | Harper, George M. | Horr, Nina | Gates, Mary DeBosse | 7/4/1946 | 0 | 3/3/1967 | Evergreen Cemetery (Stokes) | ||
Harrington, Benjamin F. | 8/19/1967 | Harrington, Benjamin | ?????, Jennie | Wishart, Elsie R. | 7/9/1957 | 2 | 8/21/1967 | McConnellsville Cemetery (T/Vienna) | ||
Harrington, Elizabeth E. | 2/20/1967 | Grimm, Karl | Ruff, Emma S. | Harrington, Lloyd | 6/??/1944 | 0 | 2/21/1967 | Evergreen Cemetery (Stokes) | ||
Harris, Alice M. | 12/26/1967 | Carney, Frederick | ?????, Mary Alice | Harris, Frederick | 12/??/1966 | 1 | 12/28/1967 | Saint Mary's Cemetery (Dewitt) | ||
Harsh, Kenneth M. | 8/23/1967 | Harsh, Henry | (Mrs.) | Taylor, Edna | surviving | 1 | 8/25/1967 | |||
Hart, Jenivieve M. | 8/26/1967 | Not named | Not named | Hart, Arthur | 1935 | 1 | 8/28/1967 | *Valley View Cemetery (Oneida) | ||
Hart, VanAmber | 3/19/1967 | Hart, Orrin | (Mrs.) | Staf(f)ord, Ruth | **7/30/1972 | 1 | 3/20/1967 | Crown Hill Memorial Park (New Hartford) | ||
Harter, Susie E. | 1/27/1967 | Hohmn, John | Rogers, Lisa | Harter, Harvey A. | 1953 | 0 | 1/28/1967 | |||
Hartson, Harlon (Jim) | 7/5/1967 | Hartson, Spencer | Megerell, Bessie | single | 0 | 7/6/1967 | Evergreen Cemetery (Stokes) | |||
Harvery, Charles Arthur | 12/22/1967 | Harvey, Thomas Emerson | Thurston, Mary Jane | Waterman, Charlotte E. | 3/3/1957 | 2 | 12/22/1967 | Westmoreland Union (New) Cemetery | ||
Hastings, Rose M. | 5/18/1967 | Albright, Conrad | Endress, Rosina | Hastings, John B. | 1955 | 8 | 5/23/1967 | Saint John's Luth. Cemetery Sinking Valley, PA | ||
Hatfield, Marion | 4/15/1967 | Brown, Henry S. | Gleason, Katherine | Binks, William | 1939 | 1 | 4/22/1967 | Lakeview Cemetery Oakland, ME | ||
Hatfield, Marion | 4/15/1967 | Marriage# 2 | Hatfield, Harry | deceased | 0 | 4/22/1967 | ||||
Havard, Daniel | 10/26/1967 | Havard, (Not named) | Lewis, Valerie | age 1 | 0 | 10/27/1967 | Saint Mary's Cemetery (Rome) | |||
Havener, Paul B. | 4/12/1967 | Not named | Not named | Vincett, Anne | surviving | 9 | 4/14/1967 | Stockbridge Cemetery | ||
Hayes, Charles | 6/27/1967 | Hayes, Daniel | McClaren, Ellen | single | 0 | 6/28/1967 | *Saint Peter's Cemetery (Rome) | |||
Hayes, Francis J. | 7/27/1967 | Hayes, Patrick | Donovan, Elizabeth | Hodierne, Marjorie M. | **3/27/1996 | 2 | 7/27/1967 | Saint Mary's Cemetery (Rome) | ||
Hayes, John Patrick | 2/14/1967 | Hayes, Joseph | Donovan, Elizabeth | single | 0 | 2/14/1967 | Saint Mary's Cemetery (Rome) | |||
Hayes, Sarah R. | 11/11/1967 | Ritter, Charles | Wood, Cleona | Hayes, Stanley B. | surviving | 0 | 11/11/1967 | Alder Creek Cemetery | ||
Heim, Nellie R. | 3/9/1967 | Not named | Not named | Heim, Frank | 1937 | 0 | 3/11/1967 | |||
Helmer, Bert Ray | 3/16/1967 | Helmer, Frederick | Griggs, Rosana | Genner, Mabel | 4/??/1954 | 3 | 3/16/1967 | Crown Hill Memorial Park (New Hartford) | ||
Helmer, Mary E. | 12/27/1967 | Helmer, James A. | Stanford, Mary Ellen | single | 0 | 12/28/1967 | Forest Park Cemetery (Camden) | |||
Henderson, Arthur J. | 1/22/1967 | Henderson, Sidney | ?????, Mary | Wimett, Henrietta | 10/25/1954 | 2 | 1/22/1967 | |||
Henderson, Jerome (Jerry) | 7/14/1967 | Henderson, Henry F. | Bungert, Mary | Nelson, Thelma M. | surviving | 4 | 7/15/1967 | Saint Mary's Cemetery (Rome) | ||
Henry, Elizabeth M. | 9/16/1967 | Philpott, Hope | Crossett, Jennie | Henry, Lloyd | 1960 | 2 | 9/18/1967 | Forest Park Cemetery (Camden) | ||
Henry, Gertrude L. | 11/1/1967 | Burchard, Frank L. | Frost, Charlotte | Henry, Oliver Roy | 5/9/1905 | 1 | 11/2/1967 | Lenox Rural Cemetery (Canastota) | ||
Henry, Mary K. | 11/5/1967 | Knox, Joseph | Eggleston, Mary | Henry, William | 5/25/1949 | 4 | 11/6/1967 | Evergreen Cemetery (Stokes) | ||
Henry, Rosa Wick | 11/12/1967 | Kappler, Christian | Miller, Margaret | Wick, Fred | 4/13/1925 | 4 | 11/13/1967 | Evergreen Cemetery (Stokes) | ||
Henry, Rosa Wick | 11/12/1967 | Marriage# 2 | Henry, George | 4/25/1947 | 0 | 11/13/1967 | ||||
Henty, Albert | 1/14/1967 | Not named | Not named | Stone, Sarah Lucille | 1960 | 3 | 1/16/1967 | Knoxboro-Augusta Cemetery (Augusta) | ||
Hepburn, Irene Elizabeth | 11/11/1967 | Hepburn, Herbert W. | Edwards, Mary | Farr, Joseph | ?surviving? | 3 | 11/13/1967 | |||
Herbst, Joseph H. | 5/1/1967 | Herbst, Frank W. | Huller, Louise | Dee Lillian | 4/28/1957 | 5 | 5/1/1967 | Saint Mary's Cemetery (Rome) | ||
Herriman, Jack | 6/28/1967 | Herriman, Albert | Hartson, Marian | single | 0 | 6/29/1967 | Evergreen Cemetery (Stokes) | |||
Herrschast, Leo (Lord) | 9/18/1967 | Herrschast, George | Christensen, Caroline | Gateston, Mildred | surviving | 1 | 9/19/1967 | |||
Herrvey, Mable | 2/16/1967 | Dooley, John | Kennedy, Catherine | Hervey, Raymond H. | 1948 | 0 | 2/17/1967 | Saint Joseph's Cemetery (Yorkville) | ||
Hettinger, Herman F. | 10/14/1967 | Hettinger, Frank | Robbins, Bertha | Lubitz, Ann | surviving | 0 | 10/16/1967 | Oneida Castle Cemetery | ||
Hewitt, Allen C. | 10/29/1967 | Not named | Not named | single | 0 | 10/30/1967 | ||||
Hickey, Elfreda S. | 11/17/1967 | McKnight, James | Heidenrich, Cecelia | Hickey, James P. | 4/18/1959 | 4 | 11/18/1967 | Saint Peter's Cemetery (Rome) | ||
Hildebrand, Wilda | 11/3/1967 | Not named | Not named | Hildebrand, John | ?deceased? | 1 | 11/14/1967 | Forest Lawn Cemetery Johnstown, PA | ||
Hill, Leon L. | 9/5/1967 | Hill, Mortimer M. | Hyatt, Clarinda | Kincaid, Anna | **2/22/1981 | 2 | 9/6/1967 | |||
Hinckley, Lucy M. | 7/29/1967 | Fancett, William | ?????, Clarrisa | Hinckley, Earl | 1965 | 2 | 7/29/1967 | Evergreen Cemetery (New Hartford)? | ||
Hitchcock, Lester R. | 9/22/1967 | Not named | Not named | Collins, Myrtle | 1955 | 3 | 9/23/1967 | Madison Cemetery | ||
Hitchcock, Lester R. | 9/22/1967 | Marriage# 2 | Morgan, Ann | surviving | 0 | 9/23/1967 | ||||
Hitchings, Edwon B. | 7/7/1967 | Hitchings, Herbert | Sharp, Mary | single | 0 | 7/8/1967 | *Rathbunville Cemetery (Verona Mills) | |||
Hitzelberger, Albert C., Dr. | 11/13/1967 | Not named | Not named | Rhubart, Mary | 1964 | 2 | 11/15/1967 | Saint Agnes' Cemetery (Utica) | ||
Hoffman, Christine Marie | 9/15/1967 | Hoffman, Terry F., Sr. | (Mrs.) | single | 0 | 9/16/1967 | Saint Mary's Cemetery (Rome) (FNO) | |||
Hoffman, Joseph J. | 9/20/1967 | Hoffman, Peter | Brennon, Meline | Shue, Susan | **2/18/1972 | 5 | 9/21/1967 | Calvary Cemetery (Port Leyden) | ||
Hoffman, Rose M. | 2/25/1967 | Gates, Frederick | Trapp, M. Augusta | Hoffman, John F. | 1955 | 1 | 2/27/1967 | Holland Patent Cemetery | ||
Hoffmeister, Carl F. | 6/22/1967 | Hoffmeister, George | Heuser, Elizabeth | single | 0 | 6/23/1967 | ||||
Hofstetter, Herbert E. | 10/26/1967 | Hofstetter, Emil | ?????, Elizabeth | Peters, Fannie | surviving | 1 | 10/26/1967 | National Cemetery Baltimore, MD | ||
Hogan, Gerald Joseph, Jr. | 11/7/1967 | Hogan, Gerald J. | Paul, Susan F. | age 3 | 3 | 11/8/1967 | Long Island Nat'l Cemetery (Pinelawn) | |||
Hohl, Francis W. (Dewey) | 12/6/1967 | Hohl, Michael | ?????, Katherine | Lambert, Edith A. | surviving | 1 | 12/6/1967 | Evergreen Cemetery (Stokes) | ||
Holdridge, Nora | 11/1/1967 | Not named | Not named | Holdridge, Raymond | 1964 | 0 | 11/3/1967 | Saint Mary's Cemetery (Herkimer) | ||
Hollister, Vera Phelps | 4/6/1967 | Not named | Not named | Hollister, Warner H. | 1960 | 3 | 4/7/1967 | Needham, MA | ||
Holman, William H. | 2/10/1967 | Holman, George | Clough, Anna | Campbell, Helen | 1958 | 0 | 2/11/1967 | Oriskany Cemetery | ||
Honsley, Haywood | 6/16/1967 | Honsley, John | ?????, Sophie | Hutch, Dora | surviving | 3 | 6/17/1967 | Rome Cemetery | ||
Hopper, Walter G. | 12/6/1967 | Not named | Not named | Riggs, Lillian | 1964 | 11 | 12/7/1967 | |||
Horin, Karoline | 3/10/1967 | Liphart, John | ?????, Marcella | Horin, Thomas | 12/15/1938 | 2 | 3/11/1967 | All Saints Polish National Cemetery (Rome) | ||
Horton, Elmer C. | 6/3/1967 | Horton, Clarence | West, Mae | Taylor, Hazel | surviving | 2 | 6/5/1967 | |||
Houck, William S. | 11/10/1967 | Not named | Not named | Fehr, Susan | surviving | 4 | 11/13/1967 | *Saint Helena's Cemetery (Sherrill) | ||
Houghton, Mary | 11/7/1967 | Howley, Anthony | Carroll, Bridget | Houghton, James | 1959 | 8 | 11/9/1967 | Calvary Cemetery (Port Leyden) | ||
House, Richard A. | 12/17/1967 | House, Earl | Kupiec, Jeanne | single | 0 | 12/20/1967 | ||||
Houseman, Leo George | 5/30/1967 | Houseman, Daniel | Blake, Ida O. | Durham, Mae | surviving | 5 | 5/31/1967 | |||
Houser, Frank | 3/6/1967 | Houser, John | Rasha, Mary | Brown, Ethel | **11/26/1985 | 7 | 3/7/1967 | |||
Houser, Leo V. | 6/16/1967 | Houser, George | Howe, Julie | Gartz, Louise | 1945 | 8 | 6/19/1967 | Dolgeville Cemetery | ||
