| Rome, New York, (Oneida County) -- 1968 Obituaries, A-F | ||||||||||
| Extracted from Rome Daily Sentinel | ||||||||||
| Compiled by Ron Wuethrich and submitted for use in the USGenWeb Archives. | ||||||||||
| USGENWEB ARCHIVES NOTICE: These electronic pages may not be reproduced | ||||||||||
| in any format for profit or presentation by any other organization or persons. | ||||||||||
| Persons or organizations desiring to use this material, must obtain the written | ||||||||||
| consent of the contributor, or the legal representative of the submitter, and contact | ||||||||||
| the listed USGenWeb archivist with proof of this consent. The submitter has given | ||||||||||
| permission to the USGenWeb archives to store the file permanently for free access. | ||||||||||
| Cemeteries without a city or town are assumed to be in a city or town in New York State with the same | ||||||||||
| name as the cemetery. All cities and towns are in New York State unless otherwise indicatecd | ||||||||||
| . | ||||||||||
| * = information is from a source published at a later date than the obituary. | ||||||||||
| ** = information is updated from Jim Brockway's files (1970-2000). | ||||||||||
| (sic) = spelling is correct. Spelling may appear incorrect or odd, but has been double-checked to the obituary. | ||||||||||
| (FNO) = funeral notice only...no obituary found. | ||||||||||
| Spouse | Surv | Publish | ||||||||
| Name | DOD | Father | Mother | Spouse | DOD | Chldn | Date | Cemetery | ||
| Abbe, Jennie H. | 8/2/68 | Jacobson, Jens | Gunderson, Helene | Abbe, Clarence J. | deceased | 0 | 8/3/68 | Esperance Cemetery . | ||
| Abbott, Harry A. | 3/15/68 | Abbott, Samuel | Kelley, Frances | Myers, Wilhelmina | 3/16/1960 | 4 | 3/16/68 | Saint Patrick's Cemetery (Taberg) | ||
| Abbuhl, Frank | 7/15/68 | Abbuhl, Samuel | Leuthhold, Elizabeth | single | 0 | 7/16/68 | Westernville Cemetery (aka Presbyterian) | |||
| Abramczyk, Frances | 9/16/68 | Wawrzynkiewicz, Andrew | Evanicki, Mary | Abramczyk, Stanley P. | 2 | 9/16/68 | Saint Mary's Cemetery (Rome) | |||
| Acee, Happy | 1/22/68 | Acee, Joseph | ?????, Susan | Boulous, Ann | 1932 | 13 | 1/22/68 | Calvary Cemetery (Utica) | ||
| Acee, Happy | 1/22/68 | Marriage# 2 | Koury, Julia | 0 | 1/22/68 | |||||
| Ackley, Leonard L. | 1/19/68 | Ackley, James M. | (Mrs.) | Not named | 1 | 1/20/68 | ||||
| Adams, Richard D. | 8/21/68 | Adams, John C. | Dorn, Sally | single | 0 | 8/22/68 | *Rome Cemetery I44 | |||
| Adams, Roland H. | 9/13/68 | Adams, William | Greatores, Mary | MacGregor, Agnes | CIR 1962 | 2 | 9/14/68 | Lockport, NY | ||
| Adey, Raymond W. | 11/11/68 | Adey, Hiram | ?????, Sarah | Sykes, Bertha | 10/13/1960 | 4 | 11/11/68 | Rome Cemetery | ||
| Adey, Raymond W. | 11/11/68 | Marriage# 2 | Beanard, Erma X.(**nee McWhorter) | **7/10/1981 | 0 | 11/11/68 | ||||
| Adle, Alverton (Bert) | 2/28/68 | Adle, Henry | Guy, Olive | Butler, Grace | 1921 | 4 | 2/28/68 | |||
| Adle, Lavina | 1/14/68 | Beal, Robert | ?????, Isabell | Adle, Gilbert | 1945 | 1 | 1/15/68 | |||
| Adragna, Jennie H. | 10/15/68 | Not named | Not named | Not named | 4 | 10/16/68 | Glenwood Cemetery (Oneida). | |||
| Adsit, Madeline | 3/23/68 | Not named | Not named | Adist, Samuel D. | 5 | 3/26/68 | Saint Mary's Cemetery (DeWitt) | |||
| Agne, Anna S. | 5/4/68 | Dressler, Rev. W.G. | Hoke, Mary K. | Agne, Francis H. | 6/26/1947 | 0 | 5/6/68 | Rome Cemetery | ||
| Agne, Florence | 6/24/68 | Not named | Not named | Agne, Michael | CIR 1943 | 0 | 6/24/68 | Grove Cemetery (Durhamville) | ||
| Ahles, George J., III | 9/2/68 | Ahles, George J., Jr. | (Mrs.) | infant | 0 | 9/5/68 | Rome Cemetery | |||
| Aiella, John A. | 1/8/68 | Aiello, John R. | Fiorenza, Gloria | single | 0 | 1/11/68 | California | |||
| Ainsworth, Dr. Thomas H. | 10/23/68 | Not named | Not named | Harrison, Mary | 3 | 10/25/68 | Bethesda, MD | |||
| Alberg, Gary Albert | 11/18/68 | news item only | 0 | 11/19/68 | ||||||
| Alberts, Elim Paul | 10/4/68 | Alberts, Stanley | Post, Marie | Royle, Maude B. | 6/30/1960 | 0 | 10/7/68 | Rome Cemetery | ||
| Alderman, Everett C. | 7/13/68 | (news item only) | 0 | 7/15/68 | ||||||
| Alford, Melvyn | 3/15/68 | Alford, George | Johnson, Etta | Wolven, Florence | 6 | 3/18/68 | ||||
| Allan, Fannie L. | 11/7/68 | Lunn, Thomas | Jobes, Louisa | Allan, James F. | 1919 | 1 | 11/8/68 | |||
| Allen, Barbara Jane | 4/22/68 | Russell, Donald | Farra, Martha | Allen, Richard | 0 | 4/23/68 | Oakwood Cemetery (Canastota) | |||
| Allen, Blanche | 10/31/68 | Snow, Charles | Coon, Fannie | Allen, Harold | 1943 | 4 | 11/1/68 | Fairview Cemetery (Williamstown) | ||
| Allen, Frances G. | 11/14/68 | Allen, Alexander J. | Bashaw, Doris | LeRoy, Shirley | deceased? | 0 | 11/11/68 | Evergreen Cemetery (Stokes) | ||
| Allen, Janet Lee | 5/20/68 | Allen, George A. | Eastman, Sharon | infant | 0 | 5/21/68 | North Bay Cemetery (AKA Lakeview) | |||
| Allen, Joyce Lynn | 5/20/68 | Allen, George A. | Eastman, Sharon | infant | 0 | 5/21/68 | North Bay Cemetery (AKA Lakeview) | |||
| Allen, Michelle | 8/29/68 | Allen, Gerald D. | Hilts, Helen | infant | 0 | 8/30/68 | McConnellsville Cemetery (T/Vienna) | |||
| Allen, Terry E. | 3/4/68 | Allen, Ernest F. | (Mrs.) | single | 0 | 3/8/68 | ||||
| Allison, Audrey W. | 6/25/68 | Williams, John L. | Wood, Elsie | Allison, William S. | 3 | 6/25/68 | ||||
| Allstron, Tammy | 10/27/68 | Allston, Larry B. | Dauteuil, Patricia | infant | 0 | 10/28/68 | Holy Sepulchre Cemetery (Rochester) | |||
| Alm, Richard T. | 12/14/68 | Alm, Robert | Evans, Judith | infant | 0 | 12/16/68 | Saint Joseph's Cemetery (Boonville) | |||
| Altimre, Daisy | 9/27/68 | Not named | Not named | Altmire, Fay | 1962 | 5 | 9/28/68 | Crown Hill Memorial Park (New Hartford) | ||
| Alton, Thomas R. | 12/29/68 | Alton, Thomas | Galliers, Frances | Wardell, Evelyn | 3 | 12/30/68 | Pine Grove Cemetery (Poland) | |||
| Amato, Anna | 5/14/68 | Not named | Not named | Amato, Michael | 1961 | 4 | 5/15/68 | San Jose, CA | ||
| Ambrozewicz, Mary Ambrose | 6/25/68 | Not named | Not named | Ambrozewicz, Paul | 1951 | 5 | 6/26/68 | Saint Mary's Cemetery (Rome) | ||
| Ames, Brian Paul | 4/14/68 | Ames, Bernard R. | Stetter, Margaret | age 12 | 0 | 4/15/68 | Skinner Cemetery (Vernon Center) | |||
| Ammon, Howard | 1/4/68 | Ammon, George | Briggs, Eva | Whalen, Agnes | deceased | 1 | 1/6/68 | West Leyden Cemetery | ||
| Anania, Dominick | 7/7/68 | Anania, Graziano | Leppieri, Liberata | Peterpaul, Antionette | 1/6/1928 | 4 | 7/8/68 | Saint Mary's Cemetery (Rome) | ||
| Anderegg, Albert | 1/24/68 | Anderegg, Melchoir | Abbuhl, Katherine | Teuscher, Elizabeth | 4/28/1959 | 2 | 1/25/68 | Verona Cemetery | ||
| Anderson, Floyd W. | 7/27/68 | Not named | Not named | Root, Gladys E. | 1962 | 0 | 7/29/68 | |||
| Anderson, Grace C. | 10/4/68 | (news item only) | 0 | 10/11/68 | ||||||
| Andrews, George R. | 12/1/68 | Anddrews, William B. | Kuno, Doris | Seamon, Bernice | 2 | 12/2/68 | ||||
| Andry, Hilaire, Jr. | 2/25/68 | Andry, Hilaire, Sr. | Lauger, Murial | single | 0 | 3/11/68 | ||||
| Angelicchio, Frank | 2/19/68 | Angelicchio, Antonio | Lappetto, Filomena | Forte, Rose | 11/4/1959 | 8 | 2/19/68 | Saint John's Cemetery (Rome) | ||
| Ano, Raymond T. | 5/22/68 | Ano, Peter | (Mrs.) | Swartz, Roberta | 2 | 5/22/68 | Boonville Cemetery (aka Erwin) | |||
| Anthony, Robert W. (Rev.) | 2/20/68 | Not named | Not named | Lamsen, Ruth | 2 | 2/23/68 | ||||
| Aquino, Nicola | 10/17/68 | Aquino, Giuseppe | Gatto, Rose | Rania, Teresa | 7/16/1947 | 3 | 10/17/68 | *Saint Peter's Cemetery (Rome) | ||
| Archibee, Joseph | 1/10/68 | Archibee, Joseph, Sr. | ?????, Matilda | single | 0 | 1/11/68 | Holy Cross Cemetery (Williamstown) | |||
| Armstrong, Carlton G. | 3/26/68 | Armstrong, Gordon Charles | Spaven, Mildred | Christopher, Patricia | **12/23/1995 | 2 | 3/27/68 | Evergreen Cemetery (Stokes) | ||
| Armstrong, David W. | 4/22/68 | Armstrong, David | Richard, Jame | Jones, Sarah J. | **4/10/1991 | 4 | 4/22/68 | Wright Settlement Cemetery (Rome) | ||
| Armstrong, Jessie | 12/8/68 | Armstrong, Benjamin | ?????, Alice | Kidney, Sarah | 6/10/1957 | 4 | 12/9/68 | Maple Hill Cemetery (Taberg) | ||
| Armstrong, Liesa Ann | 5/13/68 | Armstrong, Everett C. | House, Rachael | infant | 0 | 5/15/68 | Evergreen Cemetery (Stokes) | |||
| Ash, Lydia A. | 5/7/68 | Ash, George A. | Graeber, Madeline | single | 0 | 5/8/68 | Saint Peter's Lutheran Cemetery (Verona Mills) | |||
| Asher, Joseph L. | 11/16/68 | Asher, Lawrence | Julga, Josephine | Piper, Anna Sinnott Duffy | **11/12/1982 | 0 | 11/18/68 | |||
| Aspinwall, Breck | 9/13/68 | Not named | Not named | Holden, Hazel M. | **5/31/1986 | 2 | 9/16/68 | |||
| Athkinson, Marion | 4/7/68 | Upfold, Joseph | North, Mary | Athkinson, Joseph | CIR 1959 | 1 | 4/8/68 | Glenwood Cemetery (Oneida) | ||
| Augustine, Stella E. | 11/23/68 | Augustine, Peter | Monczak, Isabella | single | 0 | 11/25/68 | Saint Mary's Cemetery (Rome) | |||
| Auricchio, Mary J. | 5/27/68 | Geno, John | Filocco, Theresa | Auricchio, Raymond J. | 2 | 5/27/68 | *Saint Peter's Cemetery (Rome) | |||
| Austin, Bessie | 1/9/68 | Rude, Norman | Hall, Lillian | Austin, Arthur | 9/11/1948 | 5 | 1/10/68 | Minoa Cemetery | ||
| Austin, Charles R. | 12/14/68 | Austin, Lewis E. | Shake, Cecelia | Marquette, Marie | 5/5/1961 | 1 | 12/16/68 | Saint Mary's Cemetery (Rome) | ||
| Austin, Dorothy | 10/28/68 | Hatfield, Joseph | ?????, Fern | Austin, Milton | 2 | 10/29/68 | ||||
| Avantini, August, Sr. | 9/18/68 | Not named | Not named | Venilli, Mary | 4/11/1963 | 4 | 9/18/68 | Saint Mary's Cemetery (Rome) | ||
| Avery, Hattie | 11/10/68 | Lyons, Moses | Doxstader, Lucy | Avery, Lloyd | 1928 | 1 | 11/11/68 | Stratford Cemetery (Canajoharie?) | ||
| Ayres, Ralph | 11/14/68 | Not named | Not named | Pudney, Blanche | 1 | 11/15/68 | Valley View Cemetery (Oneida) | |||
| Babcock, James O. | 2/27/68 | Babcock, Orville | Garlock, Harriett | Viele, Flora | **7/13/1979 | 0 | 2/28/68 | |||
| Bacon, Grace L. | 1/27/68 | Longway, Frank | Battles, Mary | Bacon, Roy | deceased | 1 | 1/25/68 | Calvary Cemetery (Port Leyden) | ||
| Bailey, Marie | 12/31/68 | Jones, Earl | Hughes, Edna | Bailey, Henry O. | 0 | 1/2/69 | Mount Olivet Cemetery (Whitesboro) | |||
| Baker, Charles | 9/28/68 | Not named | Not named | ?????, Edith | 3 | 10/1/68 | Oakwood Cemetery (Chittenango) | |||
| Baker, Harold G. (Harry) | 1/5/68 | Baker, Herbert | Wilmut, Agnes | Darling, Loretta | 2 | 1/6/68 | Mount Olivet Cemetery (Whitesboro) | |||
| Baker, John Robert | 1/2/68 | Baker, George | McKay, Isabelle | Coleman, Mabel | 11/7/1949 | 7 | 1/3/68 | Frenchville Cemetery | ||
| Baker, Mary E. | 7/23/68 | Dixon, Daniel | Bonnequ, Florence | Baker, Frank | 4/17/1966 | 1 | 7/24/68 | Saint John's Cemetery (Vienna) | ||
| Baker, Spencer F. | 2/20/68 | Not named | Not named | Doyle, Marguerite | 1 | 2/22/68 | Armory Hill Cemetery (Ilion) | |||
| Baldanza, Josephine | 11/29/68 | Fazio, Carmello | Pintabuona, Carmela | Baldonza, Benjamin | 8/8/1961 | 6 | 11/30/68 | Saint Patrick's Cemetery (Oneida) | ||
| Balducci, Henry | 9/20/68 | Not named | Not named | Mitchell, Mamie | 4 | 9/23/68 | ||||
| Baldwin, Howard J. | 4/4/68 | Baldwin, George | Stanton, Gertrude | Gill, Jesse | deceased | 0 | 4/4/68 | Glenwood Cemetery (Oneida) | ||
| Baldwin, Stanley Everett | 7/20/68 | Not named | Not named | Newton, Velma A. | 3 | 7/24/68 | California | |||
| Ballinger, Ronald | 2/29/68 | Bellinger, William | Rowlands, Cecelia | Prime, Winona | 5 | 3/2/68 | ||||
| Balme, Hubert L. | 10/4/68 | Not named | Not named | Peitsch, Martha | **1/15/1974 | 2 | 10/5/68 | Oneida Community Cemetery (Oneida) | ||
| Bankert, Robert A., Jr. | 11/3/68 | Bankert, Robert A., Sr. | Maloy, Marguerite | single | 0 | 11/4/68 | ||||
| Banner, Paul A. | 7/28/68 | Banner, Bartholomew | ?????, Mary | Trybalski, Laura | 2 | 7/29/68 | ||||
| Baran, Daniel, Sr. | 6/17/68 | Baran, Michael | ?????, Anna | Romanu, Anna | **6/24/1980 | 7 | 6/17/68 | Saint Mary's Cemetery (Rome) | ||
| Barber, Frank P. | 5/6/68 | Barber, Andrew | ?????, Rose | Ortolano, Mary | **2/16/1997 | 2 | 5/7/68 | Saint John's Cemetery (Rome) | ||
| Bardin, Amelia Florence | 11/2/68 | Bardin, Eugene | Piersall, Faith | infant | 0 | 11/4/68 | Maple Flats Cemetery (Cleveland) | |||
| Bardwell, Clinton | 5/4/68 | Not named | Not named | single | 0 | 5/6/68 | ||||
| Bardwell, Lester M. | 11/17/68 | Bardwell, Morgan O. | Ford, Stella | Squires, Ethel | **8/31/1970 | 2 | 11/19/68 | Prospect Cemetery | ||
| Barnard, Charles C. | 6/29/68 | Barnard, Daniel | Carmichael, Ellen | VanDresar, Edith | **2/6/1972 | 4 | 7/1/68 | Westernville Cemetery (aka Presbyterian) | ||
| Barnard, Edward J., Jr. | 6/20/68 | Barnard, Edward | Sinchock, Anna | Kapalka, Elizabeth | 3 | 6/21/68 | Mount Olivet Cemetery (Whitesboro) | |||
| Barnard, Margaret | 12/5/68 | Wardwell, ????? | Not named | Barnard, Dean S., Sr. | deceased | 2 | 12/7/68 | Hinsdale, IL | ||
| Barnes, Edwin J. | 3/30/68 | Barnes, Edwin | Hodgkiss, Ella | Kalk, Katherine | 4 | 3/30/68 | Saint Patrick's Cemetery (Taberg) | |||
| Barnes, Stephen J. | 10/16/68 | Barnes, Edwin | Hodgkiss, Ellen | Smith, Lena May | **6/7/1999 | 2 | 10/17/68 | Saint Peter's Cemetery (Rome) | ||
| Barone, Rose | 9/19/68 | DeBari, John | ?????, Algela | Barone, Joseph | 1927 | 8 | 9/26/68 | Saint John's Cemetery (Brooklyn) | ||
| Bartelotte, Minnie | 5/22/68 | Hyres, Maurice | Pellam, Bertha | Bartelotte, Henry | **6/18/1988 | 3 | 5/23/68 | |||
| Bartlett, Frank D. | 4/25/68 | Bartlett, William | Whitford, Martha | Keeney, Edith | **6/9/1981 | 1 | 4/26/68 | Redfield Cemetery | ||
| Bartlett, Guy E. | 7/9/68 | Not named | Not named | Morrow, Eveline | 13 | 7/11/68 | ||||
| Barto, George | 4/28/68 | Barto, George | ?????, Bertha | single | 0 | 4/30/68 | White Lake Cemetery | |||
| Barton, Arthur J. (Chubby) | 7/28/68 | Barton, Freeman | Recore, Phelina | single | 0 | 7/29/68 | Saint Patrick's Cemetery (Taberg) | |||
| Bates, Cora | 12/26/68 | Humphrey, Clarles Brakefield | Wickens, Elizabeth | Bates, Herbert F. | **4/16/1970 | 0 | 11/27/68 | *Westmoreland Union (New) Cemetery | ||
| Bates, Fronia E. | 9/30/68 | Bates, John | Pettis, Harriet | single | 0 | 10/1/68 | Lowell Cemetery | |||
| Batty, Lizzie | 6/23/68 | Haggas, Charles | Williams, Annie | Batty, George | 1962 | 3 | 6/24/68 | Kirkland Cemetery (aka Barnes) | ||
| Bauer, Charles E. (Ted) | 3/9/68 | Bauer, Charles A. | Bird, Mary | single | 0 | 3/11/68 | Mount Pleasant Cemetery (Canastota) | |||
| Baugh, Claude A. | 8/21/68 | Baugh, James Neal | Crown, Mary | Dunn, Belle | **1/20/1981 | 0 | 8/21/68 | Evergreen Cemetery (Stokes) | ||
| Baynes, Francis J. | 6/29/68 | Baynes, John | Clark, Mary | Wallis, Ida Mae | 9/23/1959 | 4 | 7/1/68 | Saint Peter's Cemetery (Rome) | ||
| Beach, J. Arthur | 2/15/68 | Not named | Not named | single | 0 | 2/17/68 | Cleveland Village Cemetery | |||
| Bean, Joseph E. | 11/29/68 | Bean, John A. | Carville, Annie | Foy, Elizabeth Martha (**nee Martin) | **6/19/1975 | 1 | 11/29/68 | |||
| Beasley, Charlotte Bower | 9/27/68 | Bower, George M. | Pepper, Nellie | Beasley, James F. | 4 | 9/30/68 | Phoenix, AZ | |||
| Beaton, Joseph | 7/16/68 | (news item only) | 0 | 7/18/68 | ||||||
| Bechtold, Katie | 5/24/68 | Not named | Not named | Bechtold, William | 1952 | 3 | 5/25/68 | |||
| Beckett, Doreta J. | 7/18/68 | Henning, William B. | Crites, Sarah | Beckett, Ernest M. | 1940 | 0 | 7/19/68 | |||
| Beckingham, Esther P. | 10/16/68 | Pritchard, John | James, Anna | Beckingham, George | 1950 | 2 | 10/18/68 | Riverview Cemetery (Old Forge) | ||
| Beckwith, Emma | 5/28/68 | Parody, Joseph | McDerment, Elizabeth | Beckwith, Frank | 8/??/1942 | 7 | 5/29/68 | Westernville Cemetery (aka Presbyterian) | ||
| Beckwith, Lori Lynn | 12/7/68 | Beckwith, Thomas J., Jr. | Bradish, Carol | infant | 0 | 12/9/68 | Rome Cemetery | |||
| Becraft, Jessie V. | 9/11/68 | Bailey, Joseph | Hall, Maude | Becraft, Harold G. | 2 | 9/12/68 | Forest Hill Cemetery (Utica) | |||
| Beebe, Kenneth R. | 9/10/68 | Not named | Not named | single | 0 | 9/12/68 | Saint Patrick's Cemetery (Oneida) | |||
| Beebe, Mina F. | 8/7/68 | Not named | Not named | Beebe, Leonard | deceased | 1 | 8/9/68 | Calvary Cemetery (Port Leyden) | ||
| Beeching, Lucina | 1/7/68 | Thompson, John | Folts, Ida | Beeching, Charles T. | 1949 | 2 | 1/8/68 | Oak Hill Cemetery (Herkimer) | ||
| Beeman, Frank L. | 3/23/68 | Beeman, Albert | Mavell, Marcia | ?????, Rosella M. | 0 | 3/25/68 | Assumption Cemetery (Syracuse) | |||
| Beeman, W. Earl | 12/30/68 | Beeman, William | Marvel, Charlotte | Randall, Hazel | 2 | 1/2/69 | ||||
| Beha, Margaret | 8/9/68 | Entwistle, Thomas | Beha, Margaret | Beha, Raymond G. | 0 | 8/10/68 | Saint Mary's Cemetery (West Leyden) | |||
| Behr, Bernard F. | 12/20/68 | Behr, George | Kaiser, Helen | Koons, Joyce | 11/29/1967 | 0 | 12/23/68 | |||
| Beisiegel, Frederick M. | 4/22/68 | Beisiegel, John Adam | Kohler, Magdeline | Harrer, Florence | 12/3/1963 | 0 | 4/24/68 | Forest Hill Cemetery (Utica) | ||
| Bellinger, Beatrice Britting | 6/7/68 | Coso, William | Barnes, Katherine | Britting, Joseph | 1950 | 3 | 6/8/68 | Mount Olivet Cemetery (Whitesboro) | ||
| Bellinger, Beatrice Britting | 6/7/68 | Marriage# 2 | Bellinger, Bert W. | 0 | 6/8/68 | |||||
| Belois, Thelma | 3/6/68 | Force, Howard | O'Connell, Mary | Belois, Francis | 1 | 3/8/68 | ||||
| Belush, Florence | 12/5/68 | Smith, Raymond | Hewitt, Elizabeth | Belush, Joseph | 5 | 12/6/68 | ||||
| Beniot, Mary T. | 8/24/68 | Tierney, Patrick | ?????, Bridget | Beniot, Richard C. | 8/??/1948 | 1 | 8/24/68 | East Orange, NJ Holy Sepulchre Cemetery | ||
| Bennett, Anna | 6/1/68 | Agans, David | Rich, Mary | Bennett, Ernest Fay | 5/16/1954 | 0 | 6/1/68 | Rome Cemetery | ||
| Bennetts, Frank T. (Rev.) | 2/15/68 | Not named | Not named | Lawry, Ethel | 2 | 2/17/68 | ||||
| Benson, Robert W. | 5/24/68 | Benson, James H. | Weiman, Helen | Cramer, Rose | **11/23/1972 | 2 | 5/25/68 | Grandview Cemetery (Whitesboro) | ||
| Bernard, Honore | 2/1/68 | Bernard, Isadore | Boudreau, Domitilla | Blake, Agnes | 1964 | 2 | 2/2/68 | Saint Jean's Cemetery (Troy) | ||
| Berrus, Robert | 7/1/68 | Berrus, Raymond | Carpenter, Amy | age 9 | 0 | 7/2/68 | Turin Cemetery | |||
| Berry, James S. | 7/8/68 | Berry, George | Smith, Hannah | Murphy, Mary | 4 | 7/9/68 | ||||
| Berryman, Sophie G. | 8/6/68 | Not named | Not named | single | 0 | 8/8/68 | ||||
| Best, Harry E. | 1/3/68 | Not named | Not named | ?????, Alta | 3 | 1/3/68 | Cleveland Village Cemetery | |||
| Beyel, John P. | 12/31/68 | Beyel, John | Wolfe, Katherine | Miller, Carrie L. | 3 | 1/2/69 | West Leyden Cemetery | |||
| Bicknell, A. Curtis | 3/7/68 | Not named | Not named | Peckham, Mae | 1 | 3/11/68 | ||||
| Bielicki, Chester P. | 12/17/68 | Bielicki, Chester | Gutowski, Alice | Sklinski, Mary | 2 | 12/18/68 | Holy Trinity Cemetery (New York Mills) | |||
| Bierworth, Carl G. | 5/5/68 | Bierworth, Michael J. | Berical, Katherine J. | Haupt, Elsie | 0 | 5/6/68 | Oneida Castle Cemetery | |||
| Billhardt, Fre A. | 6/25/68 | Not named | Not named | Pohle, Thelma Ruth | 3 | 6/25/68 | Cleveland, OH | |||
| Billings, Joseph M., Sr. | 1/10/68 | Billings, John | ?????, Mary Jane | Jones, Emily W. | 4 | 1/12/68 | ||||
| Bisgrove, Sidney W. | 1/24/68 | Not named | Not named | single | 0 | 2/2/68 | Woodgate, NY | |||
| Bishop, Marion B. | 6/8/68 | Moshier, Martin, Jr. | Hewitt, Mabel | Bishop, Chester C. | 0 | 6/10/68 | ||||
| Bitzer, Richard | 1/27/68 | Bitzer, Theodore J. | Sands, Charity | Crane, Edith L. | **12/18/1982 | 4 | 1/29/68 | Greenlawn Cemetery (Warners) | ||
| Black, John W., Jr. | 7/21/68 | Black, John W., Sr. | Advocate, Alice | Salm, Myrtle | 3 | 7/22/68 | Maplegrove Cemetery (Vernon) | |||
| Blake, George F. | 6/19/68 | Blake, Andrew | Meagher, Ann | Harper, Mona | 1967 | 2 | 6/24/68 | Kewana, IL Mount Olivet Cemetery | ||
| Blakeslee, Hannah | 12/14/68 | Not named | Not named | Blakeslee, Lyman | deceased | 1 | 12/16/68 | Florida | ||
| Bliss, Francis H. | 3/18/68 | Bliss, Leon | Diott, Edna | Hough, Iona | 0 | 3/19/68 | ||||
| Bliss, Grant L. | 5/11/68 | Not named | Not named | Witherell, Margery | **7/10/1974 | 0 | 5/13/68 | *Westmoreland Union (New) Cemetery | ||
| Blowers, Evan Lawrence | 11/24/68 | Blowers, Richard | Kohler, Dawn | infant | 0 | 11/25/68 | Oneida Valley Cemetery | |||
| Blowers, George Henry | 10/18/68 | Blowers, Henry F. | Bolster, Etta | single | 0 | 10/19/68 | Constantia Center Cemetery | |||
| Bober, Mary | 11/28/68 | Kobylarz, Casimir | (Mrs.) | Bober, John | 1964 | 4 | 11/29/68 | Saint Mary's Cemetery (Herkimer) | ||
| Bocchi, Cindy Marie | 2/11/68 | Bocchi, William J. | (Mrs.) | infant | 0 | 2/12/68 | Saint Mary's Cemetery (Glens Falls) | |||
| Bohling, George W. | 9/26/68 | Not named | Not named | Shue, Anna | **8/17/1986 | 0 | 9/28/68 | Turin Cemetery | ||
| Bohrer, Florence C. | 10/19/68 | Bohrer, Henry | Pendorf, Caroline | single | 0 | 10/19/68 | Glenwood Cemetery (Oneida) | |||
| Bohrer, W. Arthur | 9/8/68 | Bohrer, Henry J. | Pendorf, Caroline | Padgham, Maude | 4/25/1968 | 0 | 9/9/68 | *Valley View Cemetery (Oneida) | ||
| Boiko, John | 2/17/68 | Not named | Not named | Waurynink, Mary | 6/24/1960 | 0 | 2/19/68 | |||
| Boland, Ethel V. | 2/13/68 | Carruth, Frank | Stone, Jennie | Boland, Henry C. | 1947 | 2 | 2/14/68 | Glen Valley Cemetery Barre, MA | ||
| Bolich, John Daniel | 8/4/68 | Bolich, George | Anders, Rosa | Wolfe, Corrinne | 1934 | 1 | 8/6/68 | Calvary Cemetery (Port Leyden) | ||
| Bolich, John Daniel | 8/4/68 | Marriage# 2 | Cromier, Ellen McHale | **10/19/1998 | 0 | 8/6/68 | ||||
| Bolli, Max | 11/17/68 | Bolli, August | Huber, Martha | Stettler, Frieda Trudy Byland | 0 | 11/18/68 | ||||
| Bolmer, Sadie Rys | 5/5/68 | Rys, Stephen | Pelnick, Magealena | Bolmer, Fred, Sr. | 2 | 5/6/68 | ||||
| Bolton, K. Zora | 10/21/68 | Davidson, William | McLeese, Margaret | Not named | 4 | 10/22/68 | Crown Hill Memorial Park (New Hartford) | |||
| Bommarito, John | 4/28/68 | Not named | Not named | Miccechi, Josephine | 1966 | 4 | 4/29/68 | Mount Olivet Cemetery (Whitesboro) | ||
| Boone, Elton D. | 9/21/68 | Not named | Not named | Newman, Doris | 1 | 9/21/68 | *Lakeview Cemetery (Ithaca) | |||
| Boriack, Erich W. | 12/11/68 | Boriack, Traugott | Schade, Anna | Wolf, Della | 2 | 12/12/68 | Texas | |||
| Bortle, Grant I. | 10/2/68 | Bortle, Henry | Ingaells, Ina | Lantry, Mary | 1 | 10/4/68 | ||||
| Bosworth, Laura A. | 7/30/68 | Bosworth, William | Buckley, Alice | single | 0 | 7/31/68 | ||||
| Bothwell, Lucretia S. | 7/2/68 | Shaw, Fred | Kessler, Hattie | Bothwell, Robert A. | 1941 | 1 | 7/3/68 | Forest Hill Cemetery (Utica) | ||
| Bovee, Edward M. | 12/27/68 | Bovee, Frank | Flagg, Helen | Spellicy, Beatrice | **3/18/1972 | 6 | 12/28/68 | Forest Lawn Cemetery (Camden) | ||
| Bowen, Alice | 3/27/68 | Cronk, Milton | ?????, Almira | Bowen, William | **8/21/1970 | 2 | 3/28/68 | Maplegrove Cemetery (Vernon) | ||
| Bowen, Floyd G. | 5/25/68 | Bowen, Charles H. | Kingsbury, Rosella | Wood, Agnes | 10/28/1957 | 3 | 5/25/68 | Rome Cemetery | ||
| Bowen, Floyd G. | 5/25/68 | Marriage# 2 | Osewalt, Esther | 0 | 5/25/68 | |||||
| Bowers, George M. | 5/29/68 | Bauer, Jacob | ?????, Geraldine | Hurlbut, Celestia | 1965 | 3 | 5/29/68 | Evergreen Cemetery (Stokes) | ||
| Bowman, Fred | 10/21/68 | Bowman, Frank | ?????, Barbara | Willson, Luella | deceased | 1 | 10/21/68 | Forest Lawn Cemetery (Camden) | ||
