Waterville Times Obituary Index 1856-1900

Many thanks to Richard Brown for providing this valuable resource!


 
LAST NAME FIRST NAME PLACE OF DEATH AGE DATE DIED OBIT DATE
ABBEY GEORGE SANGERFIELD 47 10/30/1869 11/4/1869
ABEL GEORGE P MARSHALL 81 8/18/1891 8/28/1891
ACKLEY MRS. KNELON WATERVILLE 72 9/3/1882 9/14/1882
ADAMS MARY P INDIANA 1 10/11/1870 10/20/1870
ADAMS WILLIAM S MARSHALL 81 5/9/1892 5/13/1892
ADAMS MRS. E.J. WATERVILLE 65 4/11/1893 4/14/1893
ADDINGTON WILLIAM H. MISSOURI 80 5/6/1888 7/6/1888
ADDINGTON COL. ISAAC PARIS HILL 68 9/15/1892 9/16/1892
ADDINGTON COL. DAVID C PARIS HILL 72 12/19/1893 12/22/1893
ADDISON CHARLES WATERVILLE 1 12/1/1857 12/1/1857
AGEN CATHERINE WATERVILLE 43 8/28/1896 8/28/1896
AICHELER G. FREDERICK NEW YORK MILLS 76 5/17/1888 5/18/1888
ALDERMAN JOHN D HAMILTON 70 3/10/1891 3/20/1891
ALLEN EZRA W WATERVILLE 59 7/14/1867 7/18/1867
ALLEN ALONZO PARIS 64 1/3/1888 1/6/1888
ALLEN BENJAMIN F CASSVILLE 70 6/21/1890 6/27/1890
ALLEN JENNIE D CASSVILLE 70 1/3/1892 1/8/1892
ALLEN GEORGE DEANSVILLE 30 3/24/1892 3/25/1892
ALLEN WINTHROP HUBBARDSVILLE 76 9/2/1892 9/9/1892
ALLEN ELIZABETH M WATERVILLE 24 1/4/1893 1/6/1893
ALLEN SYLVIA SAUNDERS BRIDGEWATER 72 1/5/1894 1/12/1894
ALLEN DR. GEORGE GOWANDA, NY - 11/14/1897 11/19/1897
ALLEN CHARLES AUGUSTA 78 2/7/1898 2/11/1898
ANDERSON MRS. ALBERT WATERVILLE 45 7/9/1891 7/10/1891
ANDRE CLARISSA M MICHIGAN - 5/7/1896 5/8/1896
ANDREWS ALVINZA UTICA 63 -- 10/17/1862
ANGELL LAURA E MORRISANIA - 4/2/1873 4/17/1873
ANGIER MARY HOTCHKIN BROOKLYN 32 1/10/1899 1/13/1899
ANTHONY ABIGAIL BINGHAMTON 51 10/3/1888 10/19/1888
APP LOOUISA BUSH UTICA 86 4/19/1895 4/26/1895
ARMSTRONG SYLVESTER UTICA - 10/10/1885 10/13/1885
ARNOLD T. S. WEST WINFIELD 39 9/26/1888 10/5/1888
ARTLIP MRS MILLARD NEWARK NJ 20 11/19/1883 11/30/1883
ASHFORTH GEORGE NYC - 2/26/1890 2/28/1890
ATWELL HANNAH C. WATERVILLE 81 8/14/1892 8/19/1892
ATWILL OSCAR WASHINGTON, D.C. 21 - 1/16/1863
AULD ROBERT N. HARTFORD 23 12/16/1854 1/13/1855
AVERY MAGGIE F WATERVILLE 25 4/4/1881 4/7/1881
AVERY LURINDA WATERVILLE 58 - 3/31/1860
AVERY GORDON F WATERVILLE 28 11/27/1855 12/8/1855
AVERY GURDON WATERVILLE 64 9/10/1857 9/12/1857
AVERY FRED N. BROOKFIELD 22 12/30/1886 12/31/1886
AVERY JONATHAN COLLINSVILLE 67 11/18/1889 12/6/1889
AVERY CHARLES B UTICA 24 3/19/1894 3/23/1894
BABBOTT MILLER SANGERFIELD 83 12/16/1877 12/20/1877
BABBOTT MARY F ROCHESTER 47 8/18/1864 8/25/1864
BABCOCK LOUISA BROOKFIELD 55 3/21/1885 3/27/1885
BABCOCK MRS. OSCAR SANGERFIELD 54 12/25/1888 12/27/1888
BABCOCK ALPHEUS G MADISON 66 3/22/1891 3/27/1891
BABCOCK JEFFERSON O. FALLS 88 4/26/1892 4/29/1892
BABCOCK OLIVER BROOKFIELD 68 1/22/1894 1/26/1894
BABCOCK CHARLES CALIFORNIA 62 7/16/1895 8/23/1894
BABCOCK LEWIS BROOKFIELD 65 7/5/1899 7/7/1899
BACKUS KITTIE A UTICA 2 7/6/1873 7/10/1873
BACKUS PHOEBE W. WINFIELD 79 1/1/1889 1/4/1889
BACON JOSIAH WATERVILLE 88 4/3/1866 4/5/1866
BACON CHARLES WATERVILLE 61 6/29/1872 7/4/1872
BACON JANETTE OHIO -- 10/21/1884 10/24/1884
BAILEY CLAREANCE N.J. 6 DAYS 9/9/1872 9/19/1872
BAILEY LEANDER BROOKFIELD -- 6/9/1884 6/13/1884
BAILEY JOHN ORISKANY 78 7/2/1887 7/8/1887
BAILEY EMILY PARIS 86 6/16/1888 6/22/1888
BAILEY ELSIE MAY UTICA INF. 9/5/1891 9/18/1891
BAILEY JOHN PARIS HILL 95 3/5/1896 3/`3/1896
BAKER CECILY UTICA 55 6/30/1888 7/6/1888
BAKER WILLIAM J PINE WOODS 37 10/19/1888 11/9/1888
BALDOCK ANN E TROY - 1/10/1873 1/16/1873
BALDOCK DANIEL ILLINOIS 23 10/14/1872 10/31/1872
BALDOCK EMILY WATERVILLE 26 11/30/1878 12/5/1878
BALDOCK ELLEN WATERVILLE 25 5/28/1880 6/10/1880
BALDOCK DANIEL T WATERVILLE 1 9/24/1884 9/26/1884
BALDOCK THOMAS WATERVILLE 68 8/13/1888 8/17/1888
BALDOCK JANE WATERVILLE 70 4/27/1891 5/1/1891
BALDWIN ABIAH SANGERFIELD 62 5/1/1861 5/10/1861
BALDWIN R. WATERVILLE 47 7/6/1859 7/16/1859
BALDWIN ALLEN A BROOKFIELD 70 4/18/1888 4/27/1888
BALDWIN SUSAN BROOKFIELD 62 5/4/1890 5/9/1890
BALL FLORENCE EMILY UTICA 5 3/18/1876 3/23/1876
BALL PARNELL CALIFORNIA 71 3/19/1876 4/6/1876
BALL DANIEL UTICA 46 5/3/1875 5/6/1875
BALL CLARENCE M WATERVILLE 5 6/14/1869 6/17/1869
BALL ADALINE O. FALLS 61 8/26/1876 9/14/1876
BALL SOPHIA ROYCE HEWLETT HILL 75 9/10/1867 9/12/1867
BALL BURRAGE WATERVILLE 6 -- 3/20/1863
BALL LETTIE E UTICA - 1/2/1890 1/3/1890
BALLARD ALVAN S WATERVILLE 27 4/22/1881 4/28/1881
BALLARD ROSWELL S. WATERVILLE 64 3/19/1885 3/20/1885
BANCROFT LYDIA BROOKFIELD 83 12/9/1869 12/16/1869
BANGS DENNIS SANGERFIELD 71 4/4/1866 4/5/1866
BANGS JULIA E. WATERVILLE 41 5/3/1880 5/13/1880
BANGS MRS. ROANA WATERVILLE 93 8/24/1890 8/29/1890
BANGS MERILA J SANGERFIELD 6363 7/25/1896 7/31/1896
BANTON JONAS SANGERFIELD 90 9/8/1871 9/28/1871
BARDORF JOSEPH O. FALLS 63 5/23/1885 5/29/1885
BARKER JULIETTE C O'FALLS 48 5/22/1873 5/29/1873
BARKER A. WAYNE ONEIDA 60 11/1/1891 11/6/1891
BARKER GEORGE W. DEANSVILLE 91 9/8/1893 9/15/1893
BARKER HENRY CLARKS MILLS - 12/17/1895 12/20/1895
BARKER MRS GEORGE ORISKANY FALLS 78 5/14/1899 5/19/1899
BARNARD ORENZO WATERVILLE 68 6/16/1873 7/3/1873
BARNARD GURDON PENN. 77 8/19/1858 9/4/1858
BARNES ADELIA INDIANA - 2/6/1892 2/12/1892
BARNES ADELINE JENKS WISCONSIN 86 10/8/1896 10/23/1896
BARNETT WILLIAM H CASSVILLE 73 10/8/1892 10/14/1892
BARREL PHOEBE MARSHALL 59 12/7/1878 12/19/1878
BARRELL LORENZO D PETERSBURG 6/19/1864 8/18/1864
BARRETT MAGGIE V WATERVILLE 23 10/16/1878 10/17/1878
BARRETT WILLIAM BINGHAMTON - 3/17/1872 4/4/1872
BARRETT JOHN F WATERVILLE --- 8/20/1881 8/25/1881
BARRETT JULIETTE HONEIOYE FALLS 75 3/9/1897 3/19/1897
BARTHOLOMEW ORLO AUGUSTA 62 5/7/1864 5/12/1864
BARTHOLOMEW JAMES DEANSVILLE --- 9/15/1877 9/27/1877
BARTHOLOMEW SHERMAN WATERVILLE 38 -- 1/2/1863
BARTHOLOMEW RUSH WATERVILLE 80 2/10/1888 2/24/1888
BARTLETT SILAS M EAST WINFIELD 42 4/13/1864 5/19/1864
BARTLETT JOHN R DEANSBORO 64 4/1/1897 4/2/1897
BARTON S. JANE CHICAGO 48 11/9/1876 11/23/1876
BARTON DAVID L WATERVILLE 67 4/29/1865 5/4/1865
BARTON ADELIA HAVEN ILLINOIS 33 6/3/1875 6/10/1875
BARTON ELIPHAZ MARSHALL 80 7/11/1874 7/16/1874
BARTON FRED COE CHICAGO 7 7/12/1868 7/23/1868
BARTON JOHN B ROME 61 9/20/1881 9/29/1881
BARTON SAMUEL MARSHALL -- 6/10/1887 6/10/1887
BARTON ALMIRA PECK WATERVILLE 87 2/15/1890 2/21/1890
BARTON MARY ILLINOIS 28 12/24/1891 1/1/1892
BARTON ALMIRA PECK MARSHALL 58 3/25/1892 3/25/1892
BARTON EDWARD PECK ILLINOIS 65 12/29/1893 1/5/1894
BASHER LEOPOLD O. FALLS 40 5/1/1895 5/3/1895
BASS BETSEY MARSHALL 63 6/21/1864 6/23/1864
BASS ESTHER MARSHALL 28 -- 9/10/1863
BASS LUCY MARSHALL 56 8/19/1857 8/29/1857
BASS SALLY DEANSBORO 77 - 4/5/1895
BASSETT NATHAN B SANGERFIELD 62 2/26/1875 3/18/1875
BASSETT THOMAS WATERVILLE 65 1/1/1885 1/2/1885
BASTER EDWARD E WATERLOO 76 8/3/1875 8/12/1875
BASTOW JENNIE LLYOD CLAYVILLE 35 1/2/1889 1/4/1889
BATES SARAH WATERVILLE 74 4/23/1870 4/28/1870
BATES EMMA CASSVILLE 27 5/31/1884 6/6/1884
BATES MRS. ALPHA SANGERFIELD 87 5/13/1889 5/17/1889
BATES JEROME J. CASSVILLE 43 5/23/1891 5/29/1891
BATES ORVILLE A. ONEIDA 43 3/6/1897 3/12/1897
BAUDER MRS. D HAMMONDSPORT - 4/28/1875 5/6/1875
BAVIN CATHERINE WATERVILLE 68 9/27/1857 10/3/1857
BAYLIS ANNETTE SANGERFIELD 28 2/1/1877 2/15/1877
BAYLIS THOMAS WATERVILLE 76 2/5/1897 2/5/1897
BEACH MRS. M WATERVILLE - 12/4/1874 12/10/1874
BEACH JOHN C. CANANDAIGUA -- 7/27/1885 7/31/1885
BEACH MR. E.M. STOCKWELL - 9/4/1883 9/8/1883
BEACH MARY STETSON STOCKWELL 62 9/1/1898 9/2/1898
BEARDSLEY MRS. BACKUS A. WATERVILLE 72 9/9/1893 9/15/1893
BEARDSLEY BACKUS A WATERVILLE 80 12/19/1896 12/25/1896
BEARSE JOHN L WESTMORELAND 19 12/22/1857 12/26/1857
BEEBE ZADOK N. BROOKFIELD 96 12/30/1866 1/24/1867
BEEBE ACHSA EASTMAN BROOKFIELD 71 5/22/1882 5/25/1882
BEEBE CAROLINE S IOWA 66 3/9/1890 3/14/1890
BEEBE NINA SANGERFIELD 8 12/13/1890 12/19/1890
BEEBE PLINY CONGERTOWN 87 5/26/1874 5/28/1874
BEERS IRVING N DEANSVILLE 6 MOS 2/13/1880 2/19/1880
BEHN HENRY CLINTON 26 - 4/20/1888
BELKNAP NELLIE J NEW YORK MILLS 1 7/1/1888 7/6/1888
BELL THOMAS J. P. SANGERFIELD 47 12/16/1891 12/18/1891
BELL ANN MARSHALL 65 6/26/1892 7/1/1892
BELLEFIELD MARIETT STOCKWELL 35 4/14/1877 4/19/1877
BELLEFIELD ANNA FLAGG SANGERFIELD 31 5/25/1878 5/30/1878
BELLINGER MATTIE DEANSVILLE 10 4/15/1892 4/22/1892
BELLINGER HARRIET DEANSVILLE - - 8/17/1894
BENEDICT WILLIAM OHIO 78 -- 1/16/1873
BENEDICT ISAAC WATERVILLE 74 3/18/1864 3/24/1864
BENEDICT GEORGE W LISLE, NY 66 4/11/1872 5/22/1873
BENEDICT NORMAN WATERVILLE 74 -- 2/13/1863
BENEDICT ESTHER CLINTON 81 1/12/1888 1/13/1888
BENEDICT RANSOM WATERVILLE - 11/20/1891 11/20/1891
BENEDICT MRS. JOSEPH UTICA 68 6/14/1894 6/15/1894
BENEDICT ELIZA WATERVILLE 78 1/9/1896 1/10/1896
BENJAMIN MARY B WATERVILLE 57 10/24/1873 10/30/1873
BENJAMIN W.C. SANGERFIELD 62 3/11/1875 3/18/1875
BENJAMIN SARAH SANGERFIELD 86 3/26/1867 3/28/1867
BENJAMIN WILLIE BROOKFIELD 5 3/7/1874 3/12/1874
BENJAMIN MRS. ANNA SANGERFIELD 88 11/16/1891 11/20/1891
BENJAMIN CURTIS SANGERFIELD 84 2/25/1892 2/26/1892
BENNET DANIEL EARLVILLE 77 7/10/1882 7/13/1882
BENNETT SOPHIA M. SANGERFIELD 42 1/18/1860 1/21/1860
BENNETT LOUISA M OHIO 63 1/25/1881 2/24/1881
BENNETT SELINDA WATERVILLE 63 11/18/1881 11/24/1881
BENNETT NETTIE P WATERVILLE 33 2/15/1876 2/24/1876
BENNETT FRANKLIN A WATERVILLE 9 2/5/1872 3/28/1872
BENNETT MRS. CHARLES SANGERFIELD 31 3/4/1878 3/7/1878
BENNETT LYDIA WATERVILLE 28 5/4/1870 5/12/1870
BENNETT FREDDIE E WATERVILLE 2 6/21/1878 7/4/1878
BENNETT ARTHUR L. G. WATERVILLE 1 7/12/1864 7/14/1864
BENNETT ELLA WATERVILLE 6 9/3/1874 9/10/1874
BENNETT MRS. WILLIAM SANGERFIELD 80 9/5/1869 9/9/1869
BENNETT ARCHIBALD UTICA 25 -- 3/31/1860
BENNETT LOUISA A WATERVILLE 46 1/6/1883 1/11/1883
BENNETT SOPHIA W WATERVILLE 73 9/13/1884 9/19/1884
BENNETT W.D. WATERVILLE 79 10/20/1886 10/22/1886
BENNETT EVELINA NORTH BROOKFIELD 61 3/18/1888 3/23/1888
BENNETT JOHN WEST EATON 72 6/22/1888 6/29/1888
BENNETT MARY O. FALLS -- 12/4/1889 12/6/1889
BENNETT MRS. DANIEL EARLVILLE - 4/29/1890 5/2/1890
BENNETT JENNIE MAY MADISION 32 5/29/1890 5/30/1890
BENNETT FANNIE MANN WATERVILLE 25 7/25/1893 7/28/1893
BENNETT SAMUEL ILLINOIS 84 1/27/1895 2/22/1895
BENNETT ANNA BUELL WATERVILLE 29 - 3/29/1895
BENNETT FLORA MAY WATERVILLE 10 12/15/1896 12/25/1896
BENNETT FLORA MAY WATERVILLE 10 12/15/1896 1/1/1897
BENNETT ROBERT O. FALLS 80 -- 4/8/1898
BENTLEY EVA O' FALLS 18 1/29/1875 1/4/1875
BENTLEY KATE S. O' FALLS 28 9/20/1877 9/27/1877
BENTLEY POLLY GROVE, NY 72 5/15/1889 5/24/1889
BENTLEY COLONEL CASSVILLE 66 4/10/1893 4/14/1893
BENTY JOHN R MICHIGAN 55 1/16/1899 1/20/1899
BERRILL JOHN ANDERSON WATERVILLE 12 10/8/1873 10/16/1873
BERRILL THOMAS H WATERVILLE 5 4/9/1864 4/14/1864
BERRILL MRS JOHN A WATERVILLE 67 7/11/1881 7/14/1881
BERRILL GEORGE WATERVILLE 72 -- 11/19/1863
BERRILL WILLIAM WATERVILLE 37 -- 8/4/1860
BERRILL JOSEPH W WATERVILLE 7 5/31/1858 6/5/1858
BERRILL IDA DEANSVILLE 27 6/15/1887 6/24/1887
BERRILL JOHN A WATERVILLE 77 6/19/1890 6/20/1890
BERRILL RICHARD WATERVILLE - 3/13/1893 3/17/1893
BERRILL MRS. RICHARD WATERVILLE 58 11/10/1893 11/10/1893
BERRILL ANNE BLOOD WATERVILLE -- 2/17/1899 2/24/1899
BERRY A.E. STOCKWELL 42 3/3/1873 3/6/1873
BERRY NANCY EASTON STOCKWELL 80 4/17/1887 4/22/1887
BIERSTADT ROSALIE (OSBORN) BAHAMAS - 3/1/1893 3/17/1893
BIGELOW JULIA AGNES WATERVILLE 1 1/31/1875 1/4/1875
BIGELOW ANTOINETTE Z. SANGERFIELD 34 11/1/1864 11/3/1864
BIGELOW SARAH WATERVILLE --- 11/21/1878 12/12/1878
BIGELOW MARIA SANGERFIELD 76 11/3/1874 11/12/1874
BIGELOW HATTIE J. SANGERFIELD 10 5/12/1879 5/15/1879
BIGELOW FANNY UTICA 18 MOS 5/12/1879 5/22/1879
BIGELOW HORACE WATERVILLE 77 7/29/1871 8/3/1871
BIGELOW JULIA WATERVILLE 78 4/27/1887 4/29/1887
BIGELOW ALBERT UTICA 4 MOS 2/13/1888 2/17/1888
BIGELOW ANDREW SANGERFIELD 7 MOS 12/14/1891 12/18/1891
BIGELOW JANE E SANGERFIELD 64 5/31/1892 6/3/1892
BIGELOW KATHERINE UTICA 15 7/26/1895 7/26/1895
BIGELOW LAURA A MT. VERNON - 8/31/1895 9/6/1895
BIGELOW LAURA G UTICA - 12/31/1897 12/31/1897
BILL DR. WARL CLEVELAND, OHIO 94 5/16/1864 5/26/1864
BINGHAM WILLIAM S. ORISKANY FALLS 17 11/25/1862 12/19/1862
BINGHAM FRANK O. FALLS - 10/5/1895 10/11/1895
BIRD ALVA WATERVILLE 26 10/17/1877 10/17/1877
BIRDSALL FRANK NEW YORK CITY 5 3/17/1864 3/24/1864
BIRDSALL CARRIE PARIS 20 10/12/1887 10/14/1887
BIRDSALL GERALDINE N. BROOKFIELD 25 8/30/1894 9/7/1894
BIRMINGHAM EDWARD PARIS 49 6/6/1891 6/12/1891
BIRMINGHAM FRANCIS T PARIS HILL 17 4/3/1897 4/9/1897
BISHOP ACHSAH MINN. 77 4/15/1888 4/20/1888
BISSELL HELEN P IOWA 32 11/9/1878 11/14/1878
BISSELL BETSEY G WATERVILLE 81 7/6/1868 7/9/1868
BISSELL GILBERT WATERVILLE 39 10/12/1857 10/17/1857
BISSELL EMERY G WATERVILLE - 9/2/1891 9/4/1891
BISSELL MARY ALMACK WATERVILLE 75 12/1/1896 12/4/1896
BISSELL WILLIAM J WATERVILLE 88 8/17/1898 8/19/1898
BLACKMAN ALVIN P BRIDGEWATER 54 3/8/1864 3/10/1864
BLACKMAN WILLIAM W WATERVILLE 66 6/27/1885 7/3/1885
BLACKMAN KENNETH J PHILA. 3 MOS 4/14/1889 4/19/1889
BLACKMAN SARAH A WATERVILLE 76 3/4/1898 3/11/1898
BLAIR ANNA MADISON 22 -- 7/12/1861
BLAIR MRS. CHARLES SOLSVILLE 39 6/24/1888 6/29/1888
BLAIR BETSY MICHIGAN 70 9/10/1888 9/21/1888
BLAIR THOMAS WATERVILLE 65 4/13/1895 4/19/1895
BLAKE ELIZABETH BOSTON -- 12/31/1857 1/2/1858
BLAKER LEVI P MISSOURI - 5/1/1895 5/10/1895
BLANCHARD REV. WILLIAM M FLORENCE 33 1/28/1857 2/14/1857
BLANDING LUCY M N. BROOKFIELD 63 12/23/1891 12/25/1891
BLISH LOUISE MADISON 27 3/28/1891 4/3/1891
BLISS AARON BOUCKVILLE 88 10/9/1888 10/19/1888
BLOOD WILLIAM M. CHICAGO 40 10/3/1877 11/8/1877
BLOOD HULDAH ANN HAMPTON 60 11/13/1879 11/20/1879
BLOOD REV. JOHN ILLINOIS 67 6/20/1879 7/17/1879
BLOOD HENRY ALFRED ILLINOIS 30 6/3/1870 6/16/1870
BLOOMFIELD SARAH JANE OSWEGO 25 3/16/1879 3/20/1879
BLOOMFIELD HUMPHREY WATERVILLE 89 12/14/1888 12/21/1888
BODEN MARY A DEANSBORO - 8/23/1897 9/24/1897
BOGAN EDWARD AUGUSTA 67 7/14/1871 7/13/1871
BOGAN ANN FORGE HOLLOW 45 3/5/1882 3/9/1882
BOGAN JAMES HUBBARDSVILLE 22 1/8/1890 1/10/1890
BOGAN JOHN L BROTHERTOWN 64 9/28/1892 9/30/1892
BOOTH EUNICE S CLAYVILLE 90 3/25/1888 3/30/1888
BORDEN CORA MAUD WATERVILLE 3 7/3/1882 7/6/1882
BOSS ADAM DEANSBORO 83 - 10/15/1897
BOSWORTH BYRON J MARSHALL 22 3/27/1880 4/1/1880
BOURKE NELLIE M. UTICA --- 4/28/1877 5/3/1877
BOURKE MARY WATERVILLE 5 5/18/1889 5/24/1889
BOWEN MARY M. WASH. MILLS 72 12/31/1888 1/4/1889
BRADLEY MARGARET DAYTONVILLE 65 5/17/1879 5/29/1879
BRADSHAW PEANUTS O. FALLS 65 10/9/1887 10/14/1887
BRADY MARY WATERVILLE 86 9/21/1885 9/25/1885
BRAINARD DANIEL A NEBRASKA 29 10/1/1874 10/16/1874
BRAINARD E.S. STOCKWELL -- 2/24/1883 3/1/1883
BRAINARD IRA UTICA 75 5/18/1885 5/22/1885
BRAINARD GEORGE D HUBBARDSVILLE 10 6/11/1888 6/15/1888
BRAINARD ANN HUBBARDSVILLE 78 6/17/1892 6/24/1892
BRAINARD DANIEL WATERVILLE 10 2/27/1895 3/1/1895
BRAINARD NATHANIEL O. FALLS 84 11/7/1896 11/13/1896
BRANCH NINA SARATOGA 42 12/21/1888 1/4/1889
BRAYBROOK WILLIAM M INDIANA 37 9/14/1880 10/7/1880
BRAYBROOK THEODOSIA B INDIANA 76 2/27/1884 3/28/1884
BRENNAN JOHN PARIS HILL 74 9/25/1897 10/1/1897
BRIDENBECKER MRS. J ELMIRA - 1/5/1890 1/10/1890
BRIDGE MRS. R.D. MADISON 45 11/2/1894 11/9/1894
BRIDGE SARAH ADELIA INDIANA 54 9/28/1899 10/13/1899
BRIGGS JENNIE BRIDGEWATER - 2/12/1893 2/17/1893
BRIGGS JUDSON N. BROOKFIELD - 12/15/1894 12/21/1894
BRIGHAM VIRGINIA L. SANGERFIELD 35 2/13/1874 2/19/1874
BRIGHAM HARRY R SANGERFIELD 4 3/10/1869 3/15/1869
BRIGHAM OLIVER MADISON - 6/24/1866 6/28/1866
BRIGHT MARY WATERVILLE 72 1/22/1870 1/27/1870
BROAD HANNAH MORRISVILLE 50 7/22/1888 8/3/1888
BROADWELL PORTER T WATERVILLE 10 12/30/1896 1/1/1897
BROCKWAY ALBERT BRIDGEWATER 89 3/9/1885 3/13/1885
BROCKWAY FANNY MICHIGAN - 5/16/1888 5/18/1888
BRONSON MARIA V N. BROOKFIELD 27 8/30/1873 9/11/1873
BROOKS MARY ANN WATERVILLE - 1/27/1870 1/27/1870
BROWN SIMEON BROOKFIELD 72 -- 5/25/1871
BROWN ALMOND B WATERVILLE 2 1/10/1875 1/14/1875
BROWN JANE E CHERRY VALLEY, IL - 1/22/1865 2/9/1865
BROWN LUCY N WATERVILLE 5 1/5/1875 1/14/1875
BROWN CAROLINE L ILLINOIS 70 12/5/1874 12/24/1874
BROWN A. JUDSON PORT BYRON, ILL 38 2/11/1864 3/10/1864
BROWN HENRY C MARSHALL 11 MOS 3/26/1866 3/29/1886
BROWN R. ELIZA (BENNETT) ILLINOIS 26 7/1/1871 7/27/1871
BROWN CARRIE CASSVILLE 54 8/15/1881 8/18/1881
BROWN ELMER ABBOTT WATERVILLE 7 MOS 9/11/1875 9/16/1875
BROWN ALFRED G WATERVILLE 7 9/30/1876 10/5/1876
BROWN JAY MORGAN WATERVILLE 4 -- 10/20/1860
BROWN BETSEY HAMILTON 73 -- 4/18/1862
BROWN WALTER WATERVILLE 4 2/6/1885 2/13/1885
BROWN CHARLES C WATERVILLE 38 8/19/1885 8/21/1885
BROWN EMMA J. LOOK ELBRIDGE 57 9/2/1886 9/17/1886
BROWN MARTHA SOUTH BROOKFIELD 55 4/18/1888 4/27/1888
BROWN AMANDA BROOKFIELD 50 7/8/1888 7/6/1888
BROWN CALVIN WATERVILLE 77 8/20/1888 8/24/1888
BROWN KATIE WATERVILLE 13 4/14/1889 4/19/1889
BROWN LUCINDA DEANSBORO 68 3/12/1894 3/16/1894
BROWN CHARLES FRANKLIN WATERVILLE 22 4/14/1895 4/19/1895
BROWN REV. W.F. ST. JOHNSVILLE -- 2/21/1898 2/25/1898
BROWNELL RUSSELL MADISON 27 -- 3/28/1862
BRYANT MRS. DAVID (JULIA) WATERVILLE - 12/20/1893 12/22/1893
BUCK MARY J WATERVILLE 62 4/22/1896 4/24/1896
BUCKINGHAM WALLACE W. DAKOTA TERR. 25 11/24/1877 12/20/1877
BUCKINGHAM ARRISTEEN HANCHETT FORGE HOLLOW --- 9/12/1880 9/16/1880
BUCKINGHAM FREDDIE GRIDLEY MARSHALL 1 9/30/1870 10/13/1870
BUCKINGHAM AMASA MARSHALL 76 -- 3/21/1862
BUCKINGHAM MELISSA FORGE HOLLOW 28 -- 7/9/1863
BUCKINGHAM DR. LEVI DEANSVILLE 91 4/6/1882 4/13/1882
BUCKINGHAM EDWIN DWIGHT WATERVILLE 2 9/4/1855 9/8/1855
BUCKINGHAM ALBERT DEANSVILLE 47 7/23/1887 7/29/1887
BUCKINGHAM EDWARD L CALIFORNIA 73 - 12/25/1896
BUCKLEY INFANT BUCKLEY'S CORNERS INFANT --- 2/6/1878
BUCKLEY PAULINA A WATERVILLE 28 10/19/1866 10/25/1866
BUCKLEY E.C. O' FALLS - 3/28/1868 4/2/1868
BUCKLEY ELISHA SANGERFIELD 64 6/24/1876 7/6/1876
BUCKLEY DWIGNT PA 79 4/23/1882 5/11/1882
BUCKLEY ELECTA BUCKLEY'S CORNERS 82 3/20/1887 3/25/1887
BUCKLEY CHESTER PLEASANT VALLEY 84 11/15/1888 11/16/1888
BUCKLEY LANSING WATERVILLE - 3/8/1891 3/13/1891
BUCKLEY RAYMOND MADISON 10 1/28/1893 2/3/1893
BUCKLEY DEWITT H . MADISON 44 6/1/1894 6/15/1894
BUCKLEY ELLEN WATERVILLE 54 12/20/1895 12/27/1895
BUCKLEY ELLEN R. WATERVILLE - 12/20/1895 1/3/1896
BUDLONG DR. BARSULA (?) CASSVILLE 59 5/3/1868 5/14/1868
BUDLONG MRS. CAROLINE WHITESBORO 78 5/28/1894 6/1/1894
BUELL SAMUEL W. WATERVILLE 40 5/26/1877 5/31/1877
BUELL CHAUNCEY WATERVILLE 89 2/12/1885 2/13/1885
BUELL SILENCE WATERVILLE 89 12/14/1888 12/21/1888
BUELL MRS. SARAH MARIA WATERVILLE 84 11/3/1893 11/10/1893
BUELL HELEN WATERVILLE 65 11/10/1894 11/16/1894
BUFFORD CHARLES ITHACA 26 7/14/1891 7/24/1891
BULL FANNIE A SAUQUOIT 17 1/5/1892 1/8/1892
BURCH MERRITT - 63 10/31/1872 11/7/1872
BURCH MRS SEREPTA WATERVILLE 79 3/19/1892 3/25/1892
BURCHARD REV. ELY CLINTON 78 2/4/1866 2/8/1886
BURCHARD SARAH M CHAPPAQUA 55 12/19/1854 1/13/1855
BURCHARD HENRY M MINN. 73 7/18/1898 7/29/1898
BURDICK MRS. JOSEPH (LOWRY) WISCONSIN - 1/12/1872 1/18/1872
BURDICK GEORGE M SANGERFIELD --- 11/21/1880 1/27/1881
BURDICK NORMAN J BROOKFIELD 18 -- 10/26/1865
BURDICK MRS. C.C. CLINTON 67 5/26/1886 5/28/1886
BURDICK BERTHA WATERVILLE 5 MOS 9/28/1888 9/28/1888
BURGESS MRS. ELIZABETH O. FALLS - 3/21/1894 3/23/1894
BURGESS ADDIE ALLEN BRIDGEWATER 50 1/19/1895 2/1/1895
BURGETT WILLIAM JAMES WATERVILLE 4 4/1/1864 4/14/1864
BURGETT MARY F WATERVILLE 41 8/1/1876 8/3/1876
BURGETT CHARLES EASTON WATERVILLE 1 8/15/1855 9/8/1855
