Bridgewater 1820 Census



 


Copyright©2006
Kathy Last

 

1820 BRIDGEWATER Males: Females:
Page # Surname: First Name: -10 10-15 16-18 19-26 27-44 45+ -10 10-15 16-25 26-44 45+
228 Adams Stephen 2 0 0 0 2 1 0 0 1 0 1
232 Adams Samuel 0 1 0 0 0 1 1 0 0 1 0
230 Allen Sweet 1 0 0 0 1 0 1 0 1 0 0
231 Andrews Nathan 1 0 0 1 0 1 0 2 0 1 0
232 Andrews Eber 0 0 0 0 1 0 1 0 1 0 0
230 Armstrong Sylvester 3 2 0 0 1 0 0 1 0 1 0
231 Avery John 3 3 0 0 0 1 1 1 0 1 0
228 Babcock Oliver 1 1 0 1 2 0 0 1 1 1 0
228 Babcock Asa 2 1 0 0 2 0 0 1 1 1 0
229 Babcock Minard Z. 1 0 0 1 0 0 0 0 1 0 0
232 Babcock Edward 1 0 0 1 0 1 0 2 0 0 1
232 Badger Timothy 0 0 0 1 1 0 1 0 1 1 0
232 Badger Eleazer 1 0 0 0 1 0 2 0 0 1 0
230 Bagg Abel Jr. 3 0 0 0 1 0 1 1 0 1 0
230 Baker Chauncey 0 1 0 1 0 1 0 1 1 0 1
232 Baker Elisha 1 1 0 0 0 1 1 0 1 0 2
232 Baker Charles 1 0 0 1 0 0 0 0 1 0 0
232 Baker Eleazer 1 0 1 2 0 0 0 0 1 0 0
230 Baldwin Amos 2 1 0 0 1 0 3 1 0 1 0
230 Barber Mrs. 2 4 0 0 0 0 0 1 0 1 0
229 Barker Ebenezer 3 3 1 2 0 1 0 0 1 1 0
230 Barker Roger 2 1 0 0 1 0 1 1 0 1 0
228 Barnum David 1 0 0 0 1 0 0 0 0 1 0
228 Bartlett Charles 1 1 0 0 0 1 4 1 1 1 0
228 Beers Elias 3 2 0 0 0 1 0 1 2 1 0
228 Benham Truman 1 1 0 2 1 1 2 2 1 1 0
229 Bentley Oliver 1 0 0 2 0 2 0 0 2 0 2
233 Bisby Elias 0 0 0 0 0 1 0 0 0 0 1
230 Blackman Luciun S. 0 0 0 1 2 0 1 0 2 0 0
231 Blackman Gershom 2 1 0 0 1 1 1 0 0 1 1
231 Blackman Joseph 1 0 0 0 0 1 0 1 0 0 1
231 Blackman Truman 0 0 0 2 0 1 0 0 1 0 1
231 Blair Joel 0 1 1 3 3 1 0 0 3 0 1
231 Bowman Thomas 0 2 0 3 3 1 0 0 1 0 1
229 Brown Peleg 0 2 2 2 2 1 0 0 0 2 0
229 Brown Dennison 0 0 0 1 0 1 0 1 3 0 1
229 Brown Olver 1 0 1 2 0 1 2 3 1 1 0
231 Brown Hubbard 2 0 1 1 0 1 2 4 1 0 1
232 Brown Ezra 1 1 0 0 1 0 2 0 1 0 0
228 Buckley Henry 1 0 0 0 1 0 2 0 0 1 0
228 Budlong John 0 0 0 2 1 1 2 1 2 0 1
228 Budlong John 1 0 0 1 0 0 1 0 1 0 0
232 Burnett Samuel 2 2 0 0 1 0 1 0 1 1 0
229 Burties Joseph 0 1 0 0 2 0 2 1 1 1 0
228 Butler Augustus 0 1 0 0 1 0 3 0 0 1 0
233 Carpenter Levi 0 0 0 1 0 1 1 0 1 0 1
230 Case Abraham 0 2 0 0 1 0 0 2 0 1 1
230 Castle William 4 3 1 1 1 0 1 1 0 1 0
229 Catlin Abraham 1 1 1 1 2 0 0 1 0 1 0
232 Chaffee Joel 1 0 0 0 1 0 0 0 1 0 0
231 Chamberlain Edmund 0 0 0 0 0 1 0 0 2 0 1
231 Champlin Ezra 0 1 0 0 1 0 0 0 0 1 1
230 Chase Samuel 3 0 0 0 1 1 1 0 0 1 1
229 Colburn Frederick 0 0 0 0 1 0 1 0 0 0 1
229 Coleman Russel 2 0 0 0 1 0 0 0 0 1 0
231 Converse Thomas 2 2 0 0 1 0 2 3 1 1 0
232 Converse Daniel 1 0 0 0 1 0 2 0 0 1 1
232 Converse Thomas 3 2 0 1 1 1 1 2 1 1 0
232 Converse Mrs. 0 0 0 0 0 0 0 0 0 1 0
230 Coon James 1 0 0 0 1 0 0 0 1 0 0
229 Corbett Eldad 0 0 0 1 0 1 0 0 0 0 1
229 Crandall Peter 2 2 0 0 0 1 2 0 0 2 0
229 Curtiss Harvey 1 0 0 1 0 1 4 2 1 1 0
230 Damon Rufus 2 0 0 0 1 0 0 0 1 1 0
231 Dennison Ebenezer 2 1 0 1 0 1 1 2 3 0 1
229 Denslow Sardius 1 0 0 1 1 0 1 0 0 2 0
229 Dickson Robert 0 0 0 0 0 1 0 1 0 0 1
229 Dodd Sebring 2 1 0 0 1 0 1 0 0 1 0
232 Dorland Timothy 1 1 0 0 1 0 2 2 1 1 0
231 Dow William 1 0 1 1 1 0 3 1 0 1 0
228 Dutcher Cornelius 4 1 0 1 1 0 1 1 0 1 0
229 Easton Jordan 1 0 0 1 0 0 1 0 1 0 0
229 Eaton James 2 1 0 0 1 0 1 0 0 1 0
230 Flint Asher 1 2 0 0 0 1 2 0 2 0 1
228 Foster Michael 0 0 0 3 3 0 1 0 1 1 1
231 Gaskill Silas 3 2 0 4 0 1 1 1 1 1 0
228 Green Simeon 2 1 0 4 0 1 3 1 1 0 1
228 Green Caleb 0 0 0 0 1 0 0 0 0 1 0
230 Green Caleb 0 0 0 0 0 1 0 0 0 0 1
231 Green Caleb 2 0 1 1 1 0 3 0 0 1 0
231 Green Thomas 1 1 0 2 1 1 0 1 0 0 1
231 Grove Abraham L. 1 0 2 4 1 0 0 1 1 1 0
229 Guile Samuel 2 0 0 1 0 1 2 2 2 1 0
229 Guile Erastus 0 1 0 1 0 0 1 2 2 1 0
232 Gurley Henry 0 0 1 2 0 0 0 1 2 0 1
228 Halleck Caleb 0 1 0 0 1 1 0 0 1 0 1
230 Hallock Mrs. 2 0 0 0 0 0 2 0 0 1 0
228 Hatfield William 0 1 0 0 0 1 0 0 2 0 0
229 Herrick Platt 1 1 1 2 6 0 0 1 2 1 0
228 Hill Lemuel 1 0 0 0 1 0 1 1 0 1 0
232 Holdridge Luther 1 0 0 0 1 0 3 2 2 1 0
230 Holmes Jonas 3 1 0 1 2 0 0 1 1 1 0
229 Hosford William 3 0 0 2 2 0 0 0 0 1 0
230 Howland Solomon 2 2 0 0 1 0 2 1 0 1 0
231 Howland Zenas 1 1 0 0 0 1 0 1 1 0 1
230 Hubbard John 1 3 0 1 0 1 3 1 2 1 0
230 Hubbard Ephraim 0 0 1 1 0 1 2 2 1 1 1
230 Hubbard Amos 3 0 0 2 0 1 1 2 1 1 0
232 Hull Lawrence 4 1 0 0 1 0 1 1 2 1 0
232 Hull Elihu 1 1 1 2 0 1 0 1 0 1 0
232 Hunt Asakel 0 0 1 3 0 1 0 0 2 0 1
231 Johnson John 0 0 1 3 0 1 0 0 1 0 1
229 Jones Mrs. 1 2 0 1 0 0 4 2 2 1 0
229 Jones Samuel 3 2 1 4 1 1 0 1 2 1 1
230 Joscelin David 1 0 0 1 0 0 1 0 1 0 0
233 Kellogg Mrs. 1 0 0 0 0 0 0 1 0 1 0
232 King Simeon 0 1 1 1 0 1 1 0 1 0 1
228 Kinney Jonas 2 0 0 0 0 1 1 1 0 1 0
228 Kinney Mrs. 0 0 1 1 0 0 0 0 1 1 1
232 Kirkland Reynolds 4 3 0 0 0 1 0 2 3 1 2
232 Kirkland Stephen 0 2 0 1 0 1 0 3 2 1 2
228 Langworthy Oliver 0 1 1 1 1 0 1 2 2 1 0
230 Langworthy William 0 0 0 0 1 0 2 0 0 1 0
230 Langworthy Lewis 1 0 0 0 1 0 2 0 0 1 0
230 Langworthy Joseph 0 0 0 1 4 1 0 2 1 1 1
230 Langworthy Joseph Jr. 0 0 0 0 1 0 3 3 0 1 0
229 Launders Hezekiah 0 1 0 3 0 1 0 0 1 0 2
231 Laurence Roger 1 0 0 3 0 1 0 0 1 0 1
232 Lawson James 0 1 0 0 0 1 0 0 0 1 0
228 Leary Alfred 4 1 0 0 1 0 0 1 0 1 0
232 Linden Oliver 1 0 0 0 1 0 3 0 0 1 0
231 Loomis Joseph 2 3 0 3 0 1 1 1 1 0 1
231 Love Levi 3 0 0 0 1 0 2 1 0 1 0
231 Love Robert 0 1 0 3 0 1 1 1 1 1 1
231 Luce Martin 0 0 0 1 0 0 0 0 2 0 0
232 Mabbat Mrs. 1 2 1 3 1 0 1 2 3 0 1
229 Macker Gerrit 0 0 1 2 1 0 0 0 1 0 0
230 Macon John B. 3 3 0 0 1 0 3 1 0 1 0
228 Marsh Hiram 1 0 0 1 0 0 0 0 1 0 0
228 Merrill Allen 3 1 0 0 0 1 2 1 0 1 0
229 Miller Alpha 0 0 0 0 1 0 0 0 0 1 0
231 Miller Nathaniel 1 0 0 1 0 1 0 1 0 1 0
230 Mills Ephraim 2 0 0 1 1 0 3 0 0 1 0
230 Moen Henry 2 0 0 0 0 1 2 0 0 1 0
228 Monroe Abraham 2 2 1 5 0 1 0 1 2 0 1
229 Moon John 0 0 0 0 1 1 0 0 0 0 1
230 Moon John Jr. 2 1 0 0 0 1 1 2 0 1 0
229 Morgan Jedidiah 0 1 0 0 1 1 1 0 0 1 1
229 Morgan Corning 3 0 1 1 1 0 2 0 2 0 0
228 Mott Joseph 0 2 1 2 1 0 3 1 2 1 0
228 Mott John 0 1 0 1 0 1 1 0 2 2 1
228 Newcomb Orson 1 0 1 1 1 0 2 0 0 2 0
232 Newton Artemas 1 0 1 1 1 0 1 1 1 0 0
231 Oakes Abraham 0 1 0 1 0 1 3 0 2 0 1
231 Ordway Edward 0 0 0 1 0 1 0 0 0 0 1
229 Palmer Amos 0 0 0 1 0 0 1 0 1 0 0
229 Palmer Elisha 2 2 0 0 1 0 1 0 0 1 0
229 Palmer Jonathan Jr. 1 0 0 1 1 0 1 0 1 1 0
229 Palmer Jonathan 1 1 1 2 0 1 0 1 0 3 1
229 Palmer Elias 2 0 0 0 1 0 0 2 0 1 0
230 Palmer Simeon 0 0 1 2 0 1 0 0 0 0 1
230 Palmer Samuel B. 1 0 0 1 0 0 1 0 1 0 0
232 Palmer Asa 0 0 0 0 0 1 0 0 0 0 0
232 Palmer Stafford 2 1 0 0 1 0 1 0 1 1 0
231 Perkins Seth 2 0 0 0 1 0 1 0 0 1 0
231 Pettet Thomas 1 4 0 2 0 1 1 0 1 1 0
230 Philon Joseph 1 0 0 0 1 0 1 1 0 1 0
228 Pierce Frederick 1 0 1 1 0 1 2 2 1 1 0
233 Plumb Mrs. 0 0 1 1 0 0 0 0 0 1 0
230 Powers Samuel 0 2 0 0 0 1 2 1 1 1 0
228 Prior Harvey 1 0 0 0 1 0 0 0 0 1 0
229 Randall Riel 0 1 0 1 0 1 0 0 2 0 1
229 Randall Palmer 1 0 0 0 0 1 0 7 2 2 0
228 Rhodes Stephen G. 1 0 0 1 0 1 0 2 0 1 0
228 Rhodes Benjamin 1 1 0 0 1 0 3 0 0 1 0
228 Rhodes S ? 1 1 0 0 1 1 1 0 1 1 1
228 Rhodes Nicholas 3 0 0 0 2 1 1 0 5 0 1
228 Rhodes James A. 1 0 0 2 1 0 1 1 1 1 0
231 Rice Elijah 2 1 0 0 1 0 1 2 2 1 0
232 Rickerson John 0 0 0 1 0 1 0 0 0 0 1
232 Rickerson John Jr. 4 3 0 0 0 1 1 1 0 1 0
231 Rindge Daniel 0 1 0 2 2 1 0 1 3 0 1
228 Robbins Loring 0 0 0 1 1 1 0 0 0 0 1
228 Roberts Nathaniel 0 0 2 3 0 1 1 0 0 0 1
228 Roberts Amos 4 0 0 1 2 0 1 0 0 1 0
232 Root Charles 0 0 1 1 0 1 0 2 1 0 1
230 Saunders Hezekiah 0 0 0 0 1 0 2 0 1 0 0
233 Saunders Charles 0 0 0 1 0 0 0 0 1 0 0
228 Scott Cotton 0 0 0 0 1 0 2 0 0 1 1
231 Scott George 1 0 0 0 1 0 3 0 0 1 0
232 Sheffield William 0 0 0 1 0 0 0 1 1 0 0
231 Shultz Jacob 1 0 0 1 0 0 0 1 0 1 0
231 Smalledge John 1 0 0 0 1 0 1 0 1 0 0
231 Smith Thomas 1 0 0 0 1 0 0 0 0 1 0
230 Sneidecker Isaac 3 0 0 0 1 0 1 0 0 1 0
229 Southworth Benjamin 2 0 0 1 0 0 0 0 1 0 0
230 Southworth James Jr. 0 0 0 2 0 0 0 0 2 0 0
232 Southworth James 2 1 0 3 0 1 0 1 1 0 1
231 Spink Mrs. 0 0 0 2 0 0 0 1 2 0 1
230 Starce Charles 0 1 0 0 0 1 0 0 0 1 0
231 Steele Roger W. 0 0 1 3 1 0 1 2 2 1 0
228 Stiles Rowland 1 2 0 1 0 2 2 0 1 1 0
231 Taft Samuel 0 0 0 0 2 1 0 1 0 4 1
230 Teler William 0 0 0 0 1 0 2 0 0 1 0
231 Thompson John 0 1 0 0 1 0 2 1 0 1 0
231 Thompson Samuel 3 3 0 0 0 1 0 0 0 1 0
230 Thorn James 1 0 0 0 1 0 1 1 0 1 0
232 Thurston Mrs. 0 3 1 2 0 0 0 2 1 0 1
231 Tiff George 1 2 1 1 1 1 2 0 2 1 0
231 Train John 0 0 0 0 1 0 1 2 0 1 0
232 Waldo Ephraim 1 1 0 0 1 0 3 0 1 1 0
232 Waldo Chauncey 0 0 0 1 0 0 0 0 0 0 0
228 Ward Eliphalet 2 0 0 0 1 0 0 0 0 1 0
230 Ward Moses 3 0 0 1 0 1 3 0 3 0 1
231 Webster Isaac 0 0 0 1 1 0 0 0 1 1 0
230 Wells Elnathan 3 0 0 0 1 0 1 0 0 1 0
232 White Artemas 0 0 0 1 1 0 3 0 1 1 0
229 Whiting Thomas S. 2 0 0 0 1 0 2 2 0 1 0
230 Wilkes John 1 0 0 0 0 1 2 2 1 0 1
228 Willcox Alfred 1 2 0 0 1 0 1 0 0 1 0
228 Williams Obadiah 1 0 0 1 0 1 3 0 2 0 1
229 Williams Daniel 1 1 1 2 0 1 3 0 1 1 0
229 Williams Samuel 0 1 0 2 0 1 1 0 2 0 1
232 Wolf Jabez 2 0 0 1 1 0 2 2 0 1 0
229 Woodbury Luke 0 1 0 2 0 1 0 1 1 0 1
229 Woodworth Samuel 0 0 0 1 0 2 1 0 2 0 1
228 Wordin Gilbert 0 0 0 0 0 1 0 1 0 0 1
Free Colored Males: Females:
-14 -26 -45 45+ -14 -26 -45 45+
232 *Robbins Jonathan C. 1 0 1 0 1 1 0 0
232 *Fortune Harry 0 0 1 0 1 5 1 0