NAME | Age | Sex | Color | Marital | Date | Native State or Country | Trade/occupation | Cause of death | Census Town |
Abbott, Amelia A | 25 | F | W | M | 02/22/1865 | Mass | none listed | Camden Town | |
Abbott, Giles N | 17 | M | W | S | 11/28/1864 | Oneida, NY | Consumption | Annsville | |
Abbott, Marie H | 21 | F | W | S | 01/21/1865 | Oneida, NY | Fever | Annsville | |
Abbott, Sophia | 85 | F | W | M | 05/14/1865 | Oneida, NY | Old Age | Annsville | |
Alberts, Orlando | 25 | M | W | M | 11/12/1864 | NY | Farmer | no cause listed | Vernon-Dist 2 |
Alelan, J T Rev. | 43 | M | W | M | 08/29/1864 | Vermont | none listed | Camden Town | |
Allen, Betsy E | 68 | F | W | M | 09/20/1864 | Oneida, NY | Farmers Wife | Hemorage of Bowels | Paris-Dist 2 |
Allen, Jennie | 8 | F | W | S | 09/09/1864 | Oneida, NY | Dysentery | New Hartford- Dist 1 | |
Allen, Nathan | 44 | M | W | M | 10/25/1864 | NY | Minister ? | Maniacal Exhaustion | Utica-Ward 6 Dist2 |
Alwood, Mary J | 24 | F | W | S | 08/14/1864 | NY | Housework | Phthisis Pulmonalis | Utica-Ward 6 Dist2 |
Anderson, Elisabeth F | 4m | F | W | S | 11/20/1864 | Mass | unable to learn | Blue Brook, Western | |
Andrews, Anna | 9 | F | W | S | 9/7/1864 | NY | none | absess | Kirkland |
Andross, William | 48 | M | W | M | 05/16/1865 | Conn | Cooper | Exhaustion | Utica-Ward 6 Dist2 |
Armstrong, Cinthia | 25 | M | W | M | 04/15/1865 | NY | Inflamation of Lungs | New Hartford- Dist 1 | |
Armstrong, John Jay | 22 | M | W | M | 10/11/1864 | Oneida, NY | Fever | Annsville | |
Arnold, Sarah | 27 | F | W | M | 07/17/1864 | NY | Consumption | New Hartford- Dist 1 | |
Ashforth, George | 86 | M | W | Wid | 05/17/1865 | England | Cabinet | Gravel Complaint & old age | Vernon-Dist 1 |
Austin, Mathew J | 1y7m | M | W | S | 05/11/1865 | Oneida, NY | Diptheria | Annsville | |
Austin, Olive | 7 | F | W | S | 04/21/1865 | Oneida, NY | Diptheria | Annsville | |
Avery, Lucretia | 65 | F | W | Wid | 03/30/1865 | Fulton County | Dropsy | Vernon-Dist 1 | |
Avery, Stephen | 65 | M | W | M | 04/10/1865 | NY | Labour | Consumption | Trenton-Dist 3 & 4 |
Babcock, Mary G | 69 | F | W | Wid | 01/26/1865 | Rhode Island | Housekeeper | Appoplexy | Utica-Ward 6 Dist2 |
Baby | 4d | F | W | S | 03/19/1865 | Oneida, NY | Spasm | Bridgewater | |
Bacon, Andrew | 31 | M | W | M | 05/09/1865 | NY | Insanity | Trenton-Dist 3 & 4 | |
Bacon, Hannah | 83 | F | W | Wid | 04/10/1865 | Vermont | General Debility | Vienna- Dist 3 | |
Baily, Alonson | 54 | M | W | M | 11/14/1864 | Oneida, NY | Farmer | Killed by a Tree | Vienna- Dist 3 |
Bain, John | 58 | M | W | M | 09/21/1864 | Scotland | illegible | Killed by Accident | New Hartford- Dist 1 |
Baley, Clark | 87 | M | W | m | 9/24/1864 | NY | Jaundice | Florence 2nd Dist | |
Balis, Daniel C | 60 | M | W | M | 03/20/1865 | NY | Merchant | Paralysis | Utica-Ward 6 Dist2 |
Balon, Andrew J | 30 | M | W | M | 05/09/1865 | NY | Blacksmith | Epilepsy | Utica-Ward 6 Dist2 |
Banks, Patrick | 27 | M | W | S | 03/05/1865 | Ireland | Blacksmith | Consumption | New Hartford- Town |
Barnard, Samuel | 54 | M | W | M | 04/22/1865 | Oneida, NY | Innkeeper | Dropsical Consumption | Verona-Dist 3 |
Barnes, Thankful E | 20 | F | W | S | 03/18/1865 | Oneida, NY | Consumption | Camden Town | |
Barrows, Luther | 61 | M | W | M | 09/15/1864 | Mass | Grocer | Dysentery | Boonville-Dist 1 & 3 |
Barry, Nancy | 16 | F | W | S | 02/06/1865 | NY | Pneumonia | Boonville-Dist 1 & 3 | |
Barsy, Margaret | 36 | F | W | M | 10/20/1864 | Ireland | Housekeeper | Phthisis | Utica-Ward 6 Dist2 |
Bartholomew | 98 | F | W | W | 09/07/1864 | Conn | Old Age | Kirkland | |
Bassett, Thomas | 5da | M | W | S | 05/08/1865 | Oneida, NY | Fitts | Paris- Dist 1 | |
Basto, Sarah | 1 | F | W | S | 09/30/1864 | NY | Cholera Infantum | Utica-Ward 6 Dist1 | |
Baylis, Daniel C | 65 | M | W | M | 03/17/1865 | NY | Merchant | Paralysis | Utica-Ward 4 North |
Beazer, Judson | 1 | M | W | S | 08/18/1864 | Oneida, NY | Cholera Infantum | Boonville Village | |
Beebee, Edwin | 62 | M | W | M | 09/23/1864 | NY | ---at Keeper | General Paresis | Utica-Ward 6 Dist2 |
Behan, Bartea | 33 | F | W | M | 3/31/1865 | Germany | Dispepsia | Deerfield | |
Beigler, Catherine | 52 | F | W | M | 04/18/1865 | Germany | Dropsey | Utica- Ward 6 Dist 1 | |
Bell, Addie | 1 | F | W | S | 03/19/1865 | Oneida, NY | Worm Fitts | Augusta | |
Bellinger, Anna | 36 | F | W | M | 03/07/1865 | NY | Dress Maker | Inflamation of Bowels | Utica-Ward 5,Dist 1 |
Benedict, Charles W | 19 | M | W | S | 11/28/1864 | NY | Farmer | Killed on Rail Road | Kirkland - SE Chenango |
Benson, Cornelia | 28 | F | W | M | 11/11/1864 | NY | Housekeeper | Phthisis Pulmonalis | Utica-Ward 6 Dist2 |
Bentley, Tresa | 18 | F | W | S | 09/05/1864 | Oneida, NY | Typhoid Fever | Augusta | |
Bently, Nancy | 75 | F | W | Wid | 04/12/1865 | NY | Consumption | Annsville | |
Bently, William | 26 | M | W | M | 3/30/1865 | NY | Farmer | Consumption | Camden |
Berdsie, A W Mrs | 24 | F | W | M | 10/03/1864 | Oneida, NY | Fever | Utica-Ward 7 | |
Bernill, Marshall | 60 | M | W | M | 02/02/1865 | Ireland | Minister? | congestion of lungs | Kirkland - SE Chenango |
Betinger, John | 24 | M | W | S | 01/16/1865 | NY | Farmer | Died in a Fitt | Verona-Dist 3 |
Betts, Justice | 3d | M | W | S | 03/01/1865 | Oneida, NY | no cause listed | Vernon-Dist 1 | |
Biggs, Charles | 36 | M | W | S | 09/29/1864 | Oneida, NY | Carpenter | none listed | Utica-Ward 7 |
Biggs, Robert | 34 | M | W | S | 02/18/1865 | Oneida, NY | Mason | Consumption | Utica-Ward 7 |
Billings, Frederick | 42 | M | W | M | 12/24/1864 | NY | Merchant | no cause listed | Trenton-Dist 3 & 4 |
Blair, Zina | 65 | M | W | M | 11/27/1864 | NY | Farmer | Kidneys & Stomach | Kirkland - SE Chenango |
Blanchard, Hiram | 61 | M | W | S | 01/05/1865 | Conn | Hostel Keeper | Apopletick Stroke | Whitestown, N W Half |
Bliss, Gertrude | 1y3m | F | W | S | 02/19/1865 | Oneida, NY | Consumption | Lee- 2nd Dist | |
Bliven, Jane | 35 | F | W | S | 03/27/1865 | R I | Spinal Complaint sick 19 yrs | Bridgewater | |
Blue, Helen | 73 | F | W | M | 11/17/1864 | Washington, NY | Disorder in the stomach | Deerfield | |
Bodge, Stephen M | 46 | M | W | M | 02/20/1865 | NY | Inflamation of Brain | Trenton-Dist 1 & 2 | |
Booth, Elizabeth | 41 | F | W | M | 06/29/1864 | NY | Cancer | Boonville-Dist 1 & 3 | |
Boss, Henry | 41 | M | W | M | 02/23/1865 | NY | Blacksmith | Typhoid Fever | Kirkland - SE Chenango |
Bowie, Henrietta E | 1y10m | F | W | S | 03/06/1865 | NY | Dysentery | Boonville-Dist 1 & 3 | |
Bowie, John | 73 | M | W | M | 03/16/1865 | Scotland | Weaver | Dysentery | Boonville-Dist 1 & 3 |
Bowie, Phebe M | 17 | F | W | S | 03/14/1865 | NY | Dysentery | Boonville-Dist 1 & 3 | |
Bowie, Samuel M | 6 | M | W | S | 03/02/1865 | NY | Dysentery | Boonville-Dist 1 & 3 | |
Brady, Charles T | 1y1m | M | W | S | 10/05/1864 | Oneida, NY | Congestion of Brain | Kirkland - SE Chenango | |
Brady, James | 2 | M | W | S | 12/18/1864 | NY | Dyptheria | Utica-Ward 4 North | |
Brainerd, Sawden | 73 | M | W | M | 01/17/1865 | Conn | Farmer | Paralysis | Westmoreland, South |
Brazil, Frank | 15 | M | W | S | 11/12/1864 | NY | Rheumatism | Utica-Ward 5,Dist 2 | |
Bridgeman, James | 4 | M | W | S | 01/08/1865 | Oneida, NY | Diptheria | Vienna- Dist 1 | |
Briggs, (name crossed out) | 22 | F | W | M | 12/21/1864 | Albany, NY | Brain Fever | Paris- Dist 1 | |
Briggs, Nyrum | 67 | M | W | M | 01/07/1865 | NY | Farmer | Emonia | Floyd |
Brigham, Mary | 67 | F | W | S | 06/17/1864 | NY | Housework | Phthisis Pulmonalis | Utica-Ward 6 Dist2 |
Brockway, Adelbert | 3m | M | W | S | 04/03/1865 | Oneida, NY | Smallpocks | Utica-Ward 6 Dist2 | |
Brooker, George | 31 | M | W | M | 03/13/1865 | NY | Farmer | Typhoid Fever | Floyd |
Brough, Joseph | 36 | M | W | M | 02/16/1865 | Germany | Boot Maker | Consumption | Utica- Ward 6 Dist 1 |
Brown, Charles H | 6 | M | W | S | 08/25/1864 | NY | Diptheria | Trenton-Dist 1 & 2 | |
Brown, Charles H | 13 | M | W | S | 11/03/1864 | NY | Drowned | Boonville-Dist 1 & 3 | |
Brown, Frederick | 1y9m | M | W | S | 08/14/1864 | Oneida, NY | Consumption | Westmoreland, North | |
Brown, Margrett | 44 | F | W | S | 08/17/1864 | Oneida, NY | Consumption | Westmoreland, North | |
Brown, Mary Jane | 30 | F | W | M | 02/17/1865 | England | Consumption | Westmoreland, North | |
Brownell, Harvey E | 1y6m | M | W | S | 03/??/1865 | Oneida, NY | no cause listed | Paris-Dist 2 | |
Bryan, Daniel Mrs | 74 | F | W | M | 10/23/1864 | Ireland | Enlargement of Heart | Utica-Ward 3 | |
Buck, Alfred | 37 | M | W | M | 08/21/1864 | NY | Farmer | Typhoid Fever | Vernon-Dist 2 |
Buck, Mary Ellen | 9m | F | W | S | 06/10/1864 | Oneida, NY | Consumption | Boonville Village | |
Buckingham, Sally Baker | 58 | F | W | M | 07/03/1864 | NY | Consumption | Marshall Town | |
Buckley, Elen | 16 | F | W | S | 08/05/1864 | NY | Diptheria | Annsville | |
Buckley, Mary | 1m | F | W | S | 11/02/1864 | NY | Unknown | Boonville-Dist 1 & 3 | |
Buckley, William F | 42 | M | W | M | 11/12/1864 | NY | Farmer | Consumption | Marshall Town |
Burdick, Emeline | 46 | F | W | M | 12/16/1864 | Oneida, NY | Farmers Wife | Consumption | Paris-Dist 2 |
Burleigh, Luke | 86 | M | W | M | 11/24/1864 | Conn | Farmer | Cause not known | Verona-Dist 1 |
Burlison, Allen E | 1 | M | W | S | 08/16/1864 | Oneida, NY | Dropsey on the Brain | Augusta | |
Burr, Amelia K | 25 | F | W | S | 02/30/1865 | Consumption | Boonville Village | ||
Burton, Lewis | 37 | M | W | M | 09/23/1864 | Oneida, NY | Pedler | Consumption | Camden Town |
Cady, Charles M | 20 | M | W | S | 09/15/1864 | Oneida, NY | Carpenter | Diareah | Vernon-Dist 1 |
Cahill, James | 3 | M | W | child | 05/12/1865 | Oneida, NY | Unknown | Utica-Ward 7 | |
Campbell, Arthur | 8 | M | W | S | 08/04/1864 | NY | Diptheria | Marshall Town | |
Canning, Cornelia | 24 | F | W | M | 11/20/1864 | Oneida, NY | Consumption | Annsville | |
Cantwell, John | 49 | M | W | M | 07/25/1864 | Ireland | Shoemaker | Apoplexy | Utica-Dist 1 |
Carpenter, Asa K | 38 | M | W | M | 12/07/1864 | PA | Farmer | Consumption | Paris-Dist 2 |
Carpenter, Robbie | 4 | M | W | S | 01/03/1865 | Oneida, NY | Diptheria | New Hartford- Dist 1 | |
Carroll, Mariah | 20 | F | W | S | 11/02/1864 | NY | Servant | Consumption | Utica-Dist 1 |
Carroll, Patrick | 36 | M | W | S | 08/13/1864 | Ireland | Laborer | Phthisis Pulmonalis | Utica-Ward 6 Dist2 |
Carroll, Thos | 76 | M | W | ? | 10/20/1864 | Ireland | Mason | no cause listed | Utica-Ward 3 |
Cary, Caroline | 47 | F | W | M | 05/12/1865 | Oneida, NY | None | Heart Disease | Vernon-Dist 1 |
Case, Abigal | 72 | F | W | Wid | 03/14/1865 | Mass | Ergirpelas | New Hartford- Town | |
Casler, Charity | 52 | F | W | M | 06/20/1864 | NY | Inflamation of Stomach | Boonville-Dist 1 & 3 | |
Casler, John R | 32 | M | W | M | 04/13/1865 | NY | Farmer | Consumption | Utica-Ward 4 North |
Cass, George A | 40 | M | W | S | 04/04/1865 | NY | Inflamation of the Lungs | New Hartford- Dist 1 | |
Cassiday, William G | 7 | M | W | S | 10/22/1864 | NY | none | Diptheria originally & enlargement of neck | Utica-Dist 1 |
Cassler, Richard | 79 | M | W | S | 05/09/1865 | NY | Carpenter | Lung Fever | Boonville Village |
Cassort, Emma | 11 | F | W | S | 10/??/1864 | Oneida, NY | Diptheria | Paris-Dist 2 | |
Cassort, Nancy | 6 | F | W | S | 10/??/1864 | Oneida, NY | Diptheria | Paris-Dist 2 | |
Cavana, Willard | 6 | M | W | S | 11/28/1864 | NY | Dysentery | Marcy Town | |
Channer, Marianne | 11m | F | W | child | 09/29/1865 | Oneida, NY | Congestion | Utica-Ward 7 | |
Chaplin, Isack | 17 | M | W | S | 03/11/1865 | Oneida, NY | Typhoid Fever | Whitestown, N W Half | |
Chapman, Adolpha | 8 | M | W | S | 05/04/1865 | Oneida, NY | Diptheria | Annsville | |
Chapman, Wells | 4 | M | W | S | 05/11/1865 | Oneida, NY | Diptheria | Annsville | |
Chase, Amos | 80 | M | W | M | 09/14/1864 | Vermont | Farmer | Rheumatism, Dropsy & Old Age | Augusta |
Chase, Infant | 1m | M | W | S | 02/21/1865 | Oneida, NY | Diptheria | Bridgewater | |
Cheatham, Thomas E | 4y10m | M | W | S | 10/18/1864 | NY | Worm Fever | New Hartford- Town | |
Chedell, Eliza | 63 | F | W | Wid | 05/25/1865 | NY | Consumption | Westmoreland, South | |
Chrisman, Betsey | 77 | F | W | M | 07/24/1864 | NY | Palsey | Boonville-Dist 1 & 3 | |
Cideo, Andrew | 3m | M | W | S | 08/22/1864 | NY | Cholera infantum | Utica-Ward 3 | |
Clark, Almira B | 32 | F | W | M | 06/26/1864 | NY | Dyptheria | Floyd | |
Clark, George | 38 | M | W | M | 07/01/1864 | Oneida, NY | Farmer | Diabetes | Western, Blue Brook |
Clark, Mary C | 13 | F | W | S | 06/12/1864 | NY | Dyptheria | Floyd | |
Clark, Matilda | 26 | F | W | M | 02/??/1865 | Mass | Consumption | Westmoreland, North | |
Clark, Sarah | not listed | F | W | 04/15/1865 | Oneida, NY | Unknown | Utica-Ward 7 | ||
Clemens, Frederick | 2y4m | M | W | S | 08/13/1864 | NY | Unknown | Boonville-Dist 1 & 3 | |
Cobb, Urena | 35 | F | W | S | 02/26/1865 | Oneida, NY | Tailoress | Consumption | Vienna- Dist 2 |
Cody, George Jr | 37 | M | W | M | 04/15/1865 | NY | Farmer | Suiside by Hanging | Westmoreland, South |
Coin, Peter | 10m | M | W | S | 07/11/1864 | NY | Cholera infantum | Utica-Ward 5,Dist 1 | |
Cole, Ellen | 7m | F | W | S | 04/29/1865 | Oneida, NY | Inflamation of Lungs | Western, S of W Branch | |
Collins, Jayne | 19 | F | W | S | 8/22/1864 | NY | Consumption | Florence 2nd Dist | |
Collins, John | 1m | M | W | S | 09/11/1864 | Oneida, NY | no cause listed | Utica-Ward 3 | |
Collins, John | 68 | M | W | M | 11/20/1864 | Ireland | Laborer | Diarrhea | Utica-Ward 7 |
Collins, John | 76 | M | W | M | 04/20/1865 | NY | Farmer | Dropsy in the Chest | Vienna- Dist 2 |
Collins, Michael | 1m | M | W | S | 09/11/1864 | Oneida, NY | no cause listed | Utica-Ward 3 | |
Collins, Patrick | 60 | M | W | M | 8/22/1864 | Ireland | Farmer | Dropsy | Florence 2nd Dist |
Conboy, Thomas | 36 | M | W | M | 02/13/1865 | Ireland | Farmer | General Paresis | Utica-Ward 6 Dist2 |
Conflin, Julia | 3m | F | W | S | 09/10/1864 | NY | Water on the Brain | Utica-Ward 5,Dist 2 | |
Congar, Parley | 78 | M | W | M | 05/06/1865 | NY | Farmer | Diabetes | Verona-Dist 3 |
Conley, Margaret | 35 | F | W | M | 04/05/1865 | Ireland | After Child Birth | Paris- Dist 1 | |
Conlon, Charles | 27 | M | W | S | 3/20/1865 | Oneida, NY | Farmer | Brain Fever | Deerfield |
Convis, Emeline | 55 | F | W | M | 04/13/1865 | Oneida, NY | Appoplexy | Bridgewater | |
Conway, Thomas | 19 | M | W | S | 01/31/1865 | NY | Pedler | Heart Disease | Utica-Ward 5,Dist 1 |
Cook, Curtis | 7 | M | W | S | 9/11/1864 | NY | Diptheria | Camden | |
Cook, James P | 19 | M | W | S | 09/19/1864 | Oneida, NY | Student | Disentery | Kirkland - SE Chenango |
Cook, Jersey M | 7m | M | W | S | 07/12/1864 | NY | Dropsey on the Brain | Annsville | |
Coonradt, Ida | 10 | F | W | S | 04/17/1865 | NY | Scarlet Fever | Trenton-Dist 3 & 4 | |
Coonradt, Ladora | 11 | F | W | S | 04/13/1865 | NY | Scarlet Fever | Trenton-Dist 3 & 4 | |
Cooper, Sarah A | 67 | F | W | Wid | 05/09/1867 | Mass | Consumption | Paris- Dist 1 | |
Cottrell, Betsey | 86 | F | W | Wid | 05/14/1865 | NY | Old Age | Marshall Town | |
Cottrell, Charles | 18 | M | W | S | 08/07/1864 | NY | Typhoid Fever | Marshall | |
Crandell, Luella | 9 | F | W | S | 09/28/1864 | NY | Diptheria | Marshall Town | |
Crandle, Frances | 3m | F | W | S | 03/28/1865 | Oneida, NY | none listed | Vienna- Dist 2 | |
Cranson, Willis B | 15 | M | W | S | 11/03/1864 | Madison, NY | Explosion of a Cannon | Augusta | |
Crillings, Samuel | 33 | M | W | M | 10/22/1864 | NY | Farmer | Suicide by Shooting | Annsville |
Cronk, Infant Son of A Cronk | M | W | S | 02/05/1865 | NY | Unknown | Boonville-Dist 1 & 3 | ||
Cronk------, Louisa E | 1m | F | W | child | 12/21/1864 | Oneida, NY | Croup | Utica-Ward 7 | |
Cross, Juliet | 48 | F | W | M | 06/24/1864 | NY | Housework | Phthisis Pulmonalis | Utica-Ward 6 Dist2 |
Crossman, Lucy | 84 | F | W | W | 10/24/1864 | Conn | none | no cause listed | Kirkland |
Crowshaw, Richard | 53 | M | W | M | 09/07/1864 | Oneida, NY | Farmer | Consumption | Westmoreland, North |
Crummin, Joseph | 38 | M | W | M | 10/20/1864 | Schoharie | Blacksmith | Consumption | Paris-Dist 2 |
Crump, Jas | 3m | M | W | S | 08/28/1864 | Oneida, NY | no cause listed | Utica-Ward 3 | |
Cummings, James | 26 | M | W | S | 10/08/1864 | Lewis Co., NY | Boatman | Bronchitis | Verona-Dist 3 |
Cummins, J M | 15 | M | W | S | 12/23/1864 | NY | Farmer | P Sore Throat | Florence 2nd Dist |
Curler, William | 8 | M | W | S | 06/19/1864 | Oneida, NY | Dyptheria | Western, Blue Brook | |
Curtis, Philo C | 74/76 | M | W | 08/24/1864 | Oneida, NY | Machinist | Old Age | Utica-Ward 6 Dist2 | |
Curtiss, Paty | 60 | F | W | S | 02/15/1865 | Oneida, NY | Old Age | Kirkland - SE Chenango | |
Curtiss, Sally | 70 | F | W | S | 04/03/1865 | Conn | Tailoress | Old Age | Kirkland - SE Chenango |
Dall, Mary | 5 | F | W | S | 02/03/1865 | NY | Death caused by being burned | Utica- Ward 6 Dist 1 | |
Daly, James | 26 | M | W | S | 07/27/1864 | Ireland | Laborer | Phthisis Pulmonalis | Utica-Ward 6 Dist2 |
Daneves, Brichard | 4 | F | W | S | 03/??/1865 | Utica, Oneida, NY | Lungs | Utica-Ward 6 Dist2 | |
Davis, Alice | 2m | F | W | 1 | 02/01/1865 | Oneida, NY | Inflamation | Utica-Ward 7 | |
Davis, Catherine E | 9 | F | W | S | 07/11/1864 | NY | Diptheria | Marshall Town | |
Davis, Ellen | 40 | F | W | M | 01/17/1865 | Wales | Typhoid Fever | Westmoreland, North | |
Davis, Hetty | 1 | F | W | S | 01/28/1865 | Oneida, NY | Diptheria | Vienna- Dist 1 | |
Davis, John (Tanner) | 60 | M | W | M | 06/29/1864 | Wales | Tanner | Consumption | Boonville-Dist 1 & 3 |
Davis, Mary | 2y8m | F | W | S | 02/26/1865 | NY | Consumption | Trenton-Dist 1 & 2 | |
Davis, Mary | 46 | F | W | M | 12/02/1864 | England | Confinement? | Utica-Ward 7 | |
Davis, Sarah M | 1m | F | W | child | 02/02/1865 | Oneida, NY | From the effects of a farmer | Utica-Ward 7 | |
Davis, Thomas | 75 | M | W | M | 02/22/1865 | Wales | Gardener | Congestive Fever | Utica-Ward 2 |
Day, Margaret (Indian) | 27 | F | S | 07/25/1864 | NY | Consumption | Vernon-Dist 2 | ||
Dayton, Salmon | 80 | M | W | M | 05/08/1865 | Conn | Farmer | Diabetes | Boonville-Dist 1 & 3 |
DeAngelis, Charles M | 9 | M | W | S | 12/15/1864 | NY | Diptheria followed by membranous croup | Trenton-Dist 1 & 2 | |
Deck, Nicklos | 65 | M | W | M | 11/10/1864 | NY | Farmer | Consumption | Ava |
Decker, Joseph | 56 | M | W | M | 08/01/1864 | Germany | Chairmaker | Consumption | Boonville-Dist 1 & 3 |
Dedrich, Jacob | 66 | M | W | M | 07/23/1864 | Germany | Carpenter | Consumption | Boonville-Dist 1 & 3 |
Defeus, Sylvester | 7 | M | W | S | 10/02/1864 | NY | Typhoid Fever | Verona-Dist 3 | |
Delester, Peter | 81 | M | W | M | 04/19/1865 | NY | Cooper | Old Age | Utica-Ward 5,Dist 2 |
Delmer, Margaret | 30 | F | W | M | 08/??/1864 | Ireland | Chronic Diarhea | Boonville-Dist 1 & 3 | |
Dennis, Henry W | 18 | M | W | S | 08/01/1864 | Dutchess, NY | Farmer | Inflamation of Bowels | Vienna- Dist 1 |
Desbroux, Anette | 59 | F | W | S | 07/10/1864 | France | unknown | Liver Complaint | Utica-Ward 5,Dist 1 |
Dewey, Denie | 70 | F | W | Wid | 08/06/1864 | Maryland | Apolexy | Utica-Ward 3 | |
Dewey, Ida M | 8 | F | W | S | 11/27/1864 | NY | Diptheria | Ava | |
Dibble, Danforth C | 57 | M | W | M | 05/27/1865 | NY | Shoemaker | General Paresis | Utica-Ward 6 Dist2 |
Dible, Sunders | 39 | M | W | S | 07/26/1864 | Oneida, NY | Farmer | Heart Disease | Vienna- Dist 2 |
Diddle, Joseph | 6 | M | W | S | 04/15/1865 | NY | Measles & Consumption | Utica- Ward 6 Dist 1 | |
Dixon, George T | 2m | M | W | S | 06/29/1864 | Oneida, NY | Consumption | Paris- Dist 1 | |
Dodge, George | 22 | M | W | S | 02/20/1865 | Oneida, NY | Clerk | Brain Fever | Westmoreland, North |
Doherty, Theresa | 3d | F | W | S | 11/12/1864 | NY | Convulsions | Utica-Ward 5,Dist 1 | |
Donaldson, Mary E | 22 | F | W | M | 04/25/1865 | NY | Tailoress | Childbirth | Utica-Ward 4 North |
Donley, Sarah | 32 | F | W | M | 5/9/1865 | Ireland | Killed by Railroad cars | Kirkland - SE Chenango | |
Doolittle, Alta | 4 | F | W | S | 10/08/1864 | Oneida, NY | Diptheria | Camden Town | |
Doolittle, Hiram | 75 | M | W | M | 02/13/1865 | NY | Farmer | Phthisis | Utica-Ward 6 Dist2 |
Doolittle, Isaac T | 37 | M | W | M | 11/24/1864 | Oneida, NY | Farmer | Typhoid Fever | Paris- Dist 1 |
Dopp, Susan | 66 | F | W | M | 05/20/1865 | New York County | Consumption | Camden Town | |
Douglass, Frankie | 6 | M | W | S | 5/15/1865 | NY | none | Disease of Brain | Kirkland |
Dutton, George | 45 | M | W | Wid | 07/10/1864 | Pennsylvania | Minister | Paresis | Utica-Ward 6 Dist2 |
Eastham, Eliza A | 27 | F | W | S | 11/01/1864 | Oneida, NY | Consumption | Whitestown, N W Half | |
Eaton, Josiah | 82 | M | W | M | 02/04/1865 | Oneida, NY | None | Inflamation of Lungs | Vernon-Dist 1 |
Edgerton, Jenne | 4y10m | F | W | S | 12/24/1864 | Oneida, NY | Diptheria | Ava | |
Edgerton, Jesse | 4y9m | F | W | S | 11/24/1864 | Oneida, NY | Diptheria | Ava | |
Edwards, William M | 3m | M | W | S | 03/16/1865 | NY | Small Pox | Utica- Ward 6 Dist 1 | |
Edwing, Sarah A | 3 | F | W | S | 05/15/1865 | NY | Membrane Croup | Floyd | |
Eitenphen, Paul | 31 | M | W | Wid | 12/23/1864 | Germany | Cigar Maker | Consumption | Utica- Ward 6 Dist 1 |
Elinwood, Edward Payson | 29 | M | w | M | 03/09/1865 | Oneida, NY | Farmer | Cancerous Tumor | Kirkland - SE Chenango |
Ellis, Mahlon M | 63 | M | W | M | 04/06/1865 | Oneida, NY | Real Estate Agt | Consumption | Utica-Ward 2 |
Elmer, John | 1m | M | W | S | 05/20/1865 | Oneida, NY | Inflamation of Lungs | Paris- Dist 1 | |
Ennis, Herman | 3y1m | M | W | S | 09/03/1864 | Oneida, NY | Fits | Vienna- Dist 1 | |
Evans, Alma | 51 | F | W | M | 01/27/1865 | Canada | Inflamation of Lungs | Vienna- Dist 3 | |
Evans, Bridget | 58 | F | W | M | 03/10/1865 | Wales | Small Pox | Floyd | |
Evans, Daniel | 5 | M | W | S | 09/20/1864 | Oneida, NY | Diptheria | Bridgewater | |
Evans, Evan | 8 | M | W | S | 10/19/1864 | Herkimer, NY | Diptheria | Bridgewater | |
Evans, Evan | 38 | M | W | S | 01/04/1865 | Wales | Mason | General Paresis | Utica-Ward 6 Dist2 |
Evans, Franklin A | 1m | M | W | S | 01/04/1865 | NY | Infantile Fits | Trenton-Dist 1 & 2 | |
Evans, Owen J | 56 | M | W | M | 01/12/1865 | Wales | Farmer | Cancer in Stomach | Floyd |
Evans, Robert J | 45 | M | W | M | 01/23/1865 | NY | Merchant | Congestion lungs | Utica-Ward 4 North |
Farrell, Patrick | 40 | M | W | M | 05/06/1865 | Ireland | Laborer | General Paresis | Utica-Ward 6 Dist2 |
Faustedt, Mary M | 70 | F | W | 03/06/1865 | Utica, Oneida, NY | Dropsee | Utica-Ward 6 Dist2 | ||
Fay, Helen | 34 | F | W | M | 10/27/1864 | Ireland | Childbirth | Kirkland - SE Chenango | |
Ferguson, Francis | 58 | M | W | M | 05/24/1865 | Mass | Farmer | Typhoid | Lee - 1st & 3rd Dist |
Ferries, Ada Eliza | 49 | F | W | M | 04/20/1865 | Oneida, NY | Consumption | Vienna- Dist 3 | |
Field, Prentiss | 83 | M | W | M | 04/28/1865 | N Hampshire? | Farmer | Inflamation [illegible] | Vienna- Dist 1 |
Filley, Elizabeth | 64 | F | W | M | 05/05/1865 | Conn | Palsy | Vernon-Dist 2 | |
Fisher, Lana | 46 | F | W | M | 11/26/1864 | France | Inflamation of Bowels | Verona-Dist 1 | |
Fisher, Valitine | 58 | M | W | M | 09/18/1864 | Germany | Mason | Desetay | Utica-Ward 6 Dist2 |
Fitzgerald, Lucy | 2 | F | W | S | 06/15/1864 | NY | None | Scarlet Fever | Utica-Dist 1 |
Fitzgibbons, John | 22 | M | W | S | 05/20/1865 | Ireland | laborer | Small Pox | Kirkland - SE Chenango |
Fitzpatrick, Daniel | 46 | M | W | M | 05/11/1865 | Ireland | laborer | Explosion Gass at Furnace | Kirkland - SE Chenango |
Flannagan, James | 2y3m | M | W | S | 02/17/1865 | NY | Heart Disease | Boonville-Dist 1 & 3 | |
Folts, William Jr | 4d | M | W | S | 02/02/1865 | NY | Bad management of nurse | Boonville-Dist 1 & 3 | |
