Thanks to Jerry Reed for obtaining these records from the Oneida County Archives!
Go To Listing by Bride's Surname:
L-Z
Go To Listing by Groom's Surname:
A-K L-Z
Date | Bride | Age | Residence | Groom | Age | Residence | Place |
10/8/1849 | ------------ | -- | Utica | Parry, William | -- | Remsen | Remsen |
1/1/1849 | ------------ | -- | Weston | Whithum, William | -- | Westmoreland | Remsen |
10/8/1849 | ---------------- | 23 | New Hartford | Dewhurst, Thomas | 24 | New Hartford | New Hartford |
10/8/1849 | ---------------- | 25 | New Hartford | Cotcher, John | 23 | Paris | New Hartford |
4/17/1850 | Adams, Persis | 51 | Stockbridge | Gaston, John | 64 | Stockbridge | Augusta |
10/14/1849 | Ahern, Catharine | -- | Rome | Dunn, Peter | -- | Rome | Rome |
7/20/1849 | Allen, Harriet | 23 | Remsen | Kent, George | 25 | Boonville | Remsen |
8/17/1849 | Allen, Roxana | 35 | Winfield | Cales, Levi | 45 | Winfield | New Hartford |
9/16/1849 | Andrews, Cornelia | 27 | Sangerfield | Mungar, Erastus | 37 | Sangerfield | Sangerfield |
11/12/1849 | Armstrong, Nancy | 59 | Vienna | Green, Gardner | 56 | Vienna | Vienna |
9/10/1849 | Arnold, Almira | 27 | Boonville | Baldwin, Lyman | 19 | Verona | Boonville |
11/7/1849 | Ashly, Harriet | 22 | Rome | Streun, Adam | 21 | Rome | Rome |
Atwater, Sarah | 23 | Westmoreland | Goodwan, George | 22 | Whitestown | Westmoreland | |
10/28/1849 | Auchard, Almira | 26 | Vienna | Collins, Alfred | 35 | Sullivan | Vienna |
3/4/1849 | Avery, Mary | 19 | Kirkland | Curtiss, Daniel | 27 | Camden | Westmoreland |
11/15/1849 | Bacon, Orrilla | -- | Steuben | Halsted, George | -- | Vienna | Trenton |
12/8/1849 | Bamber, Margarett | 25 | Boonville | Vandewater, Earl | 27 | Boonville | Boonville |
7/3/1849 | Banecroft, Widow | 65 | Constantia | Fore, Justus | 70 | Pulaski | Vienna |
5/14/1850 | Barber, Eliza | 23 | Augusta | Cole, Deloss | 25 | Augusta | Augusta |
2/22/1849 | Barker, Harriet | 20 | Oriskany Falls | Hix, Warren | 24 | Oriskany Falls | Augusta |
7/19/1849 | Barker, Sophia | 22 | Augusta | Washburn, Daniel | 26 | Augusta | Augusta |
8/24/1849 | Barnes, Ariadney | 22 | Camden | Sears, David | 39 | Camden | Camden |
1/17/1849 | Barret, Mary | 18 | Westmoreland | Montgomery, Thomas | -- | Whitestown | Westmoreland |
5/22/1849 | Beecher, Eliza Ann | 25 | Remsen | Busly, Charles | 28 | Chicago | Remsen |
10/1/1849 | Bellenger, Abigal | 22 | Boonville | Inman, Harkleu | 54 | Boonville | Boonville |
4/4/1849 | Benedict, Mary | 31 | Boonville | Hall, Gaylord | 20 | Steuben | Boonville |
12/23/1849 | Benet, E. | 21 | Kirkland | Robinson, Alson | 19 | Kirkland | Kirkland |
9/1/1849 | Bimain, Delany | 21 | Rome | Bells, Samuel | 25 | Amboy | Rome |
6/14/1849 | Bird, Caroline | 17 | Rome | Plugh, Michael | 29 | Rome | Rome |
6/14/1849 | Birdsell, Cornilia | 23 | Sangerfield | Clark, Henry | 33 | Sangerfield | Sangerfield |
2/7/1849 | Blackman, Sarah | 21 | Verona | Pratt, William | 26 | Westmoreland | Verona |
1/15/1849 | Blanchard, Ann | 30 | Vernon | Cower, John | 26 | Vernon | Vernon |
7/3/1849 | Brasee, Adelia | 21 | Sangerfield | Barmaster, Hosea | 22 | Sangerfield | Sangerfield |
11/10/1850 | Brenden, Margaret | 23 | Florence | Courtney, Daniel | 26 | Florence | Florence |
8/15/1849 | Brewster, A.M. | 19 | Verona | Brown, Gregory | 25 | Rome | Verona |
3/7/1849 | Brewster, Susan | 21 | Verona | Wilson, Benjamin | 28 | Westmoreland | Verona |
10/30/1849 | Briggs, Lynette | 24 | Rome | Willis, Judson | 18 | --------- | Rome |
9/25/1850 | Britton, Abby | 20 | Vernon | Livik, Allen | 25 | Vernon | Augusta |
3/21/1849 | Brockway, Hannah | 23 | Bridgewater | Parkhurst, Goulde | 27 | Bridgewater | Bridgewater |
7/2/1849 | Brocon, Lucinda | -- | Rome | Lewis, Chauncy | -- | Kirkland | Rome |
4/5/1849 | Bronson, Harriet | 15 | Lee | Burke, Daniel | 40 | Lee | Rome |
7/26/1849 | Brooks, E.A. | 28 | New Hartford | Skinner, George | 35 | Providence, RI | New Hartford |
1/7/1849 | Brophy, Mary | -- | Rome | Marra, M. | -- | Rome | Rome |
1/1/1849 | Brown, Ann | 28 | Camden | Anderson, William | 43 | Schenectady | Camden |
2/1/1849 | Brown, Elizabeth | -- | Newport | Sherman, Dexter | -- | Newport | Trenton |
12/27/1849 | Brown, Elizabeth | 26 | Lee | Hinkly, Edwin | 24 | Lee | Vienna |
1/18/1849 | Brown, Francis | 24 | Bridgewater | Elwood, Livingston | 26 | Ilion | Bridgewater |
8/25/1849 | Brown, Hannah | -- | Westmoreland | Cook, Emmanuel | -- | Westmoreland | Rome |
8/25/1849 | Brown, Hannah | 25 | Westmoreland | Cook, Emmanuel | 22 | Westmoreland | Westmoreland |
2/28/1849 | Brown, Sarah | 22 | Camden | York, William | 23 | Camden | Camden |
9/20/1849 | Bryan, Nancy | 58 | Vienna | Brigham, Sullivan | 62 | Vienna | Vienna |
9/30/1849 | Buckly, Catharine | 22 | Madison | Rogers, Ethan | 19 | Sangerfield | Sangerfield |
7/4/1849 | Buckly, Sarah | 18 | Rome | Lewis, Michail | 36 | Rome | Rome |
1/24/1849 | Bull, Elizabeth | -- | Trenton | Greenfield, James | -- | Steuben | Trenton |
7/4/1849 | Bunson, Abby | -- | Remsen | Walcott, | -- | Trenton | Remsen |
3/5/1849 | Burdis, Parmelia | -- | New York Mills | Maynard, Lyman | -- | New Hartford | Rome |
3/8/1849 | Burk, Cordelia | 18 | Lee | Lorring, Hiram | 22 | Lee | Rome |
9/14/1849 | Burlingame, E. | -- | Newport | Cramer, John | -- | Newport | Trenton |
9/13/1849 | Burr, Mary | 37 | Boonville | Culver, Leavis | 51 | Boonville | Boonville |
9/16/1849 | Burrows, Jane | 20 | Annsville | Ruscoe, Edwin | 23 | Camden | Camden |
9/19/1849 | Burtob, Charlotte | -- | New Hartford | Powel, Henry | -- | Stephentown | New Hartford |
9/12/1849 | Cackett, Mary Ann | 20 | Vernon | Camp, James | 24 | Cincinatti, OH. | Vernon |
9/10/1849 | Cale, Crisy | 27 | Augusta | Bailey, WIlliam | 25 | Genesee | Augusta |
4/29/1849 | Callehon, Mary | -- | Rome | Quinn, Edwin | -- | Rome | Rome |
2/14/1849 | Campbell, C.W. | 34 | Lee | Ethridge, Thomas | 40 | Boyelston | Rome |
7/3/1849 | Candall, Allice | -- | Rome | Lovell, Edward | -- | Rome | Rome |
5/1/1849 | Cane, Caroline | 19 | Vienna | Whelock, Jasper | 23 | Vienna | Vienna |
1/29/1849 | Carpenter, Luna | 24 | Boonville | Host, David | 26 | Boonville | Boonville |
1/1/1849 | Carpenter, Polley | 18 | Floyd | Marting, George | 22 | Rome | Rome |
3/29/1849 | Casterton, Ann | 24 | Westmoreland | Rawson, James | 30 | Vernon | Vernon |
6/9/1849 | Chambers, Jane | 19 | Sangerfield | Weeks, William | 26 | Sangerfield | Sangerfield |
9/18/1849 | Chatterton, Nancy | 24 | New Hartford | Kellogg, James | 27 | New Hartford | New Hartford |
11/11/1849 | Cheese, Sophia | 15 | Stittville | Fallet, Hiram | 26 | Stittville | Trenton |
12/31/1849 | Cheesebro, Adelia | 21 | Marshall | VanSwall, George | 21 | Marshall | Augusta |
4/16/1850 | Cheesebro, Marrla | 18 | Augusta | Armstrong, Isaac | 19 | Augusta | Augusta |
10/12/1849 | Cheney, Percia | 45 | Vernon | House, Henry | 47 | Stockbridge | Vernon |
11/29/1849 | Chester, Olivia | 26 | Verona | Merritt, Russell | 33 | North Stenington, Con. | Verona |
5/21/1849 | Civenaugh, Ellen | -- | Rome | Foudy, John | -- | Rome | Rome |
2/28/1849 | Clark, Elanor | -- | Vienna | Fox, William | -- | Verona | Verona |
3/14/1849 | Clark, Mary Ann | 50 | Rome | Deets, Adam | 40 | Greig | Rome |
10/8/1849 | Cleveland, Marilla | 18 | Vienna | Murray, Benjamin | 23 | Vienna | Vienna |
12/6/1849 | Cline, Cornelia | 30 | Westmoreland | Vanderburg, Peter | 33 | Manlius | Verona |
11/29/1849 | Clurt, C. | 17 | Rome | King, Robert | 24 | Lowville | Rome |
3/4/1849 | Coffin, Roxy | 24 | Newport | Dewey, Edward | 28 | Deerfield | Deerfield |
1/28/1849 | Cole, Mary | 16 | Vienna | Randall, Charles | 25 | Vienna | Vienna |
10/10/1849 | Collier, Mary | 19 | Sangerfield | Lawton, David | 23 | Sangerfield | Sangerfield |
11/24/1849 | Connal, Julia | 20 | Kirkland | Condam, Dan | 23 | Kirklnad | Kirkland |
2/12/1850 | Conniff, Mary | 30 | FLorence | Fitzgerald, Jerrold | 32 | Florence | Florence |
9/29/1849 | Connor, Jan | -- | Rome | Meacham, Dennis | -- | Rome | Rome |
7/20/1849 | Cook, Orpha | 23 | Augusta | Allen, George | 36 | Vernon | Augusta |
3/25/1849 | Cook, S. | 25 | Westmoreland | Ellis, Malache | 26 | Westmoreland | Westmoreland |
9/1/1849 | Cooley, Sarah | 19 | Rome | Rugs, Francis | 20 | Rome | Rome |
5/13/1849 | Coon, Margarett | 23 | Verona | Spencer, Joseph | 28 | Verona | Verona |
3/30/1849 | Coony, Elizabeth | 18 | Rome | McDonnett, Clement | 22 | Rome | Rome |
10/11/1849 | Corkins, Betsey | 17 | Verona | White, Daniel | 25 | Sullivan | Verona |
5/23/1850 | Cowles, Amelia | 34 | Florence | Gardner, Peter | 40 | Florence | Florence |
11/20/1849 | Crandle, Unice | 18 | Plymouth | Kurd, George | 30 | Otsego | Sangerfield |
6/10/1849 | Crisman, Jan | -- | Utica | Hat, Lorin | -- | Utica | Rome |
5/15/1849 | Cronk, Eliza | 40 | Boonville | Anderson, George | 28 | Boonville | Boonville |
5/30/1849 | Cummings, Frances | 21 | Kirkland | Robbins, Leveritt | 21 | Richmond, PA | Augusta |
12/24/1849 | Cummins, Esther | 22 | New Hartford | Sweet, Caleb | 35 | Boonville | New Hartford |
10/10/1849 | Dana, Elizabeth | 21 | Kirkland | Dana, Haney | 23 | Kirkland | Kirkland |
7/1/1849 | Dane, Susan | 21 | Fort Plain | Bilsbuownur, Robert | 21 | Remsen | Remsen |
6/7/1849 | Dasey, Ann | -- | Rome | Castle, Samuel | -- | Rome | Rome |
10/10/1849 | Davis, Elisabeth | 23 | Marcy | Davis, David | 28 | Deerfield | Marcy |
6/2/1849 | Davis, Jane | 29 | Madison | Williams, Gilbert | 28 | Youngstown, OH | Sangerfield |
10/10/1849 | Deforrest, Clarissa | 23 | Sangerfield | Rudd, Benjamin | 23 | Lenox | Sangerfield |
12/14/1850 | Denrought, Mary | 24 | Annsville | Hennesy, James | 34 | Annsville | Florence |
8/5/1849 | Dewey, Polly | 25 | Deerfield | Rowleigh, David | 21 | Deerfield | Deerfield |
2/4/1849 | Dix, Mary Jane | 18 | Vernon | Fillow, Walter | 23 | Vernon | Augusta |
9/24/1849 | Dixon, Lovettie | 17 | Sullivan | Sandford, Fred | 19 | Sullivan | Westmoreland |
1/29/1849 | Dohn, Hannah | -- | Rome | Mitchell, Patrick | -- | Rome | Rome |
10/13/1850 | Dominian, Bright | 30 | Augusta | Ward, Samuel | 35 | Augusta | Augusta |
8/17/1849 | Donn, Elizabeth | -- | Rome | Richards, Griffith | -- | Boonville | Rome |
4/15/1849 | Dono, Cynthia | -- | Rome | Bruman, Thomas | -- | Rome | Rome |
3/21/1850 | Donovan, Catherine | 22 | Florence | Hennesey, James | 25 | Annsville | Florence |
3/14/1850 | Donovan, Mary | 22 | Florence | Hennesey, Michael | 25 | Annsville | Florence |
9/12/1849 | Douglass, Maria | 28 | Verona | Howe, Lorenzo | 30 | Worcester, MA | Verona |
6/13/1849 | Doyle, Ann | -- | Rome | Corniff, Michael | -- | Rome | Rome |
6/14/1849 | Doyle, Ann | 17 | Rome | Fluks, Michael | 25 | Rome | Rome |
11/17/1849 | Doylston, Catharine | 19 | Clayville | Hacket, John | 26 | Clayville | Bridgewater |
10/30/1849 | Driscoll, May | -- | Rome | Keating, John | -- | Rome | Rome |
8/3/1849 | Ducy, Ellen | -- | Rome | Melvin, John | -- | Rome | Rome |
5/15/1849 | Dunbar, Cornelia | 21 | Camden | Whaley, George | 25 | Verona | Camden |
11/8/1849 | Dune, Bridget | -- | Rome | Murphy, Joseph | -- | Rome | Rome |
6/12/1849 | Dunham, Augusta | -- | Verona | Bayden, Charles | -- | Verona | Verona |
1/16/1849 | Durgan, Elizabeth | -- | Deerfield | Allen, John | -- | Utica | Deerfield |
7/16/1849 | Dygert, Elizabeth | 23 | Oriskany Falls | Carpenter, Willard | 46 | Oriskany Falls | Augusta |
12/22/1849 | Eastham, Priscilla | 23 | New Hartford | Stafford, Proscilla | 22 | New Hartford | New Hartford |
12/19/1849 | Easton, M.A. | -- | Rome | Starr, G.E. | -- | Rome | Rome |
5/21/1849 | Eastwood, Eliza | -- | Mohawk | Leuch, John | -- | Mohawk | New Hartford |
10/21/1849 | Eaton, Samantha | 17 | Deerfield | Bates, Thomas | 21 | Schuyler | Deerfield |
1/1/1849 | Ecker, Helen | 22 | Vanburen | Wills, Daniel | 25 | Stockbridge | Augusta |
4/16/1849 | Edick, Jane | 23 | Boonville | Wilcox, Lorenzo | 32 | Boonville | Boonville |
9/1/1849 | Edwards, Eliza | 23 | Rome | Williams, Heugh | 36 | Rome | Rome |
4/9/1849 | Egbert, Robeka | 20 | Sangerfield | Robbins, Ira | 30 | Sangerfield | Sangerfield |
2/15/1849 | Egert, Mary | -- | Trenton | Jiles, WIlliam | -- | Randalph | Trenton |
7/10/1849 | Evans, Elinor | 21 | Remsen | Charles, Charles | 24 | Remsen | Remsen |
1/1/1849 | Everett, M. | 36 | Verona | Brown, George | 19 | Bridgewater | Bridgewater |
4/11/1849 | Eycheoneur, Nancy | -- | Rome | Preston, James | -- | Verona | Rome |
7/28/1849 | Eyckman, E.A. | -- | Rome | Manse, Isaac | -- | Rome | New hartford |
11/20/1849 | Falkner, Mary | 22 | Vienna | Thompson, Main | 24 | Vienna | Vienna |
8/29/1849 | Fall, Catharine | 17 | Rome | Thomas, Felix | 21 | Steuben | Rome |
9/19/1849 | Farnsworth, Henrietta | 26 | Stockbridge | Segur, David | 22 | Kirkland | Augusta |
10/14/1849 | Fegan, Ann | -- | Rome | McQuin, James | -- | Rome | Rome |
7/30/1849 | Fenton, Adaline | 22 | Camden | Whaley, John | 23 | Camden | Vienna |
3/5/1849 | Fenton, Adeline | 21 | Camden | Whaley, John | 22 | Camden | Camden |
9/11/1849 | Field, Cassandra | 23 | Ava | Davis, David | 31 | Ava | Ava |
4/7/1849 | Finch, Helen | 18 | Florence | Robinson, Brayton | 23 | Florence | Camden |
2/7/1850 | Finch, Loiza | 23 | Augusta | Sherley, William | 24 | Stockbridge | Augusta |
5/18/1849 | Finnegan, C. | -- | Rome | Shuler, Constantin | -- | Rome | Rome |
4/2/1849 | Fitch, Betsey | 22 | Vienna | Houghton, Josiah | 26 | Vienna | Vienna |
4/8/1849 | Foley, Jane | -- | Verona | Shaver, Peter | -- | Verona | Verona |
11/28/1849 | Foley, Maria | -- | Verona | Shaver, Sylvester | -- | Veona | Verona |
12/27/1849 | Foley, Sarah | -- | Verona | Barber, David | -- | Verona | Verona |
12/19/1849 | Frazier, Margaret | 22 | Vienna | Wood, Charles | 26 | Vienna | Vienna |
9/26/1849 | Freeman, Catharine | 19 | Vernon | Williams, Henry | 34 | Vernon | Vernon |
9/18/1849 | Frisbee, S.F. | 23 | Whitestown | Wood, E.D. | 26 | Eaton | Augusta |
10/13/1849 | Frost, Elenora | 24 | Augusta | Allen, Edmund | 26 | Augusta | Augusta |
10/15/1850 | Furgeson, Abagail | 28 | Madison | Carter, Calvin | 22 | Augusta | Augusta |
9/7/1849 | Furguson, Martha | 20 | Vernon | Canfield, Richard | 23 | Vernon | Vienna |
8/20/1849 | Gaskill, Maria | 21 | Bridgewtaer | Penner, Erastus | 22 | Bridgewater | Bridgewater |
10/29/1849 | Gaylord, Adaline | 21 | Camden | Ashpole, John | 20 | Camden | Camden |
12/9/1849 | Getman, Eliza | 19 | Russia | Stowel, Daniel | 23 | Trenton | Trenton |
10/20/1849 | Gilbert, M. | 18 | Utica | Wardsworth, Charles | 24 | New Hartford | New Hartford |
4/25/1849 | Gilfillin, Jenette | -- | New Hartford | Sherrill, Lewis | -- | Sishar | New hartford |
3/8/1849 | Gilson, Candus | 22 | Rome | Gorman, Seth | 28 | Waterville | Rome |
Goodrich, | 23 | Rome | Seymour, E. | 20 | Westmoreland | Westmoreland | |
10/4/1849 | Gould, Averenda | 22 | Columbus | Bancroft, E. | 26 | Sangerfield | Sangerfield |
2/8/1849 | Green, Mary Ann | 19 | Sangerfield | Lewis, Album | 23 | Sangerfield | Sangerfield |
9/6/1849 | Green, Minerva | 28 | Rome | Brainard, G.H. | 33 | Buffalo | Rome |
1/9/1849 | Greenbury, Minerva | 25 | Marcy | Kinsbury, John | 21 | Floyd | Marcy |
10/5/1849 | Griffiths, Elizabeth | 20 | Remsen | Jones, David | 21 | Deerfield | Remsen |
9/12/1849 | Groves, Harriet | 24 | Bridgewater | Barrows, Austin | 27 | Clinton | Bridgeater |
1/30/1850 | Hadcock, Olive | 22 | Marshall | Forward, James | 30 | Augusta | Augusta |
12/25/1849 | Hall, Sarah | -- | Trenton | Brant, A. | -- | --------- | Remsen |
12/25/1849 | Hall, Sarah | 17 | Trenton | Laliart, Arnold | 21 | Trenton | Trenton |
10/1/1849 | Halleck, Martha | 19 | Hamilton, | Bass, John | 37 | Hamilton | Sangerfield |
10/10/1849 | Hamitson, Diadoma | 21 | Camden | Comstock, George | 30 | Kirkland | Kirkland |
9/23/1849 | Hanley, Ruth | 29 | Camden | Keyes, Abert | 39 | Floyd | Camden |
12/1/1849 | Hardin, Lucretia | 28 | Verona | Newcomb, Benjamin | 27 | Verona | Verona |
12/12/1849 | Harnetty, Jane | 32 | Trenton | Segar, Martin | 49 | Trenton | Trenton |
10/19/1849 | Harrington, Caroline | 33 | Vienna | Wheeler, Joseph | 35 | Camden | Vienna |
10/24/1849 | Harrington, E. | 21 | Rome | Jewell, Merritt | 27 | Rome | Rome |
3/9/1849 | Harris, Betsey | 32 | Rome | Williams, George | 21 | Rome | Rome |
12/25/1849 | Hat, Eliza | -- | Rome | O'Brien, J. | -- | Rome | Rome |
12/3/1849 | Hatch, Hapsey | 20 | Rome | Scott, George | 28 | Rome | Rome |
1/31/1849 | Hatch, Jane | 26 | Rome | Morton, J.M. | 33 | Rome | Rome |
2/3/1849 | Hatwell, Eliza | -- | Rome | Reorden, Cornelius | -- | Rome | Rpme |
10/23/1849 | Haven, Caslira | 27 | Sangerfield | Hichcock, Josiah | 33 | Sangerfield | Sangerfield |
5/13/1849 | Healter, Catharine | 18 | Remsen | Ingersoll, Alexander | 23 | Remsen | Remsen |
9/16/1849 | Hear, Ellen | -- | Rome | Griffin, Patrick | -- | Rome | Rome |
12/24/1850 | Henderson, Miranda | 20 | Augusta | Hurlbut, Ira | 22 | Augusta | Augusta |
12/18/1850 | Hewitt, C.M. | 23 | Marshall | Goodsell, Virgil | 24 | Augusta | Augusta |
5/4/1849 | Hollenbeck, Elizabeth | 25 | Rome | Tryon, John | 45 | Rome | Rome |
7/5/1849 | Horton, Eliza | -- | Verona | Palmer, Anson | -- | Verona | Verona |
1/4/1849 | Host, Loizu | 20 | Boonville | Phillips, John | 24 | Boonville | Boonville |
8/20/1849 | Howard, Sarah | 21 | Eaton | Crandall, Orlando | 24 | Eaton | Augusta |
2/15/1849 | Hubard, Emily | 22 | Deerfield | Scott, Leon | 26 | Annsville | Deerfield |
2/21/1849 | Hubbard, Amy | 23 | Kirkland | Jones, Merritt | 31 | Kirkland | Kirkland |
2/12/1849 | Hugeleruse, Mary | -- | Frankfort | Johnson, John | -- | Frankfort | New Hartford |
1/31/1849 | Hughes, Mary | 21 | New Hartford | Jones, John | 25 | New Hartford | New Hartford |
10/15/1849 | Hughs, Mary | -- | Remsen | Roberts, Robert | -- | Oriskany | Trenton |
1/10/1849 | Hugsinger, Prudence | 24 | Verona | Grey, George | 23 | Verona | Verona |
5/3/1850 | Hunter, Eliza | 40 | Florence | Nunn, Robert | 46 | Florence | Florence |
1/1/1849 | Hurd, Francis | 22 | Augusta | Barker, Henry | 27 | Marshall | Augusta |
4/14/1850 | Hurd, Marinda | 23 | Augusta | Brewer, John | 23 | Vernon | Augusta |
11/6/1849 | Hyde, Barbara | 21 | Rome | Donald, Owen | 31 | Rome | Rome |
5/19/1850 | Jackson, Francis | 31 | Florence | Cleveland, Elias | 43 | Vienna | Florence |
12/30/1849 | Jacobs, | 20 | Trenton | Wariner, Philander | 25 | Trenton | Trenton |
12/19/1849 | Jacobs, Sarah | 26 | Trenton | Pebody, Samuel | 26 | Trenton | Trenton |
12/26/1849 | Jenks, Sarah | 19 | Leyden | Harvey, E. Lansing | 21 | Boonville | Boonville |
6/5/1849 | Jessup, Mary | 17 | Westmoreland | Pratt, Enfield | 24 | Westmoreland | Westmoreland |
2/18/1849 | Jewell, Lydia | 35 | Vienna | Salisbury, Nehmiah | 32 | Vienna | Vienna |
11/8/1849 | Jewell, Roxana | -- | Annsville | Miller, Adam | -- | Annsville | Vienna |
10/10/1849 | Johnson, Salina | 20 | Kirkland | Hamiston, Alanson | 25 | Kirkland | Kirkland |
12/8/1849 | Jones, Eden | 33 | Trenton | Prichard, Griffith | 22 | Trenton | Trenton |
9/6/1849 | Jones, Elinor | 19 | Remsen | Jones, Owen | 24 | Steuben | Remsen |
11/12/1849 | Jones, Margaret | 18 | Trenton | Johnson, John | 25 | Trenton | Trenton |
7/10/1849 | Jones, Sarah | 24 | Remsen | Roberts, David | 24 | Remsen | Remsen |
12/30/1849 | Keah, Mary | 15 | Verona | Collins, C.W. | 21 | Verona | Verona |
11/25/1849 | Kelley, Mary | 17 | Westmoreland | Kelley, Michael | 19 | Westmoreland | Westmoreland |
1/18/1849 | Kellogg, Harriet | 23 | Westmoreland | Knopp, Jarius | 23 | Westmoreland | Westmoreland |
2/4/1849 | Kellogg, Julia | 16 | Vienna | Lents, George | 21 | New Hartford | Camden |
2/3/1849 | Kellogg, Julia | 16 | Vienna | Lents, Levi | 19 | Vienna | Vienna |
7/30/1850 | Kelly, Ellen | 24 | Osceola | Smith, Christopher | 24 | Osceola | Florence |
8/30/1849 | Kelsey, Sarah Ann | 18 | Florence | Potts, William Riley | 22 | Camden | Camden |
4/12/1850 | Keys, Sibil | 19 | Vernon | Bushnell, Hosia | 25 | Vernon | Augusta |
3/13/1849 | Kilburn, Hannah | 19 | Annsville | Turner, James | 27 | Annsville | Vienna |
8/13/1849 | Kimball, Hellen | 17 | Augusta | Hathaway, Melvin | 22 | Augusta | Augusta |
11/17/1849 | King, Delia | 30 | Marcy | Casler, Alonso | 28 | Marcy | Marcy |
6/8/1849 | Kinney, Mary | 28 | Rome | Benjamin, Alanson | 33 | ---------- | Westmoreland |
9/30/1849 | Krotgrass, Almira | -- | Lee | Cantle, Chandler | -- | Lee | Vienna |
Go To Listing by Bride's Surname:
L-Z
Go To Listing by Groom's Surname: A-K
L-Z
Copyright © 1999 Lisa K. Slaski